1619 Elwynnese congress election: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (Kaiser ayreon iv moved page Elwynnese congress election 1619 to 1619 - Elwynnese congress election) |
(→Result) |
||
Line 10: | Line 10: | ||
| align="center" style="background:#f0f0f0;"|'''Total''' | | align="center" style="background:#f0f0f0;"|'''Total''' | ||
|- | |- | ||
| Amokolian Freedom Front||3.8%||19||4||23 | | [[Amokolian Freedom Front]]||3.8%||19||4||23 | ||
|- | |- | ||
| Ayreonist Independence Party||11.2%||56||11||67 | | [[Ayreonist Independence Party]]||11.2%||56||11||67 | ||
|- | |- | ||
| Coalition of Absentian Farmers||3.7%||19||4||23 | | [[Coalition of Absentian Farmers]]||3.7%||19||4||23 | ||
|- | |- | ||
| Communist Party of Elwynn | | [[Communist Party of Elwynn]]||0.3%||2||3||5 | ||
|- | |- | ||
| Communist Party of Elwynn | | Communist Party of Elwynn (Reformists)||0.2%||1||3||4 | ||
|- | |- | ||
| Democratic Alliance||39.2%||196||29||225 | | [[Democratic Alliance]]||39.2%||196||29||225 | ||
|- | |- | ||
| Electoral List of Boreal Democrats||0.4%||2||3||5 | | Electoral List of Boreal Democrats||0.4%||2||3||5 | ||
|- | |- | ||
| Elfinshi Fury||2.1%||11||6||17 | | [[Elfinshi Fury]]||2.1%||11||6||17 | ||
|- | |- | ||
| Elwynnese Liberal Party||2.2%||26||6||32 | | [[Elwynnese Liberal Party]]||2.2%||26||6||32 | ||
|- | |- | ||
| Elwynnese Workers' Party||30.9%||137||18||155 | | [[Elwynnese Workers' Party]]||30.9%||137||18||155 | ||
|- | |- | ||
| Holy Party of the Divine Icebear||1.3%||7||3||10 | | [[Holy Party of the Divine Icebear]]||1.3%||7||3||10 | ||
|- | |- | ||
| New Behsaz||0.5%||3||1||4 | | [[New Behsaz]]||0.5%||3||1||4 | ||
|- | |- | ||
| The Radicals||4.2%||21||6||27 | | [[The Radicals]]||4.2%||21||6||27 | ||
|- | |- | ||
| Association of Temples of the Namvari School||||||5||5 | | Association of Temples of the Namvari School||||||5||5 |
Revision as of 17:10, 9 February 2018
Elections and appointments to the Elwynnese Congress were held in 1619. 500 members were elected and 166 members were appointed, mainly from religious associations.
Result
Party | Vote percentage | Seats (elected) | Seats (appointed) | Total |
Amokolian Freedom Front | 3.8% | 19 | 4 | 23 |
Ayreonist Independence Party | 11.2% | 56 | 11 | 67 |
Coalition of Absentian Farmers | 3.7% | 19 | 4 | 23 |
Communist Party of Elwynn | 0.3% | 2 | 3 | 5 |
Communist Party of Elwynn (Reformists) | 0.2% | 1 | 3 | 4 |
Democratic Alliance | 39.2% | 196 | 29 | 225 |
Electoral List of Boreal Democrats | 0.4% | 2 | 3 | 5 |
Elfinshi Fury | 2.1% | 11 | 6 | 17 |
Elwynnese Liberal Party | 2.2% | 26 | 6 | 32 |
Elwynnese Workers' Party | 30.9% | 137 | 18 | 155 |
Holy Party of the Divine Icebear | 1.3% | 7 | 3 | 10 |
New Behsaz | 0.5% | 3 | 1 | 4 |
The Radicals | 4.2% | 21 | 6 | 27 |
Association of Temples of the Namvari School | 5 | 5 | ||
Caliphate of Beebullahabad | 3 | 3 | ||
Catholic Church in Elwynn | 2 | 2 | ||
Cedrist Church of Elwynn | 5 | 5 | ||
Church of Elwynn | 5 | 5 | ||
Church of Quintessence | 2 | 2 | ||
Church of Yuri | 2 | 2 | ||
Congregations of the Lakes | 5 | 5 | ||
Dozan Bovic Church in Elwynn | 5 | 5 | ||
Free Elwynnese Church | 3 | 3 | ||
Holy Church of the Divine Icebear | 2 | 2 | ||
Iserdian Independent Church | 2 | 2 | ||
Old Ways Society | 2 | 2 | ||
Orthodox Church of Amokolia and Elwynn | 3 | 3 | ||
Pure Path of the Babkhan Orthodoxy | 3 | 3 | ||
Remnant Church of Treesian Unorthodoxy | 2 | 2 | ||
Shining Garden | 8 | 8 | ||
Simrani Reformed School of Babkhan Orthodoxy | 3 | 3 | ||
Union of Elwynnese Synagogues | 2 | 2 | ||
United Gozari Temples of the Babkhan Orthodox Church | 5 | 5 | ||