Talk:Imperial Army: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
||Corps Staff | ||Corps Staff | ||
|- | |- | ||
|XIV Legio||Legate Imperii Sigihard Brune||Points.|| | |XIV Legio||Legate Imperii Sigihard Brune||Points.||Castrum XIV <br />([[Oleslaad]])|| | ||
*<small>051 Cohort Prime | *<small>051 Cohort (Prime) | ||
**<small>Personnel: | **<small>Personnel: 370 | ||
**AFVs:</small> | **AFVs:</small> | ||
*052 Cohort Infantry | *052 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*053 Cohort Infantry | *053 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*054 Cohort Infantry | *054 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*055 Cohort Infantry | *055 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*056 Cohort Infantry | *056 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*057 Cohort Infantry | *057 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*058 Cohort Infantry | *058 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*059 Cohort Infantry | *059 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small> | **AFVs:</small> | ||
*060 Cohort Infantry | *060 Cohort (Infantry) | ||
**<small>Personnel: | **<small>Personnel: 364 | ||
**AFVs:</small></small> | **AFVs:</small></small> | ||
||Light Legion | ||Light Legion |
Revision as of 01:06, 15 September 2017
Corps Template
Unit Name | Commandant | Anunia Points | Station | Assigned Forces | Assigned Role |
---|---|---|---|---|---|
Retinue of the Magister Equitum | Magister Equitum Hugh O'Neill | . | Mishalan Garrison |
|
Frontier Army Staff |
Retinue of the Magister Militum | Magister Militum Yasin Bahadur Khoroushi | . | . |
|
Corps Staff |
XIV Legio | Legate Imperii Sigihard Brune | Points. | Castrum XIV (Oleslaad) |
|
Light Legion |
XXI Legio | Legate Imperii Fridwald Fried | Points. | Station. |
|
Light Legion |
XXII Legio | Legate Imperii Theodoard Friduman Baumer | Points. | Station. |
|
Light Legion |
XXIII Legio | Legate Imperii Bruno Rambert Strohkirch | Points. | Station. |
|
Light Legion |
XXIV Legio | Legate Imperii Gebhard Heike Yount | Points. | Station. |
|
Light Legion |
XXVII Legio | Legate Herbert Alle Beckert | Points. | Station. |
|
Light Legion |
XXVIII Legio | Legate Reto Sigiheri Schumacher | Points. | Station. |
|
Light Legion |
XXIX Legio | Legate Ime Leudoberct Aikema | Points. | Station. |
|
Light Legion |
III Corps Lance Force | Commandant. | Points. | Station. |
|
Manoeuvre support |
III Corps Ballista Force | Commandant. | Points. | Station. |
|
Fire support |
III Corps Supply Column | Commandant. | Points. | Station. |
|
Logistics support |
Test
Notable Magisters |
Notable Dux & Legates
|
Notable Tribunes
|