RAS Kestrel Mk.II: Difference between revisions
From ShireWiki
Jump to navigationJump to search
| Line 92: | Line 92: | ||
|IRS-2683494|| LZ-003|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Western Armada|| | |IRS-2683494|| LZ-003|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Western Armada|| | ||
|- | |- | ||
|IRS-2683495|| LZ-004|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683495|| LZ-004|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683496|| LZ-005|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683496|| LZ-005|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683497|| LZ-006|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683497|| LZ-006|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683498|| LZ-007|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683498|| LZ-007|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683499 ||LZ-008|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683499 ||LZ-008|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683500 ||LZ-009|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683500 ||LZ-009|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683501|| LZ-010|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683501|| LZ-010|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683502|| LZ-011|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683502|| LZ-011|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683503|| LZ-012|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683503|| LZ-012|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683504|| LZ-013|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683504|| LZ-013|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683505 ||LZ-014|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683505 ||LZ-014|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683506|| LZ-015|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683506|| LZ-015|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683507|| LZ-016|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683507|| LZ-016|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683508|| LZ-017|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683508|| LZ-017|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683509|| LZ-018|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683509|| LZ-018|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2683510|| LZ-019|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| | |IRS-2683510|| LZ-019|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Eastern Armada|| | ||
|- | |- | ||
|IRS-2684489|| LZ-020|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Western Armada|| | |IRS-2684489|| LZ-020|| RAS Kestrel Mk.II|| Gravship|| Ryker Airships|| Imperial Navy of Shireroth|| Western Armada|| | ||
Revision as of 22:39, 1 March 2017
| RAS Kestrel Mk.II | |
| Type: | Luftangriffschiff Zerstörer (Hybrid Airship-Destroyer) |
| Place of origin: | Shireroth |
|
| |
| In service: | 1640.6253 AN.ASC - Present |
| Used by: | Imperial Navy |
| Planned | 50 |
| Completed: | 40 |
| Commissioned: | 20 |
| Retired: | |
|
| |
| Designed: | 1640.6251 AN.ASC |
| Manufacturer: | Ryker Airships |
|
| |
| Length: | 152.4 m |
| Beam: | 21.2 m |
| Propulsion: | Mortis G.I.R. Engine (Gravitational-Inversion Rig) |
| Range: | 4,150 km |
| Endurance: | 5 days manned |
| Maximum Altitude: | 6,100 m |
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed |
| Complement: | 235 |
| Vehicles carried: | x1 RAS Hammerfast multiple rocket launcher |
| Armament: | x2 155 mm Long Tom Autocannons |
| Sensors and Processing Systems: | Multi-function air tracking radar (E/F-band & I-band) Electro-Optical Gun Control System |
| Cost: | 9,311,637.08 Teldrin Thalers |
Development
Production
Operational History
Registered Vessels
| Registry Number | Name | Class/Model | Type | Manufacturer | Registering Authority | In Service With | Notes |
|---|---|---|---|---|---|---|---|
| IRS-2683492 | LZ-001 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Western Armada | |
| IRS-2683493 | LZ-002 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Western Armada | |
| IRS-2683494 | LZ-003 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Western Armada | |
| IRS-2683495 | LZ-004 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683496 | LZ-005 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683497 | LZ-006 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683498 | LZ-007 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683499 | LZ-008 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683500 | LZ-009 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683501 | LZ-010 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683502 | LZ-011 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683503 | LZ-012 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683504 | LZ-013 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683505 | LZ-014 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683506 | LZ-015 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683507 | LZ-016 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683508 | LZ-017 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683509 | LZ-018 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2683510 | LZ-019 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Eastern Armada | |
| IRS-2684489 | LZ-020 | RAS Kestrel Mk.II | Gravship | Ryker Airships | Imperial Navy of Shireroth | Western Armada |
