Eye of Cortallia: Difference between revisions

From ShireWiki
Jump to navigationJump to search
(Created page with "{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#FFEFEF;border:1px solid #B82C20;" |align=center colspan=2 | <h2 s...")
 
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:
[[Image:Eye of Cortallia.jpg|250px]]</center>
[[Image:Eye of Cortallia.jpg|250px]]</center>
|-
|-
|'''Type:'''|| Imperial Transport
|'''Type:'''|| Imperial ''Yacht''
|-
|-
|'''Place of origin:'''|| [[Shireroth]]
|'''Place of origin:'''|| [[Shireroth]]
Line 13: Line 13:
----
----
|-
|-
|'''In service:''' || &ndash Present
|'''In service:''' || Ermure the 10th of Rugall, 1614 AN &ndash; Present
|-
|-
|'''Used by:''' ||  
|'''Used by:''' ||  
[[File:New_flag_Shireroth.png|25px|left]] [[The Kaiser|Imperial Household]]
[[File:New_flag_Shireroth.png|25px|left]] [[The Kaiser|Imperial Household]]<br>[[Ryker Airships]]
|-
|-
|'''Planned'''|| 1
|'''Planned'''|| 1
Line 22: Line 22:
|'''Completed:'''||1
|'''Completed:'''||1
|-
|-
|'''Commissioned:''' ||1
|'''Commissioned:''' ||1 (IRS-2683490)
|-
|-
|'''Retired:''' ||  
|'''Retired:''' ||  
Line 29: Line 29:
----
----
|-
|-
|'''Designed:''' ||  
|'''Designed:''' || Hyre the 12th of Oskaltequ, 1608 AN
|-
|-
|'''Manufacturer:''' || [[Ryker Airships]]
|'''Manufacturer:''' || Sladen Fringeman / [[Ryker Airships]]
|-
|-
| align=center colspan=2 |
| align=center colspan=2 |
Line 57: Line 57:
|'''Armament:''' ||  
|'''Armament:''' ||  
|-
|-
|Sensors and Processing Systems:||  Multi-function air tracking radar (E/F-band & I-band)<br>Electro-Optical Gun Control System
|Sensors and Processing Systems:||  Multi-function air tracking radar (E/F-band & I-band)  
|-
|-
|'''Cost:''' ||  
|'''Cost:''' ||  
Line 65: Line 65:
|}
|}


[[Category:Weaponry]][[Category:Ryker Airships]]
[[Category:Ships]][[Category:Ryker Airships]]

Latest revision as of 21:05, 21 December 2016

Eye of Cortallia

Eye of Cortallia.jpg
Type: Imperial Yacht
Place of origin: Shireroth

In service: Ermure the 10th of Rugall, 1614 AN – Present
Used by:
New flag Shireroth.png
Imperial Household
Ryker Airships
Planned 1
Completed: 1
Commissioned: 1 (IRS-2683490)
Retired:

Designed: Hyre the 12th of Oskaltequ, 1608 AN
Manufacturer: Sladen Fringeman / Ryker Airships

Length:
Beam:
Propulsion: Mortis G.I.R. Engine (Gravitational-Inversion Rig)
Range: 4,150 km
Endurance: 5 days manned
Maximum Altitude: 6,100 m
Speed: 20 knots loiter speed
300 knots cruising speed
381 knots maximum speed
450 knots "do not exceed" speed
Complement:
Vehicles carried:
Armament:
Sensors and Processing Systems: Multi-function air tracking radar (E/F-band & I-band)
Cost: