RAS Kestrel Mk.II: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 41: | Line 41: | ||
|-  | |-  | ||
|-  | |-  | ||
|'''Propulsion''':|| Mortis G.I.R. Engine <small>(Gravitational-Inversion Rig)</small>  | |'''Propulsion''':|| [[Project Mortis|Mortis G.I.R. Engine]] <small>(Gravitational-Inversion Rig)</small>  | ||
|-  | |-  | ||
|'''Range:'''|| 4,150 km  | |'''Range:'''|| 4,150 km  | ||
Revision as of 11:48, 23 September 2016
  | |
 
 | |
| Type: | Luftangriffschiff Zerstörer (Hybrid Airship-Destroyer)  | 
| Place of origin: | Shireroth | 
| 
 | |
| In service: | 1640.6253 AN.ASC - Present | 
| Used by: | Imperial Navy | 
| Planned | 50 | 
| Completed: | 40 | 
| Commissioned: | 20 | 
| Retired: | |
| 
 | |
| Designed: | 1640.6251 AN.ASC | 
| Manufacturer: | Ryker Airships | 
| 
 | |
| Length: | 152.4 m | 
| Beam: | 21.2 m | 
| Propulsion: | Mortis G.I.R. Engine (Gravitational-Inversion Rig) | 
| Range: | 4,150 km | 
| Endurance: | 5 days manned | 
| Maximum Altitude: | 6,100 m | 
| Speed: | 20 knots loiter speed 300 knots cruising speed 381 knots maximum speed 450 knots "do not exceed" speed  | 
| Complement: | 235 | 
| Vehicles carried: | x1 RAS Hammerfast multiple rocket launcher | 
| Armament: | x2 155 mm Long Tom Autocannons | 
| Sensors and Processing Systems: | Multi-function air tracking radar (E/F-band & I-band) Electro-Optical Gun Control System  | 
| Cost: | 9,311,637.08 Teldrin Thalers | 
