Mariyechelân: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with "Mariyechelân (Babkhi for "Mari's haunted forest", Elw: '''Marietxelaan''') is a city and bailiwick in eastern Alalehzamin and Utasia, by the Whit...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Bailiwick of Alalehzamin | | |||
bailiwick = | | |||
coat of arms = | | |||
motto = | | |||
state = | | |||
precinct = | | |||
circuit = | | |||
Capital = | | |||
government = | | |||
leader = | | |||
ghazi = | | |||
pir = | | |||
house = | | |||
corporation = | | |||
produce = | | |||
language = | | |||
religion = | | |||
}} | |||
Mariyechelân (Babkhi for "[[Mari Greenwood|Mari]]'s haunted forest", Elw: '''Marietxelaan''') is a city and [[bailiwick]] in eastern [[Alalehzamin and Utasia]], by the [[White Elwynn]]. Bombed and set ablaze by [[Tokaray al-Osman]] during the [[Tokaray_al-Osman#The_Coup_of_1605|Coup of 1605]]. Population (1624): 2,647,662. | Mariyechelân (Babkhi for "[[Mari Greenwood|Mari]]'s haunted forest", Elw: '''Marietxelaan''') is a city and [[bailiwick]] in eastern [[Alalehzamin and Utasia]], by the [[White Elwynn]]. Bombed and set ablaze by [[Tokaray al-Osman]] during the [[Tokaray_al-Osman#The_Coup_of_1605|Coup of 1605]]. Population (1624): 2,647,662. | ||
[[category:Cities]][[Category:Alalehzamin and Utasia]] | [[category:Cities]][[Category:Alalehzamin and Utasia]] | ||
Latest revision as of 11:23, 17 September 2016
| [[Image:|150px]] | |
| Motto: | |
|
| |
| Imperial State: | |
| Royal Precinct/Ostān (استان): | |
| Circuit/Shahrestān (شهرستان): | |
|
| |
| Capital/Markaz (مرکز): | |
| Administration: | |
| Ruler/Farmandar: | |
| Commandery Magistrate/Ghāzi | |
| Justice of the Arches/Pir | |
|
| |
| Noble House: | |
| Corporation: | |
| Principle Exports: | |
|
| |
| Local language: | |
| Local Religion: | |
Mariyechelân (Babkhi for "Mari's haunted forest", Elw: Marietxelaan) is a city and bailiwick in eastern Alalehzamin and Utasia, by the White Elwynn. Bombed and set ablaze by Tokaray al-Osman during the Coup of 1605. Population (1624): 2,647,662.