Imperial Shirerithian Air Forces: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
|'''Active:'''|| 2193 ASC - ''Present'' | |'''Active:'''|| 2193 ASC - ''Present'' | ||
|- | |- | ||
|''' | |'''Country:'''|| [[Shireroth]] | ||
|- | |- | ||
|'''Allegiance:'''|| | |'''Allegiance:'''|| [[The Kaiser]] | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
Line 23: | Line 23: | ||
* Bomber Command: 220,900 | * Bomber Command: 220,900 | ||
* Fighter Command: 173,958 | * Fighter Command: 173,958 | ||
* Strike Command: 38,220 | |||
Aircraft: | Aircraft: | ||
* 2,592 fighters | * 2,592 fighters | ||
* 1,512 bombers | * 1,512 bombers | ||
* | * 368 multi-role strike aircraft | ||
|- | |- | ||
|'''Nickname:''' || ''None yet'' | |'''Nickname:''' || ''None yet'' |
Revision as of 17:49, 30 June 2016
![]() | |
Active: | 2193 ASC - Present |
Country: | Shireroth |
Allegiance: | The Kaiser |
| |
Type: | Air Force |
Role | Aerial Warfare |
Size: |
Personnel:
Aircraft:
|
Nickname: | None yet |
| |
Current Commander: | Minister Thorgils Tarjeisson |
Formation & Structure
Structure of Units
Type of Unit | Command | Air Force | Aviation Division | Group | Wing | Squadron | Flight | Section | Crew |
---|---|---|---|---|---|---|---|---|---|
Contains | 2+ Air Forces | 4+ Aviation Divisions | 2–3 Groups | 3–5 Wings | 5–7 Squadrons | 4-6 Flights | 3 Sections | 2 Crews | 4+ Individuals |
Personnel | 100,000+ | 40,000+ | 10,000+ | 5,000+ | 550–750 | 100 | 30 | 8–10 | 4 |
Commanded by | Magister Militum | Imperial Legate | Dux | Group Commander | Tribune | Squadron Major | Flight Captain | Section Lieutenant | Chosen Man |
Organisation
- Imperial Shirerithian Air Forces Board
- Air Support Command
- MoMA Station Sabatini Aerodrome
- MoMA Station Sagittarius Aerodrome
- MoMA Station Shirekeep Aerodrome
- Novaya Sorensk Air Station
- Air Defence Command
- Bomber Command
- 1st Air Force
- I Aviation Division
- No. 1 Group
- No. 2 Group
- No. 3 Group
- II Aviation Division
- No. 4 Group
- No. 5 Group
- No. 6 Group
- III Aviation Division
- No. 7 Group
- No. 8 (Pathfinder) Group
- I Aviation Division
- 1st Air Force
- Fighter Command
- 2nd Air Force
- IV Aviation Division
- No. 9 Group
- No. 10 Group
- No. 11 Group
- V Aviation Division
- No. 12 Group
- No. 13 Group
- No. 14 Group
- IV Aviation Division
- 2nd Air Force
- Strike Command
- 3rd Tactical Air Force
- VI Aviation Division
- No. 15 Expeditionary Group
- No. 16 Air Combat Group
- No. 17 Expeditionary Group
- No. 18 Expeditionary Group
- VII Aviation Division
- No. 19 Expeditionary Group
- No. 20 Expeditionary Group
- No. 21 Expeditionary Group
- VI Aviation Division
- 3rd Tactical Air Force
- Transport Command
- Air Support Command