Talk:Census

From ShireWiki
Jump to: navigation, search

Census 1656

Gives us a population ratio of 0.96% citizens, 79.7% denizens, 8.7% in loyal subjecthood, and 10.6% in community servitude

Subdivision Jurisdiction Citizens Denizens Loyal Subjects Community Servitors TOTAL
Agnesia ELW 182,712 18,513,458 0 0 18,696,170
Alalehzamin ELW 482,247 40,111,222 0 0 40,593,469
Amarr MAL 57,044 5,932,854 601,046 710,023 7,300,967
Amity JKM 125,013 13,500,000 2,105,661 3,017,236 18,747,910
Angularis MAL 16,050 2,210,113 221,012 902,175 3,349,350
Araxion ELW 97,153 10,192,888 0 0 10,290,041
Automatica ELW 83,290 8,199,991 0 0 8,283,281
Batavia BAT 8,017 582,972 443,917 5,108,063 6,142,969
Benacia–Iridia MAL 3,107 503,134 32,046 41,428 579,715
Cape Farewell ELW 105,808 9,846,340 0 0 9,952,148
Caverden BRK 162,066 15,871,071 816,186 708,363 17,557,686
Cimmeria with Illumination ELW 76,863 9,877,991 0 0 9,954,854
Crowsilver GLD 20,027 2,770,000 180,073 210,032 3,180,132
Dietsland CPS 5,024 600,199 60,774 85,752 751,749
Eliria ELW 304,104 9,188,991 0 0 9,493,095
Elsyran GLD 203,886 20,346,856 2,019,007 719,771 23,289,520
Fiorecittà TEL 5,049 512,000 0 0 517,049
Florencia MAL 102,992 1,477,911 138,141 111,192 1,830,236
Froyalan NR FNR 2,138 198,186 115,607 6,101,880 6,417,811
Hawshire–Dura HSD 43,761 3,220,240 0 0 3,264,001
Highpass MAL 3,977 148,530 320,142 103,573 576,222
Holwinn GLD 67,663 8,936,977 618,575 210,057 9,833,272
Iserdia ELW 270,057 25,888,199 0 0 26,158,256
Kezan KZN 264,407 1,762,714 0 0 2,027,121
Kralizec BRK 110,018 11,056,432 654,991 430,124 12,251,565
Lachmeren MAL 80,631 7,932,854 486,062 7,001,662 15,501,209
Lachmodan MAL 150,013 15,451,711 1,981,162 651,555 18,234,441
Lunaris GLD 70,084 7,220,283 4,531,019 2,162,614 13,984,000
Lywall LYP 3,483 354,211 914,610 813,103 2,085,407
Lywind MAL 94,103 9,715,777 971,016 204,356 10,985,252
Mar-Sara MSR 220,701 2,305,263 110,076 942 2,636,982
Mil Gov Oleslaad MGO 2,167 336,137 17,280 5,291,074 5,646,658
Mil Gov Westpoint MGW 9,037 981,238 51,842 4,718,037 5,760,154
Mirioth JKM 78,535 7,440,305 817,353 510,916 8,847,109
Mishalan MSH 173,524 17,000,111 2,018,571 3,052,055 22,244,261
Monty Crisco BRK 148,826 13,816,992 1,001,874 651,047 15,618,739
Musica with Delta BRK 88,242 8,019,187 817,010 1,402,026 10,326,465
New Blackstone NBL 810 75,865 46,807 15,682 139,164
Puritania CPS 4,237 430,039 102,025 100,017 636,318
Raikoth ELW 30,176 2,001,002 0 0 2,031,178
Romero TEL 8,534 700,100 0 0 708,634
Rossavro TEL 5,199 510,100 0 0 515,299
Savona TEL 4,412 400,300 0 0 404,712
Scoglitto TEL 2,103 234,500 0 0 236,603
Shimmerspring MAL 2,981 105,045 201,050 623,991 933,067
Shirekeep SHK 427,166 21,791,866 6,018,917 1,819,582 30,057,531
Skyla BRK 7,816 420,991 433,173 318,917 1,180,897
So-Sara JKM 102,881 12,170,024 8,001,766 3,916,532 24,191,203
Suthergold GLD 208,882 19,728,215 1,187,913 210,491 21,335,501
Talenore TNR 5,131 3,524,094 0 0 3,529,225
Transamarr TEL 9,117 819,199 0 0 828,316
Utasia ELW 189,155 18,991,001 0 0 1,918,156
Vattnaland ELW 60,328 6,406,145 0 0 7,506,665
Voltrue CPS 8,175 1,065,332 435,750 67,186 1,576,443
Wintergleam GLD 29,129 3,050,702 2,100,201 2,018,881 7,198,913
Yardistan JKM 298,186 38,560,730 6,791,771 4,306,660 49,975,347
Z and Azarea BRK 4,017 340,999 610,100 410,175 1,365,291
Zy-Rodun ZYR 1,607 140,468 415,100 483,017 1,040,192
TOTAL IRS 5,331,861 443,490,055 48,389,626 59210187 556,421,729

Proposed Folksraad apportionment

Subdivision Jurisdiction Seats
Batavia BAT 1
Brookshire BRK 112
Confederacy of Puritanian States CPS 4
Agnesia ELW 42
Alalehzamin ELW 90
Araxion ELW 23
Automatica ELW 18
Cape Farewell ELW 22
Cimmeria with Illumination ELW 22
Eliria ELW 21
Iserdia ELW 58
Raikoth ELW 4
Utasia ELW 43
Vattnaland ELW 14
Froyalan NR FNR 1
Crowsilver GLD 6
Elsyran GLD 46
Holwinn GLD 20
Lunaris GLD 16
Suthergold GLD 44
Wintergleam GLD 7
Hawshire–Dura HSD 7
Jadid Khaz Modan JKM 161
Kezan KZN 4
Lywall LYP 1
Amarr MAL 13
Angularis MAL 5
Benacia–Iridia MAL 1
Florencia MAL 3
Highpass MAL 1
Lachmeren MAL 18
Lachmodan MAL 35
Lywind MAL 22
Shimmerspring MAL 1
Mil Gov Oleslaad MGO 1
Mil Gov Westpoint MGW 2
Mishalan MSH 38
Mar-Sara MSR 5
New Blackstone NBL 1
Shirekeep SHK 49
Mandate of Tellia TEL 7
Talenore TNR 8
Zy-Rodun ZYR 1