1669 Folksraad election

From ShireWiki
Jump to: navigation, search
Party Votes % Seats Change 1665 Comment
Imperial Order 59939216 23,67 222 222 0 New Party
Elianist Peoples Party 42363516 16,73 156 143 13 Merger (see below)
National Movement for Human Ecology 25564611 10,10 90 -20 110
Imperal Democrat Party 19041530 7,52 69 -208 277
Disband the Folksraad Party 15358290 6,07 62 62 0 New Party, Verionist
Elwynnese Workers Party 11079080 4,38 43 0 43 Socialist Alliance
National Development Party (Talenore) 5910773 2,33 43 2 41
Golden Order Party 7200073 2,84 28 -2 30 Nat-Hum Front
Socialist Union of Yardistan 6660700 2,63 26 23 3 Socialist Alliance
Behsaz Elwynn/Elwynnese Resistance Organisation 6432317 2,54 24 -16 40 Nat-Hum Front
Amokolian Freedom Front 4610771 1,82 21 3 18 Socialist Alliance
Social Democratic Party of Talenore 2867913 1,13 21 9 12 Socialist Alliance
Nationalist and Humanist Party 5146438 2,03 19 -83 102 Nat-Hum Front
Coalition 1660 4305537 1,70 17 -1 18
Shirerithian Patriotic Association – Modan 4511087 1,78 17 -17 34 Verionit
Yardistani Annexation Corps 3949810 1,56 16 6 10
Real Humanist Party 4024381 1,59 15 15 0
Elwynnese Regionalist Campaign 3351803 1,32 14 -12 26
Sentient Rights Party 3209184 1,27 12 12 0
Shirerithian Party of Socialists 3405708 1,34 11 11 0 Socialist Alliance
Loyalist Legion 2919554 1,15 11 11 0
National Font (Talenore) 1043771 0,41 8 -2 10
Kezan Joint List 1405663 0,56 7 4 3
Progressive Union – Green Society 995781 0,39 7 3 4 Merger (see below)
Holy Party of the Divine Icebear 1520435 0,60 5 -24 29
Mishalanski Party of Democratic Socialism 1095991 0,43 5 5 0 Socialist Alliance
Liberal Party (Talenore) 749822 0,30 5 1 4
Humanist List (Talenore) 654118 0,26 5 5 0
Conservative Party of Talenore 508007 0,20 4 3 1
Oldshire Party 856777 0,34 3 1 2
Conservative Party of Hawshire-Dura 356778 0,14 2 -1 3
Union of Truth and Beauty 314776 0,12 2 0 2
Batavian People's Party 563236 0,22 2 1 1
Socialist Workers' Party of Talenore 355688 0,14 2 -6 8 Socialist Alliance
Party for Democratic Reform (Hawshire) 86559 0,03 1 0 1
Social Democratic Party of Tellia 265177 0,10 1 0 1 Socialist Alliance
Democratic Rally (Talenore) 148002 0,06 1 -3 4
Bright Dawn (Talenore) 135722 0,05 1 0 1
Slurpurgle Party 104383 0,04 1 1 0
Association of Denizens in the Froyalan National Reserve 25661 0,01 1 1 0
Tellian Reunification Party 125771 0,05 0 0 0
Hawshire Joint List 56795 0,02 0 -2 2
Association of Shadow Witches 0 0 -1 1
Erik Hagatzlar 0 0 -1 1
Independence Party 0 0 -1 1
Loyal Batavian Legion (Joint List) 0 0 -7 7
Verionist Union 0 0 -137 137
ALL PARTIES 253221205 100 1000 1000

(breakdown per dominion to come soon...)