Difference between revisions of "Goldshire Regulars"

From ShireWiki
Jump to: navigation, search
Line 139: Line 139:
 
==II (Golden Wall) Corps==
 
==II (Golden Wall) Corps==
 
''Responsible for manning the anti-invasion defences of Goldshire's eastern coast''
 
''Responsible for manning the anti-invasion defences of Goldshire's eastern coast''
 +
 +
*Allocation Pool
 +
**2306 Regiment
 +
**2307 Regiment
 +
**2308 Regiment
 +
**2309 Regiment
 +
**2310 Regiment
 +
**2311 Regiment
 +
**2312 Regiment
 +
**2313 Regiment
 +
**2314 Regiment
 +
**2315 Regiment
 +
**2316 Regiment
 +
**2317 Regiment
 +
**2318 Regiment
 +
**2319 Regiment
 +
**2320 Regiment
 +
**2321 Regiment
 +
**2322 Regiment
 +
**2323 Regiment
 +
**2324 Regiment
 +
**2325 Regiment
 +
**2326 Regiment
 +
**2327 Regiment
 +
**2328 Regiment
 +
**2329 Regiment
 +
**2330 Regiment
 +
**2331 Regiment
 +
**2332 Regiment
 +
**2333 Regiment
 +
**2334 Regiment
 +
**2335 Regiment
 +
**2336 Regiment
 +
**2337 Regiment
 +
**2338 Regiment
 +
**2339 Regiment
 +
**2340 Regiment
 +
**2341 Regiment
 +
**2342 Regiment
 +
**2343 Regiment
 +
**2344 Regiment
 +
**2345 Regiment
 +
**2346 Regiment
 +
**2347 Regiment
 +
**2348 Regiment
 +
**2349 Regiment
 +
**2350 Regiment
 +
**2351 Regiment
 +
**2352 Regiment
 +
**2353 Regiment
 +
**2354 Regiment
 +
**2355 Regiment
 +
**2356 Regiment
 +
**2357 Regiment
 +
**2358 Regiment
 +
**2359 Regiment
 +
**2360 Regiment
 +
**2361 Regiment
 +
**2362 Regiment
 +
**2363 Regiment
 +
**2364 Regiment
 +
**2365 Regiment
 +
**2366 Regiment
 +
**2367 Regiment
 +
**2368 Regiment
 +
**2369 Regiment
 +
**2370 Regiment
 +
**2371 Regiment
 +
**2372 Regiment
 +
**2373 Regiment
 +
**2374 Regiment
 +
**2375 Regiment
 +
**2376 Regiment
 +
**2377 Regiment
 +
**2378 Regiment
 +
**2379 Regiment
  
 
==III (Wintergleam) Corps==
 
==III (Wintergleam) Corps==

Revision as of 12:53, 11 August 2018

The Flag of the Golden Order Party is commonly used to represent the Goldshire Regulars. The central insignia is featured broadly in the Regulars on equipment, documents, and as a design for novelty paperclips.

The state security force of the Kingdom of Goldshire, the Goldshire Regulars were established during the tenure of the later Yastrebs as the autonomous military mandated under the Martial Code of Shireroth. The Regulars achieved fame and international recognition for their part in the storming of Shirekeep during the closing phases of the Cabbage Crisis. In peacetime it operated as a small professional cadre supporting larger county based feudal militias. The force fell foul of shifting political allegiances and was decisively crushed during the Civil War in Goldshire and the Year of the Four Kaisers. Expanded, reorganised and subjected to a programme of reform during the reign of King Ryker, the Regulars are responsible for the peacetime territorial defense of Goldshire as well as additional duties, usually pertaining to the creation of specialist armoured formations, contracted by the Imperial Government in Shirekeep.

During the War of the Lost Brothers, the culminating conflict of the Sxiro-Jingdaoese Confrontation, the Goldshire Regulars raised a force sufficient to equip 16 corps formations in five armies, however only one corps was fully mechanised, the remainder being assigned to Goldshire's Golden Wall, a coastal defence fortification scheme.


Manpower

  • 1635: 20,000
  • 1645: 13,500
  • 1653: 144,000
  • 1654: 2,144,000 (wartime mobilisation)
  • 1663: 944,000 (projected)


Organisation

Order of the Golden Spear

The Most Ancient and Noble Florenet Order of the Golden Spear is a chivalrous, almost cultlike special operations unit reporting only to the King and serving as his personal guard. In 1652, the force was expanded to include an air defence capability and assigned to defend the RAS Hub (the core design and manufacturing facility) at Cortallia-Rathwood in Suthergold.

  • OGS HQ
    • Florenet Regiment
      • 180 Special Forces Operatives (900 pts)
      • 50 Infantry Fighting Vehicles (2000 pts)
      • 50 mobile 9K37 Buk batteries (5000 pts)
    • OGS Support Brigade (Recruited by special arrangement with the Crowsilver tribes of Apollonia)
      • 1686 Regiment
      • 1687 Regiment
      • 1688 Regiment
      • 1689 Regiment
      • 1690 Regiment

I (Mechanised) Corps

  • I (Mechanised) Corps HQ
    • 1st DIVISION (Forbidden Garrison, Demonsfall)
      • 1st Brigade
        • 1582 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1583 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1584 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1585 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 2nd Brigade
        • 1586 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1587 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1588 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1589 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 16th Brigade
        • 1590 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1591 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1592 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1593 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 2nd DIVISION (Fort Erutirn, Teldrin)
      • 3rd Brigade
        • 1606 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1607 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1608 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1609 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 4th Brigade
        • 1610 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1611 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1612 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1613 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 17th Brigade
        • 1614 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1615 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1616 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1617 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 3rd DIVISION (Auraumbre Barracks, Goldshire Hamlet)
      • 5th Brigade
        • 1566 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1567 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1568 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1569 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 6th Brigade
        • 1570 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1571 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1572 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1573 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 4th DIVISION (Fort Erutirn, Teldrin)
      • 7th Brigade
        • 1618 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1619 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1620 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1621 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 8th Brigade
        • 1622 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1623 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1624 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1625 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 19th Brigade
        • 1626 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1627 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1628 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1629 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 5th DIVISION (Corpse Copse Barracks, Mesior)
      • 11th Brigade
        • 1630 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1631 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1632 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1633 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 12th Brigade
        • 1634 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1635 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1636 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1637 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 18th Brigade
        • 1638 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1639 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1640 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1641 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 6th DIVISION (Forbidden Garrison, Demonsfall)
      • 10th Brigade
        • 1594 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1595 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1596 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1597 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 13th Brigade
        • 1598 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1599 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1600 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1601 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 14th Brigade
        • 1602 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1603 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1604 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1605 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 7th DIVISION (Auraumbre Barracks, Goldshire Hamlet)
      • 9th Brigade:
        • 1574 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1575 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1576 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1577 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 15th Brigade:
        • 1578 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1579 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1580 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
        • 1581 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)

II (Golden Wall) Corps

Responsible for manning the anti-invasion defences of Goldshire's eastern coast

  • Allocation Pool
    • 2306 Regiment
    • 2307 Regiment
    • 2308 Regiment
    • 2309 Regiment
    • 2310 Regiment
    • 2311 Regiment
    • 2312 Regiment
    • 2313 Regiment
    • 2314 Regiment
    • 2315 Regiment
    • 2316 Regiment
    • 2317 Regiment
    • 2318 Regiment
    • 2319 Regiment
    • 2320 Regiment
    • 2321 Regiment
    • 2322 Regiment
    • 2323 Regiment
    • 2324 Regiment
    • 2325 Regiment
    • 2326 Regiment
    • 2327 Regiment
    • 2328 Regiment
    • 2329 Regiment
    • 2330 Regiment
    • 2331 Regiment
    • 2332 Regiment
    • 2333 Regiment
    • 2334 Regiment
    • 2335 Regiment
    • 2336 Regiment
    • 2337 Regiment
    • 2338 Regiment
    • 2339 Regiment
    • 2340 Regiment
    • 2341 Regiment
    • 2342 Regiment
    • 2343 Regiment
    • 2344 Regiment
    • 2345 Regiment
    • 2346 Regiment
    • 2347 Regiment
    • 2348 Regiment
    • 2349 Regiment
    • 2350 Regiment
    • 2351 Regiment
    • 2352 Regiment
    • 2353 Regiment
    • 2354 Regiment
    • 2355 Regiment
    • 2356 Regiment
    • 2357 Regiment
    • 2358 Regiment
    • 2359 Regiment
    • 2360 Regiment
    • 2361 Regiment
    • 2362 Regiment
    • 2363 Regiment
    • 2364 Regiment
    • 2365 Regiment
    • 2366 Regiment
    • 2367 Regiment
    • 2368 Regiment
    • 2369 Regiment
    • 2370 Regiment
    • 2371 Regiment
    • 2372 Regiment
    • 2373 Regiment
    • 2374 Regiment
    • 2375 Regiment
    • 2376 Regiment
    • 2377 Regiment
    • 2378 Regiment
    • 2379 Regiment

III (Wintergleam) Corps

  • III Corps HQ
    • 8th DIVISION
      • 19th Brigade
        • 1642 Regiment
        • 1643 Regiment
        • 1644 Regiment
        • 1645 Regiment
      • 20th Brigade
        • 1646 Regiment
        • 1647 Regiment
        • 1648 Regiment
        • 1649 Regiment
      • Area Defence Group
        • 1650 Regiment

IV (Suthergold) Corps

  • IV Corps HQ
    • 9th DIVISION
      • 1651 Regiment
      • 1652 Regiment
      • 1653 Regiment
      • 1654 Regiment
      • 1655 Regiment
      • 1656 Regiment
      • 1657 Regiment
      • 1658 Regiment
      • 1659 Regiment

V (Elsyran) Corps

  • V Corps HQ
    • 10th DIVISION
      • 1660 Regiment
      • 1661 Regiment
      • 1662 Regiment
      • 1663 Regiment
      • 1664 Regiment
      • 1665 Regiment
      • 1666 Regiment
      • 1667 Regiment
      • 1668 Regiment

VI (Lunaris) Corps

  • VI Corps HQ
    • 11th DIVISION
      • 1669 Regiment
      • 1670 Regiment
      • 1671 Regiment
      • 1672 Regiment
      • 1673 Regiment
      • 1674 Regiment
      • 1675 Regiment
      • 1676 Regiment
      • 1677 Regiment

VII (Ynnraile) Corps

  • VII Corps HQ
    • 12th DIVISION
      • 1678 Regiment (Assigned to the Shirekeep Garrison, Cabbagefall)
      • 1679 Regiment
      • 1680 Regiment
      • 1681 Regiment
      • 1682 Regiment
      • 1683 Regiment
      • 1684 Regiment
      • 1685 Regiment


Golden Expeditionary Force

State contribution to Imperial Forces. Assigned volunteer formations for overseas service

Royal Defence Corps

For the protection of key industrial/alchemical infrastructure

Labour and Service Corps

Responsible for logistical support, line of communications protection, and construction work