Ashkenatza
From ShireWiki
				
				
				Jump to navigationJump to search
				
				
 
 | |
| Official language: | English, Yiddish | 
| Capital: | Kolmenitzkiy | 
| Largest Cities: | Mazeltov, Rabintzov, Mitnik, Padorzhin | 
| Date founded: | November 11, 2004 (see Madland) | 
| 
 | |
| Number of citizens: | 7 | 
| Number of active citizens: | 4 (As of October 2008) | 
| 
 | |
| Independence: | {{{independence}}} | 
| Government: | Parliamentary Democracy | 
| Current leader: | The Nohsi | 
| Currency: | Ashkenatzi Shekl | 
| 
 | |
| Demonym: | {{{demonym}}} | 
| National animal: | N/A | 
| National fruit/food: | N/A | 
| National drink: | Schnapps | 
| Nation's Total GDP: | {{{GDP}}} | 
| 
 | |
MCS and GSO Member Nation  | 
This nation is a member of both the Micronational Cartography Society and the Geographical Standards Organisation | 
