1660 Folksraad election
From ShireWiki
Jump to navigationJump to search
1660 Folksraad election
Total seat allocation
Party | Alliance | Seats 1660 | Seats 1656 | Diff | Comment |
---|---|---|---|---|---|
Yardistani Annexation Corps | 9 | 21 | -12 | ||
Socialist Alliance | SAS | 11 | 0 | +11 | |
Socialist Union of Yardistan | SAS | 17 | 10 | +7 | |
Social Democrat Party of Tellia | SAS | 3 | 3 | 0 | |
Mishalanski Party for Democratic Socialism | SAS | 25 | 18 | +7 | |
Elwynnese Workers' Party | SAS | 49 | 32 | +17 | |
Amokolian Freedom Front | SAS | 17 | 21 | -4 | |
Free Batavians Party | 1 | 1 | 0 | ||
Elwynnese Regionalist Campaign | 12 | 0 | +12 | ||
Ayreonist Independence Party | 46 | 62 | -16 | ||
Coalition 1660 | 57 | 15 | +42 | 1656: for TMP and AUTM | |
Batavian People's Party | 1 | 0 | +1 | ||
Vacant (Agnesia) | 43 | 0 | +43 | 1656, Agnesia had 42 seats, gained 1 | |
Party for Democratic Reform (Hawshire) | 3 | 3 | 0 | ||
Progressive Alliance of Shireroth Today | 1 | 34 | -33 | ||
Verionist Union | 79 | 103 | -24 | 1656: for DA and VU separately | |
Imperial Republican Reform Society | 61 | 115 | -54 | ||
Imperial Democrat Party | 91 | 24 | +67 | 1656: Elsyran democrats | |
Kezan Joint List | 4 | 4 | 0 | ||
Oldshire | 2 | 18 | -16 | ||
Conservative Party of Hawshire–Dura | 4 | 4 | 0 | ||
Nationalist and Humanist Party | N&H | 133 | 165 | -32 | |
Golden Order Party | N&H | 39 | 40 | -1 | |
Imperial Republican Party | N&H | 224 | 162 | +62 | |
Slurpurgle Party | 1 | 12 | -11 | ||
Union of Truth and Beauty | 6 | 1 | +5 | 1656: Shining Garden | |
Loyalist Legion | 41 | 88 | -47 | ||
Holy Party of the Divince Icebear | 18 | 10 | +8 | ||
Others | 0 | 32 | -32 |
Breakdown by State
Goldshire
In 1656, Goldshire sent 139 representatives. In 1660, 136 (due to the downsizing of Crowsilver)
Party | 1660 | 1656 | Diff | Comment |
---|---|---|---|---|
Golden Order Party | 39 | 41 | -2 | |
Imperial Democrat Party | 75 | 24 | 51 | 1656: Elsyran Democrats |
Oldshire Party | 2 | 18 | -16 | |
Reform Society | 9 | 24 | -15 | |
Verionist Union | 11 | 16 | -5 | |
Others | 0 | 16 | -16 |
Crowsilver
In 1656, Crowsilver sent 6 representatives. In 1660, only 2, due to the downsizing of the county.
Party | 1660 | 1656 | Difference |
---|---|---|---|
Crowsilver P | 0 | 4 | -4 |
Golden Order | 1 | 1 | 0 |
Verionist U | 1 | 1 | 0 |
Elsyran
ELSYRAN | 1660 | 1656 | Difference | Comment |
---|---|---|---|---|
Golden Order | 7 | 10 | -3 | |
Imp Democrat | 34 | 24 | +10 | 1656: Elsyran Democrats |
Oldshire | 0 | 3 | -3 | |
PAST | 0 | 1 | -1 | |
Reform Society | 1 | 2 | -1 | |
Verionist Union | 4 | 6 | -2 |