Talenore Defense Force Army: Difference between revisions

From ShireWiki
Jump to navigationJump to search
Line 9: Line 9:
| colspan="6" style="background-color:#dddddd; font-weight:bold;" | Main Battle Tanks
| colspan="6" style="background-color:#dddddd; font-weight:bold;" | Main Battle Tanks
|-
|-
|| T-1 || Talenore || MBT || 1662 || ~1,500 || TalCorp/Sadri Industries
|| T-1 || Talenore || MBT || 1662 || ~1,900 || TalCorp/Sadri Industries
|-
| colspan="6" style="background-color:#dddddd; font-weight:bold;" | Armored Fighting Vehicles
|-
|| T-2 || Talenore || Infantry Fighting Vehicle || 1661 || ~1,000 || TalCorp/Sadri Industries
|-
|| T-3 || Talenore || Armored Personnel Carrier || 1661 || ~1,500 || TalCorp/Sadri Industries
|-
|| T-4 || Talenore || Wheeled Armored Vehicle || 1661 || ~500 || TalCorp/Sadri Industries
|-
|| T-5 || Talenore || Light Tactical Vehicle || 1661 || ~3,500 || TalCorp/Sadri Industries
|}
|}


==Units==
==Units==
 
 

Revision as of 09:50, 13 March 2019

The Talenore Army is the land warfare component of the Talenore Defense Force. The force is administered by the Department of National Security.

Equipment

Vehicles

Vehicle Origin Role Introduced Number Producer
Main Battle Tanks
T-1 Talenore MBT 1662 ~1,900 TalCorp/Sadri Industries
Armored Fighting Vehicles
T-2 Talenore Infantry Fighting Vehicle 1661 ~1,000 TalCorp/Sadri Industries
T-3 Talenore Armored Personnel Carrier 1661 ~1,500 TalCorp/Sadri Industries
T-4 Talenore Wheeled Armored Vehicle 1661 ~500 TalCorp/Sadri Industries
T-5 Talenore Light Tactical Vehicle 1661 ~3,500 TalCorp/Sadri Industries

Units