Talenore Defense Force Air Force: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				| Line 27: | Line 27: | ||
==Formations==  | ==Formations==  | ||
===1   | ===1 Air Force Training Wing===  | ||
===2   | ===2 Air Combat Wing===  | ||
===3   | ===3 Air Combat Wing===  | ||
===4   | ===4 Air Combat Wing===  | ||
===5   | ===5 Air Combat Wing===  | ||
===7 Helicopter Wing===  | ===7 Helicopter Wing===  | ||
===8   | ===8 ISTAR Wing===  | ||
===9   | ===9 Air Mobility Wing===  | ||
===11 Air Base Wing===  | ===11 Air Base Wing===  | ||
   |    | ||
Revision as of 10:55, 11 March 2019
The Talenore Defense Force Air Force is the air warfare component of the Talenore Defense Force.
Equipment
| Type | Origin | Class | Role | In service | Number | Producer | Note | 
|---|---|---|---|---|---|---|---|
| Combat Air | |||||||
| FA-9A Banshee | Talenore | Jet | Multirole | 1654 | 216 | TalCorp/Sadri Industries | |
| FA-9C Super Banshee | Talenore | Jet | Multirole | 1669 | 64 | TalCorp/Sadri Industries | |
| FA-9B Banshee | Talenore | Jet | Two-seat trainer | 1654 | TalCorp/Sadri Industries | ||
| FA-9D Super Banshee | Talenore | Jet | Two-seat trainer | 1669 | TalCorp/Sadri Industries | ||
| Intelligence, Surveillance, Target Acquisition and Reconnaissance | |||||||
| Air Mobility | |||||||
| Helicopters | |||||||
| Trainers | |||||||
Formations
1 Air Force Training Wing
2 Air Combat Wing
3 Air Combat Wing
4 Air Combat Wing
5 Air Combat Wing
7 Helicopter Wing
8 ISTAR Wing
9 Air Mobility Wing
11 Air Base Wing