National Assembly of Talenore: Difference between revisions
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
Following the 1665 election, ten parties are represented in the assembly: the [[National Development Party of Talenore|National Development Party]] (296 representatives), the [[Social Democratic Party of Talenore|Social Democratic Party]] (118), the [[National Front of Talenore|National Front]] (48), the [[Socialist Workers' Party of Talenore|Socialist Workers' Party]] (45), the [[Progressive Alliance of Talenore|Progressive Alliance]] (42), the [[Liberal Party of Talenore|Liberal Party]] (37), the [[Green Alliance of Talenore|Green Alliance]] (28), the [[Conservative Party of Talenore|Conservative Party]] (19), the [[Democratic Rally of Talenore|Democratic Rally]] (14), and [[Bright Dawn]] (2). Leila Merhaban was elected Speaker in 1665. | Following the 1665 election, ten parties are represented in the assembly: the [[National Development Party of Talenore|National Development Party]] (296 representatives), the [[Social Democratic Party of Talenore|Social Democratic Party]] (118), the [[National Front of Talenore|National Front]] (48), the [[Socialist Workers' Party of Talenore|Socialist Workers' Party]] (45), the [[Progressive Alliance of Talenore|Progressive Alliance]] (42), the [[Liberal Party of Talenore|Liberal Party]] (37), the [[Green Alliance of Talenore|Green Alliance]] (28), the [[Conservative Party of Talenore|Conservative Party]] (19), the [[Democratic Rally of Talenore|Democratic Rally]] (14), and [[Bright Dawn]] (2). Leila Merhaban was elected Speaker in 1665. | ||
==History== | |||
==Procedure== | |||
===Legislative=== | |||
===Promulgation=== | |||
==Organisation== | |||
===Seats per Governorate=== | ===Seats per Governorate=== | ||
{| class="wikitable" style="float:left; margin-left: 10px;" | {| class="wikitable" style="float:left; margin-left: 10px;" | ||
Line 111: | Line 120: | ||
|- | |- | ||
|} | |} | ||
===Presidium=== | |||
===Standing committees=== | |||
===Party groups=== | |||
==Elections== | |||
===1665 election results=== |
Revision as of 22:00, 3 November 2018
File:None | |
Name: | National Assembly |
Legislature: | 1st National Assembly |
Houses: | Unicameral |
Date founded: | 1665 |
| |
Speaker of the National Assembly | Leila Merhaban, NDP |
Deputy Speakers | Mikas Bevaaq, SDP Abbas Rajavi, NF |
| |
Seats: | 649 |
Political groups: | Government (344)
Confidence and Supply (19)
Official Opposition (118)
Other Opposition (168)
|
| |
Mode of election: | Party list proportional representation |
Last election: | 12.XI 1665 |
Next election: | 12.XI 1668 |
Meeting place: | National Assembly Building, Regent's Park, Talenore |
The National Assembly is the supreme legislature of Talenore, established in 1665 by the Constitution of Talenore. It is located in Regent's Park in Metro Talenore. The unicameral parliament has 649 members, and is elected every three years based on party list proportional representation in twenty-six constituencies. A member of the National Assembly is known as a
National Assembly Member (NAM).
The assembly is lead by a speaker and four deputy speakers: the presidium. The members are allocated to X standing committees.
Following the 1665 election, ten parties are represented in the assembly: the National Development Party (296 representatives), the Social Democratic Party (118), the National Front (48), the Socialist Workers' Party (45), the Progressive Alliance (42), the Liberal Party (37), the Green Alliance (28), the Conservative Party (19), the Democratic Rally (14), and Bright Dawn (2). Leila Merhaban was elected Speaker in 1665.
History
Procedure
Legislative
Promulgation
Organisation
Seats per Governorate
Governorate | Seats | Governorate | Seats | Governorate | Seats |
---|---|---|---|---|---|
24.VIII | 19 | Harbour | 21 | Regent's Park | 17 |
Alexandria Town | 21 | Independence Plaza | 13 | Shahrdari | 19 |
Ardashir City | 29 | Ken Lee Hills | 25 | Shotaki | 25 |
Blue Valley | 26 | Little Elwynn | 18 | Slaughterhouse | 37 |
Cedar Gardens | 15 | Marwarad Shahr | 23 | Talota Hills | 18 |
Central | 25 | Morningside Heights | 28 | Tosha | 11 |
East Bay | 40 | Northern | 37 | Vinfetto Avenue | 42 |
Eastern | 31 | Pasdaran | 29 | White Hill | 36 |
Hangman's Corner | 20 | Qarb Town | 24 |