Eliria and Utasia: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(New page: {{subdivision | image_flag = Image:Eliria.PNG | subdivision = Eliria and Utasia| status = County | capital = Eliria | largecity = Eliria | title = Count | government = Feudal | leader = ...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{subdivision | | {{subdivision | | ||
image_flag = | image_flag = Eliria.PNG | | ||
subdivision = Eliria and Utasia| | subdivision = Eliria and Utasia| | ||
status = County | | status = County | | ||
Revision as of 11:26, 16 December 2007
|
|
[[Image:{{{coat of arms}}}|100px]] |
| Feudal Status: | County |
| Capital: | Eliria |
| Largest Cities: | Eliria |
|
| |
| Local Leadership Title: | Count |
| Local Government: | Feudal |
| Current leader: | Ardas Andelarion |
|
| |
| Local language: | English, Elwynnese |
| Local Religion: | Treesianism, Zurvanism |
The County of Eliria and Utasia is one of the counties of Elwynn (Froyalan).