Elwynn Class Corvette: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
|'''Planned'''|| 100 | |'''Planned'''|| 100 | ||
|- | |- | ||
|'''Completed:'''|| | |'''Completed:'''||71 | ||
|- | |- | ||
|'''Commissioned:''' || 20 | |'''Commissioned:''' || 20 | ||
|- | |- | ||
|'''Retired:''' || | |'''Retired:''' ||5 (2 sold, 3 lost to enemy action) | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | |
Revision as of 18:38, 2 July 2018
| |
![]() | |
Type: | Off-Shore Patrol Vessel |
Place of origin: | Shireroth |
| |
In service: | 1643 AN |
Used by: |
Imperial Shirerithian Navy New Zimian War League |
Planned | 100 |
Completed: | 71 |
Commissioned: | 20 |
Retired: | 5 (2 sold, 3 lost to enemy action) |
| |
Designed: | 1640 AN |
Manufacturer: | Kern Industries Dockyards of Musica |
| |
Displacement: | |
Length: | |
Beam: | |
Draught: | |
Propulsion: | MTU 600 kilowatt diesel generators; |
Range: | |
Speed: | |
Complement: | 98 officers and enlisted, capacity of 109 |
Armament: |
Defensive:
Offensive:
|
Sensors and Processing Systems: |
Straylight hull-mounted sonar suite |
Cost: | 16 billion Erb |