Talenore Defense Force Air Force: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				| Line 141: | Line 141: | ||
|-  | |-  | ||
|| 82. UAV Squadron || RD-11 Heron || 12  | || 82. UAV Squadron || RD-11 Heron || 12  | ||
|-  | |||
|| 83. Reconnaisance Squadron ||  | |||
|}  | |}  | ||
Revision as of 15:53, 22 March 2019
The Talenore Defense Force Air Force is the air warfare component of the Talenore Defense Force.
Equipment
| Type | Origin | Class | Role | In service | Number | Producer | Note | 
|---|---|---|---|---|---|---|---|
| Combat Air | |||||||
| FA-9A Banshee | Talenore | Jet | Multirole | 1654 | 216 | TalCorp/Sadri Industries | |
| FA-9C Super Banshee | Talenore | Jet | Multirole | 1669 | 64 | TalCorp/Sadri Industries | |
| FA-9B Banshee | Talenore | Jet | Two-seat trainer/Multirole | 1654 | 38 | TalCorp/Sadri Industries | |
| FA-9D Super Banshee | Talenore | Jet | Two-seat trainer/Multirole | 1669 | 18 | TalCorp/Sadri Industries | |
| Intelligence, Surveillance, Target Acquisition and Reconnaissance | |||||||
| EC-2 Guardian | Shireroth | Jet | Airborne early warning and control | 1661 | 4 | ||
| RD-11 Heron | Talenore | UAV | ISR | 1665 | 12 | TalCorp/Sadri Industries | |
| S-21 Hawker | Shireroth | Jet | Reconnaisance/SIGINT/ELINT | 1659 | 8 | ||
| Air Mobility | |||||||
| AR-40 Tanker | Shireroth | Jet | Tanker | 1655 | 2 | ||
| Boeing 747 | Shireroth | Jet | VIP | 1650 | 2 | ||
| T-53 Lugger | Talenore | Turboprop | Transport | 1656 | 16 | ||
| T-55 Atlas | Talenore | Turboprop | Tactical airlift | 1659 | 16 | ||
| Helicopters | |||||||
| UH-101 Puma | Talenore | Helicopter | Utility | 1659 | 6 | ||
| UH-110 Tiger | Talenore | Helicopter | Transport/CSAR | 1649 | 4 | ||
| UH-123 Hawk | Talenore | Helicopter | Utility/CSAR | 1662 | 36 | ||
| UH-500 Protector | Talenore | Helicopter | Scout/light attack | 1658 | 24 | ||
| Trainers | |||||||
| TP-31 Bumblebee | Talenore | Propeller | Light trainer | 1661 | 42 | ||
| TP-5 Alpha | Shireroth | Jet | Trainer/Light Attack | 1656 | 72 | ||
| TP-7 Stingray | Constancia | Propeller | Trainer | 1652 | 35 | Ergostásio Aeroskafón | |
Formations
1 Air Force Training Wing
The 1 Air Force Training Wing is attached to Talenore Naval Base/MoMA Station Talenore.
| Formation | Aircraft | Number | 
|---|---|---|
| 11. Air Force Combat School | Various | School | 
| 12. Training Squadron | FA-9B Banshee | 16 | 
| 13. Training Squadron | FA-9B Banshee | 14 | 
| 14. Training Squadron | FA-9D Super Banshee | 18 | 
| 15. Training Squadron | TP-7 Stingray | 35 | 
| 16. Training Squadron | TP-31 Bumblebee | 42 | 
| 17. Training Squadron | TP-5 Alpha | 36 | 
| 18. Training Squadron | TP-5 Alpha | 36 | 
2 Air Combat Wing
The 2 Air Combat Wing is based on the military base attached to Talenore International Airport.
| Formation | Aircraft | Number | 
|---|---|---|
| 21. Fighter Squadron | FA-9A Banshee | 24 | 
| 22. Fighter Squadron | FA-9A Banshee | 24 | 
| 23. Fighter Squadron | FA-9A Banshee | 24 | 
3 Air Combat Wing
The 3 Air Combat Wing is based on the military base attached to Talenore International Airport.
| Formation | Aircraft | Number | 
|---|---|---|
| 31. Fighter Squadron | FA-9A Banshee | 24 | 
| 32. Fighter Squadron | FA-9A Banshee | 24 | 
| 33. Fighter Squadron | FA-9A Banshee | 24 | 
4 Air Combat Wing
The 4 Air Combat Wing is based at the airfield connected to the Talenore Naval Base/MoMA Station Talenore.
| Formation | Aircraft | Number | 
|---|---|---|
| 41. Fighter Squadron | FA-9A Banshee | 24 | 
| 42. Fighter Squadron | FA-9C Super Banshee | 16 | 
| FA-9B Banshee | 8 | |
| 43. Fighter Squadron | FA-9C Super Banshee | 24 | 
5 Air Combat Wing
The 5 Air Combat Wing is based on an airfield located in the Northern Governorate.
| Formation | Aircraft | Number | 
|---|---|---|
| 51. Fighter Squadron | FA-9A Banshee | 24 | 
| 52. Fighter Squadron | FA-9A Banshee | 24 | 
| 53. Fighter Squadron | FA-9C Super Banshee | 24 | 
7 Helicopter Wing
8 ISTAR Wing
| Formation | Aircraft | Number | 
|---|---|---|
| 81. AEWC Squadron | EC-2 Guardian | 4 | 
| 82. UAV Squadron | RD-11 Heron | 12 | 
| 83. Reconnaisance Squadron | 
9 Air Mobility Wing
11 Air Base Wing