Talenore Defense Force Army: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
|||
Line 24: | Line 24: | ||
==Organization== | ==Organization== | ||
===Corps=== | ===Corps=== | ||
====Infantry Corps==== | |||
====Cavalry Corps==== | |||
====Artillery Corps==== | |||
====Corps of Army Engineers==== | |||
====Army Medical Corps==== | |||
====Air Defense Corps==== | |||
====Army Supply Corps==== | |||
===Units=== | ===Units=== | ||
| |
Revision as of 13:30, 17 March 2019
The Talenore Army is the land warfare component of the Talenore Defense Force. The force is administered by the Department of National Security.
Equipment
Vehicles
Vehicle | Origin | Role | Introduced | Number | Producer |
---|---|---|---|---|---|
Main Battle Tanks | |||||
T-1 | Talenore | MBT | 1662 | ~1,900 | TalCorp/Sadri Industries |
Armored Fighting Vehicles | |||||
T-2 | Talenore | Infantry Fighting Vehicle | 1661 | ~1,000 | TalCorp/Sadri Industries |
T-3 | Talenore | Armored Personnel Carrier | 1661 | ~1,500 | TalCorp/Sadri Industries |
T-4 | Talenore | Wheeled Armored Vehicle | 1661 | ~500 | TalCorp/Sadri Industries |
T-5 | Talenore | Light Tactical Vehicle | 1661 | ~3,500 | TalCorp/Sadri Industries |
Organization
Corps
Infantry Corps
Cavalry Corps
Artillery Corps
Corps of Army Engineers
Army Medical Corps
Air Defense Corps
Army Supply Corps
Units