National Assembly of Talenore: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Infobox legislature | ||
| seats_image = [[File:TLNNA1665.PNG]] | |||
}} | |||
{| class="wikitable" style="float:right; margin-left: 10px;" | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
Line 72: | Line 74: | ||
|} | |} | ||
Elections for the 649 seats of the National Assembly are held every third year. Members are elected per governorate, with a number of members proportional to its share of the citizenry. Each governorate has three additional seats; two awarded to the largest party and one to the second largest party in the governorate. | Elections for the 649 seats of the National Assembly are held every third year. Members are elected per governorate, with a number of members proportional to its share of the citizenry. Each governorate has three additional seats; two awarded to the largest party and one to the second largest party in the governorate. | ||
Revision as of 13:44, 3 November 2018
Governorate | Seats | Governorate | Seats | Governorate | Seats |
---|---|---|---|---|---|
24.VIII | 19 | Harbour | 21 | Regent's Park | 17 |
Alexandria Town | 21 | Independence Plaza | 13 | Shahrdari | 19 |
Ardashir City | 29 | Ken Lee Hills | 25 | Shotaki | 25 |
Blue Valley | 26 | Little Elwynn | 18 | Slaughterhouse | 37 |
Cedar Gardens | 15 | Marwarad Shahr | 23 | Talota Hills | 18 |
Central | 25 | Morningside Heights | 28 | Tosha | 11 |
East Bay | 40 | Northern | 37 | Vinfetto Avenue | 42 |
Eastern | 31 | Pasdaran | 29 | White Hill | 36 |
Hangman's Corner | 20 | Qarb Town | 24 |
Elections for the 649 seats of the National Assembly are held every third year. Members are elected per governorate, with a number of members proportional to its share of the citizenry. Each governorate has three additional seats; two awarded to the largest party and one to the second largest party in the governorate.