High Nobles of Shireroth: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (Kaiser ayreon iv moved page Gong Gazette to High Nobles of Shireroth) |
No edit summary |
||
Line 1: | Line 1: | ||
= | {| class="wikitable sortable" | ||
! Title !! Holder !! Origin !! Established !! | |||
|- | |||
| Kaiser of Shireroth || Kaiser Ayreon IV || Imperial || 79 || | |||
|- | |||
| King of Goldshire || Ryker Everstone || Goldshire || 1636 || royal rank | |||
|- | |||
| Queen of Malarboria || Kizzy Drakland || Malarboria || 1651 || royal rank | |||
|- | |||
| Princess of Elwynn || Eki Verion || Elwynn || 1574 || royal rank due to statehood | |||
|- | |||
| Duke of Brookshire || Kaiser Ayreon IV || Imperial || 1465 || royal rank due to statehood | |||
|- | |||
| Count Palatine of Kezan || Mira Octavius-Aryani || Kezan || 1606 || royal rank due to statehood | |||
|- | |||
| Imperial Prince of Shireroth || Zahir al Din || Imperial || 1662 || | |||
|- | |||
| Prince of Shireroth || Yardistanislaus Benkern || Imperial || 1593 || | |||
|- | |||
| Princess of Shireroth || Kessei Ašura || Imperial || 1607 || | |||
|- | |||
| Prince of Shireroth || Mors Nerrolar || Imperial || 1615 || | |||
|- | |||
| Prince of Shireroth || Ryker Everstone || Imperial || 1620 || | |||
|- | |||
| Prince of Shireroth || Daniel Ašura || Imperial || 1626 || | |||
|- | |||
| Princess of Shireroth || Kizzy Drakland || Imperial || 1629 || | |||
|- | |||
| Prince of Shireroth || David Raion || Imperial || 1657 || | |||
|- | |||
| Princess of Shireroth || Abigail Jayna Noor || Imperial || 1662 || | |||
|- | |||
| Prophet of Cedrism || Brrapa Lu'Erato || Religious || 1465 || princely rank | |||
|- | |||
| Pentheros of the Dozan Bovic Church || Zahir al Din || Religious || 1473 || princely rank | |||
|- | |||
| Emira of Jadid Khan Modan || Isabella Simrani-Kalirion || Imperial || 1650 || princely rank | |||
|- | |||
| Dutchess of Kildare || Aurelia Myksos || Imperial || 1451 || ducal rank | |||
|- | |||
| Duke of Calezi || Hartmut Aldric || Imperial || 1661 || | |||
|- | |||
| Khanum of Cabbagefall || Mira Octavius-Aryani || Goldshire || 1639 || ducal rank | |||
|- | |||
| Khanum of Erianamor || Isabella Simrani-Kalirion || Goldshire || 1639 || ducal rank | |||
|- | |||
| Duchess of Hoffenheim || Li Naomiai || Foreign || || | |||
|- | |||
| Marquess of Shirekeep || Vacant || Imperial || 1557 || | |||
|- | |||
| Marchioness of Musica || Altea Lomax || Imperial || 1661 || | |||
|- | |||
| Marquess of Sentratera || Zahir al Din || Imperial || 1661 || | |||
|- | |||
| Marchioness of Sentratera || Li Naomiai || Imperial || 1661 || | |||
|- | |||
| Shahzade Bey of Aurum || Zahir al Din || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Shahzade Bey of Bandar-e Kalirion || Extinct || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Shahzade Bey of Nordagaat || Extinct || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Shahzade Bey of Hjartahorn || Suppressed || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Shahzade Bey of Fystlond || Suppressed || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Shahzade Begum of Avakair || Miranda bint Daniyal || Goldshire || 1639 || marquessal rank | |||
|- | |||
| Count of Mar Sara || Vilhelm Benkern || Imperial || 1494 || | |||
|- | |||
| King-Count of Hawshire-Dura || William Payne || Hawshire || 1559 || comital rank | |||
|- | |||
| Count of Florencia || Presumed extinct || Imperial || 1584 || | |||
|- | |||
| Count Bukolos || Shyriath Bukolos || Imperial || || | |||
|- | |||
| Count Brassica || Presumed extinct || Imperial || || | |||
|- | |||
| Count of Kaltor || Kaiser Ayreon IV || Imperial || || | |||
|- | |||
| Countess of Shirekeep || Mira Octavius-Aryani || Imperial || 1661 || | |||
|- | |||
| Countess of Erudition || Isabella Simrani-Kalirion || Imperial || 1661 || | |||
|- | |||
| Count of Machinaria || Tinker Sprocket || Imperial || 1661 || | |||
|- | |||
| Countess of Cimmeria with Illumination || Eki Verion || native || || | |||
|- | |||
| Viscount Verion || Extinct || Imperial || || | |||
|- | |||
| Viscount Myn || Tanilo Nakita Nur Pinito || Imperial || || | |||
|- | |||
| Viscount Kern || Benjamin Kern || Imperial || || | |||
|- | |||
| Viscount Vigeland || Marcus Myksos || Imperial || || | |||
|- | |||
| Viscountess Dragonmoor || Extinct || Imperial || || | |||
|- | |||
| Viscount Sprocket of Machinaria || Tinker Sprocket || Imperial || || | |||
|- | |||
| Viscountess Montrano || Soraya Octavius-Parini || Imperial || 1661 || | |||
|- | |||
| Viscount Belledin || Heath Belledin || Imperial || 1661 || | |||
|- | |||
| Viscount Verion of Cherokee || Michael Verion || Imperial || 1661 || | |||
|- | |||
| Baron Froyalan || Suppressed || Imperial || || | |||
|- | |||
| Baron Mirkdale || Presumed extinct || Imperial || || | |||
|- | |||
| Baron Mahamantotarebadum || Willem Myksos || Imperial || || | |||
|- | |||
| Baron San Juan || Francis Joseph Carillo || Imperial || || | |||
|- | |||
| Baron Blakeslee of Barrowfield || George Blakeslee || Imperial || 1661 || | |||
|- | |||
| Baron Skuryov of Highbloom || P. N. Skuryov || Imperial || 1661 || | |||
|- | |||
| Baron Mondo of Lichport || Mondo Etzeterra || Imperial || 1661 || | |||
|} | |||
Revision as of 06:53, 5 July 2018
Title | Holder | Origin | Established | |
---|---|---|---|---|
Kaiser of Shireroth | Kaiser Ayreon IV | Imperial | 79 | |
King of Goldshire | Ryker Everstone | Goldshire | 1636 | royal rank |
Queen of Malarboria | Kizzy Drakland | Malarboria | 1651 | royal rank |
Princess of Elwynn | Eki Verion | Elwynn | 1574 | royal rank due to statehood |
Duke of Brookshire | Kaiser Ayreon IV | Imperial | 1465 | royal rank due to statehood |
Count Palatine of Kezan | Mira Octavius-Aryani | Kezan | 1606 | royal rank due to statehood |
Imperial Prince of Shireroth | Zahir al Din | Imperial | 1662 | |
Prince of Shireroth | Yardistanislaus Benkern | Imperial | 1593 | |
Princess of Shireroth | Kessei Ašura | Imperial | 1607 | |
Prince of Shireroth | Mors Nerrolar | Imperial | 1615 | |
Prince of Shireroth | Ryker Everstone | Imperial | 1620 | |
Prince of Shireroth | Daniel Ašura | Imperial | 1626 | |
Princess of Shireroth | Kizzy Drakland | Imperial | 1629 | |
Prince of Shireroth | David Raion | Imperial | 1657 | |
Princess of Shireroth | Abigail Jayna Noor | Imperial | 1662 | |
Prophet of Cedrism | Brrapa Lu'Erato | Religious | 1465 | princely rank |
Pentheros of the Dozan Bovic Church | Zahir al Din | Religious | 1473 | princely rank |
Emira of Jadid Khan Modan | Isabella Simrani-Kalirion | Imperial | 1650 | princely rank |
Dutchess of Kildare | Aurelia Myksos | Imperial | 1451 | ducal rank |
Duke of Calezi | Hartmut Aldric | Imperial | 1661 | |
Khanum of Cabbagefall | Mira Octavius-Aryani | Goldshire | 1639 | ducal rank |
Khanum of Erianamor | Isabella Simrani-Kalirion | Goldshire | 1639 | ducal rank |
Duchess of Hoffenheim | Li Naomiai | Foreign | ||
Marquess of Shirekeep | Vacant | Imperial | 1557 | |
Marchioness of Musica | Altea Lomax | Imperial | 1661 | |
Marquess of Sentratera | Zahir al Din | Imperial | 1661 | |
Marchioness of Sentratera | Li Naomiai | Imperial | 1661 | |
Shahzade Bey of Aurum | Zahir al Din | Goldshire | 1639 | marquessal rank |
Shahzade Bey of Bandar-e Kalirion | Extinct | Goldshire | 1639 | marquessal rank |
Shahzade Bey of Nordagaat | Extinct | Goldshire | 1639 | marquessal rank |
Shahzade Bey of Hjartahorn | Suppressed | Goldshire | 1639 | marquessal rank |
Shahzade Bey of Fystlond | Suppressed | Goldshire | 1639 | marquessal rank |
Shahzade Begum of Avakair | Miranda bint Daniyal | Goldshire | 1639 | marquessal rank |
Count of Mar Sara | Vilhelm Benkern | Imperial | 1494 | |
King-Count of Hawshire-Dura | William Payne | Hawshire | 1559 | comital rank |
Count of Florencia | Presumed extinct | Imperial | 1584 | |
Count Bukolos | Shyriath Bukolos | Imperial | ||
Count Brassica | Presumed extinct | Imperial | ||
Count of Kaltor | Kaiser Ayreon IV | Imperial | ||
Countess of Shirekeep | Mira Octavius-Aryani | Imperial | 1661 | |
Countess of Erudition | Isabella Simrani-Kalirion | Imperial | 1661 | |
Count of Machinaria | Tinker Sprocket | Imperial | 1661 | |
Countess of Cimmeria with Illumination | Eki Verion | native | ||
Viscount Verion | Extinct | Imperial | ||
Viscount Myn | Tanilo Nakita Nur Pinito | Imperial | ||
Viscount Kern | Benjamin Kern | Imperial | ||
Viscount Vigeland | Marcus Myksos | Imperial | ||
Viscountess Dragonmoor | Extinct | Imperial | ||
Viscount Sprocket of Machinaria | Tinker Sprocket | Imperial | ||
Viscountess Montrano | Soraya Octavius-Parini | Imperial | 1661 | |
Viscount Belledin | Heath Belledin | Imperial | 1661 | |
Viscount Verion of Cherokee | Michael Verion | Imperial | 1661 | |
Baron Froyalan | Suppressed | Imperial | ||
Baron Mirkdale | Presumed extinct | Imperial | ||
Baron Mahamantotarebadum | Willem Myksos | Imperial | ||
Baron San Juan | Francis Joseph Carillo | Imperial | ||
Baron Blakeslee of Barrowfield | George Blakeslee | Imperial | 1661 | |
Baron Skuryov of Highbloom | P. N. Skuryov | Imperial | 1661 | |
Baron Mondo of Lichport | Mondo Etzeterra | Imperial | 1661 |