Præta/Lexicon: Difference between revisions
From ShireWiki
< Præta
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
!Etymology | !Etymology | ||
!Definition | !Definition | ||
{{LexiconEntry | {{LexiconEntry | ||
|gloss = military | |gloss = measurement | ||
|word = Haß | | word = Aß | ||
|background = {{source|inherited|OP|hansa|group}} | | background = {{source|inherited|OP|atisk|unit of land, equivalent to ~1011 m<sup>2</sup>}} | ||
|wordClass = n | | wordClass = n | ||
|definitions = {{definition|maniple, an infantry | | definitions = {{definition|unit of volume, equivalent to ~7 1⁄4 bushels}} | ||
}} | |||
{{LexiconEntry | |||
| gloss = military | |||
| word = Haß | |||
| background = {{source|inherited|OP|hansa|group}} | |||
| wordClass = n | |||
| definitions = {{definition|maniple, an infantry unit approximating 80-120 infantry}}{{definition|group, guild}} | |||
}} | |||
{{LexiconEntry | |||
| gloss = language | |||
| word = Prætâ | |||
| background = {{source|inherited|OP|praitoda|act of speaking}} | |||
| wordClass = n | |||
| definitions = {{definition|speech}}{{definition|the Præta Language, i.e. ''Xiroþs Prætâ'' (Shirerithian Language)}}{{definition|a language, e.g. ''Elus Prætâ'' (Elw Language)}} | |||
}} | |||
{{LexiconEntry | |||
| gloss = language | |||
| word = uiks- | |||
| background = {{source|borrowed|KM|ūsak-|write, draw}} | |||
| wordClass = v | |||
| definitions = {{definition|write, form letters}} | |||
}} | }} | ||
|} | |} | ||
[[category: Languages]] | [[category: Languages]] |
Revision as of 22:20, 30 January 2018
OP. Old Præta
MP. Middle Præta
NP. New Præta
KM. Khaz Modanian
Gloss | Word | Etymology | Definition |
---|---|---|---|
{{{domain}}} | Aß, {{{wordForms}}} | from OP, atisk, "unit of land, equivalent to ~1011 m2"
|
|
{{{domain}}} | Haß, {{{wordForms}}} | from OP, hansa, "group"
|
|
{{{domain}}} | Prætâ, {{{wordForms}}} | from OP, praitoda, "act of speaking"
|
|
{{{domain}}} | uiks-, {{{wordForms}}} | from KM, ūsak-, "write, draw"
|
|