Elwynnsbrigad 1 Eliria: Difference between revisions

From ShireWiki
Jump to navigationJump to search
mNo edit summary
Line 9: Line 9:
! scope="col" | Support Vehicles
! scope="col" | Support Vehicles
! scope="col" | Aircraft/Helicopters
! scope="col" | Aircraft/Helicopters
! scope="col" | Home Base
! scope="col" | Garrison
|-
|-
|1/00/01 Stafkompani ||||||||||||
|1/00/01 Stafkompani ||1,031.00||878||18|||47||0||UDF Depot, Eliria
|-
|-
|1/00/02 Ingenjörkompani ||||||||||||
|1/00/02 Ingenjörkompani ||||||||||||

Revision as of 19:13, 14 June 2016

Table of Organisation

Unit Anunia Points Personnel Artillery/Armoured Fighting Vehicles Support Vehicles Aircraft/Helicopters Garrison
1/00/01 Stafkompani 1,031.00 878 18 47 0 UDF Depot, Eliria
1/00/02 Ingenjörkompani
1/00/03 Trängkompani
1/01 Pansarbataljon
1/02 Pansarbataljon
1/03 Jägarbataljon
1/04 Artilleriebataljon