Elw language: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (moved Elloi language to Elw language) |
(→Nouns) |
||
| Line 30: | Line 30: | ||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | {| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | ||
! -LL | ! -LL | ||
! singular | ! singular | ||
! plural | ! plural | ||
| Line 64: | Line 64: | ||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | {| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | ||
! -R | ! -R | ||
! singular | ! singular | ||
! plural | ! plural | ||
| Line 93: | Line 93: | ||
| doorj-- | | doorj-- | ||
| doorej- | | doorej- | ||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -AA | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -aa | |||
| -ea | |||
| llynaa | |||
| llynea | |||
|- | |||
! adj./gen. | |||
| -ean | |||
| -eoon | |||
| llynean | |||
| llyneoon | |||
|- | |||
! voc. stem | |||
| -eo- | |||
| -eoo- | |||
| llyneo- | |||
| llyneoo- | |||
|- | |||
! con. stem | |||
| -aj- | |||
| -ej- | |||
| llynaj- | |||
| llynej- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -AI | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -ai | |||
| -eai | |||
| boorai | |||
| booreai | |||
|- | |||
! adj./gen. | |||
| -ajon | |||
| -ajoon | |||
| boorajon | |||
| boorajoon | |||
|- | |||
! voc. stem | |||
| -aja- | |||
| -eje- | |||
| booraja- | |||
| booreje- | |||
|- | |||
! con. stem | |||
| -aj- | |||
| -ej- | |||
| booraj- | |||
| boorej- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -AS | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -as | |||
| -esme | |||
| kas | |||
| kasme | |||
|- | |||
! adj./gen. | |||
| -asmar | |||
| -asmui | |||
| kasmar | |||
| kasmui | |||
|- | |||
! voc. stem | |||
| -asmy- | |||
| -asmyra- | |||
| kasmy- | |||
| kasmyra- | |||
|- | |||
! con. stem | |||
| -asm- | |||
| -asmyr- | |||
| kasm- | |||
| kasmyr- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -E | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -e | |||
| -ar | |||
| kaabe | |||
| kaabar | |||
|- | |||
! adj./gen. | |||
| -eon | |||
| -eron | |||
| kaabeon | |||
| kaaberon | |||
|- | |||
! voc. stem | |||
| -e- | |||
| -a- | |||
| kaabe- | |||
| kaaba- | |||
|- | |||
! con. stem | |||
| -- | |||
| -yr- | |||
| kaab- | |||
| kaabyr- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -I | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -i | |||
| -ei | |||
| adi | |||
| adei | |||
|- | |||
! adj./gen. | |||
| -ion | |||
| -ejon | |||
| adion | |||
| adejon | |||
|- | |||
! voc. stem | |||
| -ie- | |||
| -ejo- | |||
| adie- | |||
| adejo- | |||
|- | |||
! con. stem | |||
| -- | |||
| -ej- | |||
| ad- | |||
| adej- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -Is | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -is | |||
| -a | |||
| noobis | |||
| nooba | |||
|- | |||
! adj./gen. | |||
| -ezon | |||
| -esoon | |||
| noobezon | |||
| noobesoon | |||
|- | |||
! voc. stem | |||
| -y- | |||
| -yze- | |||
| nooby- | |||
| noobyze- | |||
|- | |||
! con. stem | |||
| -- | |||
| -yz- | |||
| noob- | |||
| noobyz- | |||
|- | |||
|} | |||
{| style="text-align:center" border="1" cellspacing="0" cellpadding="5" | |||
! -OO | |||
! singular | |||
! plural | |||
! example sing. | |||
! example pl. | |||
|- | |||
! base | |||
| -oo | |||
| -eo | |||
| zoo | |||
| zeo | |||
|- | |||
! adj./gen. | |||
| -oon | |||
| -eoon | |||
| zoon | |||
| zeoon | |||
|- | |||
! voc. stem | |||
| -oo- | |||
| -eo- | |||
| zoo- | |||
| zeoo- | |||
|- | |||
! con. stem | |||
| -ons- | |||
| -eons- | |||
| zons- | |||
| zeons- | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:35, 23 June 2013
| Elw (kyll Ellion) | |
|---|---|
| Pronunciation: | {{{pronunciation}}} |
| Spoken in: | Shireroth |
| Region: | Elwynn |
| Total speakers: | unknown |
| Language family: | Unclassified |
| Writing system: | {{{alphabet}}} |
| Official status | |
| Official language in: | dialect |
| Regulated by: | People's Academy of Elwynn |
Background
Blah, blah, language of Elwynn
Phonology
Grammar
Blah blah
Nouns
Nouns are highly regular and are declined according to a system. The system is dependent on whether the noun ends in -ll, -r, -aa, -ai, -as, [include more]
For the
| -LL | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -ll | -lloo | kyll | kylloo |
| adj./gen. | -llion | -llioon | kyllion | kyllioon |
| voc. stem | -lly- | -llia- | kylly- | kyllar- |
| con. stem | -llyr- | -llar- | kyllyr- | kyllar- |
| -R | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -r | -ria | door | dooria |
| adj./gen. | -rion | -roi | doorion | dooroi |
| voc. stem | -ry- | -rie- | doory- | doorie- |
| con. stem | -rj- | -rej- | doorj-- | doorej- |
| -AA | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -aa | -ea | llynaa | llynea |
| adj./gen. | -ean | -eoon | llynean | llyneoon |
| voc. stem | -eo- | -eoo- | llyneo- | llyneoo- |
| con. stem | -aj- | -ej- | llynaj- | llynej- |
| -AI | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -ai | -eai | boorai | booreai |
| adj./gen. | -ajon | -ajoon | boorajon | boorajoon |
| voc. stem | -aja- | -eje- | booraja- | booreje- |
| con. stem | -aj- | -ej- | booraj- | boorej- |
| -AS | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -as | -esme | kas | kasme |
| adj./gen. | -asmar | -asmui | kasmar | kasmui |
| voc. stem | -asmy- | -asmyra- | kasmy- | kasmyra- |
| con. stem | -asm- | -asmyr- | kasm- | kasmyr- |
| -E | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -e | -ar | kaabe | kaabar |
| adj./gen. | -eon | -eron | kaabeon | kaaberon |
| voc. stem | -e- | -a- | kaabe- | kaaba- |
| con. stem | -- | -yr- | kaab- | kaabyr- |
| -I | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -i | -ei | adi | adei |
| adj./gen. | -ion | -ejon | adion | adejon |
| voc. stem | -ie- | -ejo- | adie- | adejo- |
| con. stem | -- | -ej- | ad- | adej- |
| -Is | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -is | -a | noobis | nooba |
| adj./gen. | -ezon | -esoon | noobezon | noobesoon |
| voc. stem | -y- | -yze- | nooby- | noobyze- |
| con. stem | -- | -yz- | noob- | noobyz- |
| -OO | singular | plural | example sing. | example pl. |
|---|---|---|---|---|
| base | -oo | -eo | zoo | zeo |
| adj./gen. | -oon | -eoon | zoon | zeoon |
| voc. stem | -oo- | -eo- | zoo- | zeoo- |
| con. stem | -ons- | -eons- | zons- | zeons- |