80mm field gun: Difference between revisions

From ShireWiki
Jump to navigationJump to search
(Created page with "{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#FFEFEF;border:1px solid #B82C20;" |align=center colspan=2 | <h2 styl...")
 
No edit summary
Line 16: Line 16:
|-
|-
|'''Used by:''' ||  
|'''Used by:''' ||  
[[File:Kildare.png|25px|left]] Kildare <br>
[[File:Rosflag 400.png|25px|left]] Shireroth
|-
|-
| align=center colspan=2 |
| align=center colspan=2 |
----
----
|-
|-
|'''Designed:''' ||  
|'''Designed:''' || 4556 - 4558 ASC
|-
|-
|'''Manufacturer:''' ||  
|'''Manufacturer:''' || [[Heimat Industries]]
|-
|-
| align=center colspan=2 |
| align=center colspan=2 |
----
----
|-
|-
|'''Weight:''' ||  
|'''Weight:''' || 1,566 kg
|-
|-
|'''Barrel length:''' ||  
|'''Barrel length:''' || 2.80m
|-
|-
|'''Crew:''' ||  
|'''Crew:''' || 6
|-
|-
|'''Shell:''' ||  
|'''Shell:''' || 80 x 350 mm
|-
|-
|'''Calliber:''' ||  
|'''Caliber:''' || 80 mm
|-
|-
|'''Carriage:''' ||  
|'''Carriage:''' || 6 Horse Team,
Artillery tractor
|-
|-
|'''Rate of fire:''' ||  
|'''Rate of fire:''' || 14 RPM
|-
|-
|'''Effective range:''' ||  
|'''Effective range:''' || 18,000 m
|-
|-
|'''Maximum range:''' ||  
|'''Maximum range:''' || 18,500 m
|-
|-
| align=center colspan=2 |
| align=center colspan=2 |
|}
|}

Revision as of 18:47, 29 January 2012

80mm field gun

80mm field gun.png
Type: Regimental artillery field gun
Place of origin: Kildare, Shireroth

In service: 4558 ASC - present
Used by:
Kildare.png
Kildare
Rosflag 400.png
Shireroth

Designed: 4556 - 4558 ASC
Manufacturer: Heimat Industries

Weight: 1,566 kg
Barrel length: 2.80m
Crew: 6
Shell: 80 x 350 mm
Caliber: 80 mm
Carriage: 6 Horse Team,

Artillery tractor

Rate of fire: 14 RPM
Effective range: 18,000 m
Maximum range: 18,500 m