Line of Fenrir: Difference between revisions
From ShireWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Progenitor:''' Francis I <br> | '''Progenitor:''' Francis I <br> | ||
'''Established:''' b1971 <br> | '''Established:''' b1971 <br> | ||
'''Members:''' | '''Members:''' | ||
[[Kaiser Francis I|Francis I]] (b1971-b1906) | * [[Kaiser Francis I|Francis I]] (b1971-b1906) | ||
[[Kaiser Daniel I|Daniel I]] (b1906-b1869) | * [[Kaiser Daniel I|Daniel I]] (b1906-b1869) | ||
[[Kaiser Francis II|Francis II]] (b1390-b1348) | * [[Kaiser Francis II|Francis II]] (b1390-b1348) | ||
[[Kaiser Daniel II|Daniel II]] (b1110-b1083) | * [[Kaiser Daniel II|Daniel II]] (b1110-b1083) | ||
'''Bio:''' The Line of Fenrir is an offshoot of the [[Line of Metzler]] | '''Bio:''' The Line of Fenrir is an offshoot of the [[Line of Metzler]] | ||
and ceased to exist as a [[Imperial Bloodline|bloodline]] in b1083 with | and ceased to exist as a [[Imperial Bloodline|bloodline]] in b1083 with |
Latest revision as of 22:20, 16 July 2013
Francis I - Daniel I - Francis II
|
Line:
Fenrir
Progenitor: Francis I
Established: b1971
Members:
- Francis I (b1971-b1906)
- Daniel I (b1906-b1869)
- Francis II (b1390-b1348)
- Daniel II (b1110-b1083)
Bio: The Line of Fenrir is an offshoot of the Line of Metzler
and ceased to exist as a bloodline in b1083 with
the death of Daniel II, who had no known heir.