Talenore governorate elections, 1666: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Elections for the various government assemblies of the governorates were held on 12.XI 1666. | Elections for the various government assemblies of the governorates were held on 12.XI 1666. Following the elections, 16 governments are formed by parties from the Sadrist Alliance, including the Conservative Party, five are formed by Sadrist parties and the Liberal Party, three are leftist containing one or more of the Socialist Workers' Party, Social Democratic Party and Progressive Union - Green Society. The remaining government contains SDP, PUGS and the Liberal Party. | ||
==[[24.VIII]]== | ==[[24.VIII]]== | ||
Line 177: | Line 177: | ||
==[[Marwarad Shahr]]== | ==[[Marwarad Shahr]]== | ||
'''Government''' <br /> | |||
NDP: 28 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 1 <br /> | |||
SDP: 6 <br /> | |||
PUGS: 1 <br /> | |||
DR: 1 <br /> | |||
LP: 1 <br /> | |||
CP: 3 <br /> | |||
NF: 8 <br /> | |||
Total seats: 49 | |||
==[[Morningside Heights]]== | ==[[Morningside Heights]]== | ||
'''Government''' <br /> | |||
NF: 5 <br /> | |||
NDP: 30 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 2 <br /> | |||
SDP: 8 <br /> | |||
PUGS: 14 <br /> | |||
DR: 2 <br /> | |||
LP: 6 <br /> | |||
CP: 2 <br /> | |||
==[[Northern]]== | ==[[Northern]]== | ||
'''Government''' <br /> | |||
NDP: 55 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
BD: 1 <br /> | |||
SWP: 5 <br /> | |||
SDP: 10 <br /> | |||
PUGS: 5 <br /> | |||
DR: 4 <br /> | |||
CP: 4 <br /> | |||
NF: 5 <br /> | |||
Total seats: 89 | |||
==[[Pasdaran]]== | ==[[Pasdaran]]== | ||
'''Government''' <br /> | |||
NDP: 46 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 5 <br /> | |||
SDP: 8 <br /> | |||
PUGS: 3 <br /> | |||
DR: 1 <br /> | |||
CP: 2 <br /> | |||
NF: 4 <br /> | |||
Total seats: 69 | |||
==[[Qarb Town]]== | ==[[Qarb Town]]== | ||
'''Government''' <br /> | |||
SWP: 9 <br /> | |||
SDP: 13 <br /> | |||
PUGS: 2 <br /> | |||
LP: 1 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
DR: 1 <br /> | |||
CP: 2 <br /> | |||
NF: 5 <br /> | |||
NDP: 16 <br /> | |||
Total seats: 49 | |||
==[[Regent's Park]]== | ==[[Regent's Park]]== | ||
'''Government''' <br /> | |||
LP: 2 <br /> | |||
CP: 1 <br /> | |||
NDP: 17 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 1 <br /> | |||
SDP: 5 <br /> | |||
PUGS: 10 <br /> | |||
DR: 2 <br /> | |||
NF: 1 <br /> | |||
Total seats: 39 | |||
==[[Shahrdari]]== | ==[[Shahrdari]]== | ||
'''Government''' <br /> | |||
NF: 2 <br /> | |||
NDP: 19 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 2 <br /> | |||
SDP: 7 <br /> | |||
PUGS: 3 <br /> | |||
DR: 1 <br /> | |||
LP: 4 <br /> | |||
CP: 1 <br /> | |||
Total seats: 39 | |||
==[[Shotaki]]== | ==[[Shotaki]]== | ||
'''Government''' <br /> | |||
LP: 7 <br /> | |||
CP: 2 <br /> | |||
NDP: 22 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
BD: 1 <br /> | |||
SWP: 2 <br /> | |||
SDP: 10 <br /> | |||
PUGS: 13 <br /> | |||
DR: 1 <br /> | |||
NF: 1 <br /> | |||
Total seats: 59 | |||
==[[Slaughterhouse]]== | ==[[Slaughterhouse]]== | ||
'''Government''' <br /> | |||
SWP: 23 <br /> | |||
SDP: 28 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
BD: 2 <br /> | |||
PUGS: 10 <br /> | |||
DR: 1 <br /> | |||
LP: 1 <br /> | |||
NF: 4 <br /> | |||
NDP: 20 <br /> | |||
Total seats: 89 | |||
==[[Talota Hills]]== | ==[[Talota Hills]]== | ||
'''Government''' <br /> | |||
LP: 2 <br /> | |||
NF: 2 <br /> | |||
NDP: 16 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 3 <br /> | |||
SDP: 8 <br /> | |||
PUGS: 7 <br /> | |||
DR: 1 <br /> | |||
Total seats: 39 | |||
==[[Tosha]]== | ==[[Tosha]]== | ||
'''Government''' <br /> | |||
NDP: 20 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SDP: 2 <br /> | |||
PUGS: 3 <br /> | |||
DR: 1 <br /> | |||
CP: 1 <br /> | |||
NF: 2 <br /> | |||
Total seats: 29 | |||
==[[Vinfetto Avenue]]== | ==[[Vinfetto Avenue]]== | ||
'''Government''' <br /> | |||
CP: 4 <br /> | |||
NF: 6 <br /> | |||
NDP: 43 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
BD: 1 <br /> | |||
SWP: 3 <br /> | |||
SDP: 12 <br /> | |||
PUGS: 23 <br /> | |||
DR: 5 <br /> | |||
LP: 2 <br /> | |||
Total seats: 99 | |||
==[[White Hill]]== | ==[[White Hill]]== | ||
'''Government''' <br /> | |||
CP: 3 <br /> | |||
NF: 7 <br /> | |||
NDP: 35 <br /> | |||
<br /> | |||
'''Opposition''' <br /> | |||
SWP: 5 <br /> | |||
SDP: 15 <br /> | |||
PUGS: 17 <br /> | |||
DR: 3 <br /> | |||
LP: 4 <br /> | |||
Total seats: 89 |
Latest revision as of 14:14, 9 January 2019
Elections for the various government assemblies of the governorates were held on 12.XI 1666. Following the elections, 16 governments are formed by parties from the Sadrist Alliance, including the Conservative Party, five are formed by Sadrist parties and the Liberal Party, three are leftist containing one or more of the Socialist Workers' Party, Social Democratic Party and Progressive Union - Green Society. The remaining government contains SDP, PUGS and the Liberal Party.
24.VIII
Government
SWP: 6
SDP: 9
PUGS: 6
Opposition
DR: 2
CP: 1
NF: 1
NDP: 14
Total seats: 39
Alexandria Town
Government
LP: 5
CP: 2
NF: 6
NDP: 12
Opposition
SWP: 2
SDP: 16
PUGS: 5
DR: 1
Total seats: 49
Ardashir City
Government
NF: 14
NDP: 31
Opposition
BD: 2
SWP: 1
SDP: 9
PUGS: 3
DR: 1
LP: 3
CP: 5
Total seats: 69
Blue Valley
Government
NF: 8
NDP: 24
Opposition
SWP: 3
SDP: 7
PUGS: 7
DR: 2
LP: 4
CP: 4
Total seats: 59
Cedar Gardens
Government
NF: 1
NDP: 14
Opposition
SWP: 2
SDP: 3
PUGS: 5
DR: 2
LP: 2
Total seats: 29
Central
Government
NDP: 32
Opposition
SWP: 2
SDP: 6
PUGS: 3
DR: 1
LP: 13
NF: 2
Total seats: 59
East Bay
Government
NF: 9
NDP: 47
Opposition
SWP: 7
SDP: 13
PUGS: 4
DR: 4
LP: 11
CP: 4
Total seats: 99
Eastern
Government
NF: 10
NDP: 33
Opposition
SWP: 4
SDP: 11
PUGS: 1
DR: 5
CP: 5
Total seats: 69
Hangman's Corner
Government
SWP: 12
SDP: 19
Opposition
BD: 1
PUGS: 5
NF: 3
NDP: 9
Total seats: 49
Harbour
Government
NDP: 29
Opposition
SWP: 2
SDP: 5
PUGS: 5
DR: 2
LP: 2
CP: 1
NF: 3
Total seats: 49
Independence Plaza
Government
CP: 2
NDP: 14
Opposition
SWP: 2
SDP: 5
PUGS: 5
LP: 1
Total seats: 29
Ken Lee Hills
Government
SDP: 7
PUGS: 15
LP: 12
Opposition
SWP: 5
DR: 1
CP: 1
NF: 2
NDP: 16
Total seats: 59
Little Elwynn
Government
LP: 8
CP: 1
NDP: 11
Opposition
SWP: 2
SDP: 5
PUGS: 9
DR: 1
NF: 2
Total seats: 39
Marwarad Shahr
Government
NDP: 28
Opposition
SWP: 1
SDP: 6
PUGS: 1
DR: 1
LP: 1
CP: 3
NF: 8
Total seats: 49
Morningside Heights
Government
NF: 5
NDP: 30
Opposition
SWP: 2
SDP: 8
PUGS: 14
DR: 2
LP: 6
CP: 2
Northern
Government
NDP: 55
Opposition
BD: 1
SWP: 5
SDP: 10
PUGS: 5
DR: 4
CP: 4
NF: 5
Total seats: 89
Pasdaran
Government
NDP: 46
Opposition
SWP: 5
SDP: 8
PUGS: 3
DR: 1
CP: 2
NF: 4
Total seats: 69
Qarb Town
Government
SWP: 9
SDP: 13
PUGS: 2
LP: 1
Opposition
DR: 1
CP: 2
NF: 5
NDP: 16
Total seats: 49
Regent's Park
Government
LP: 2
CP: 1
NDP: 17
Opposition
SWP: 1
SDP: 5
PUGS: 10
DR: 2
NF: 1
Total seats: 39
Shahrdari
Government
NF: 2
NDP: 19
Opposition
SWP: 2
SDP: 7
PUGS: 3
DR: 1
LP: 4
CP: 1
Total seats: 39
Shotaki
Government
LP: 7
CP: 2
NDP: 22
Opposition
BD: 1
SWP: 2
SDP: 10
PUGS: 13
DR: 1
NF: 1
Total seats: 59
Slaughterhouse
Government
SWP: 23
SDP: 28
Opposition
BD: 2
PUGS: 10
DR: 1
LP: 1
NF: 4
NDP: 20
Total seats: 89
Talota Hills
Government
LP: 2
NF: 2
NDP: 16
Opposition
SWP: 3
SDP: 8
PUGS: 7
DR: 1
Total seats: 39
Tosha
Government
NDP: 20
Opposition
SDP: 2
PUGS: 3
DR: 1
CP: 1
NF: 2
Total seats: 29
Vinfetto Avenue
Government
CP: 4
NF: 6
NDP: 43
Opposition
BD: 1
SWP: 3
SDP: 12
PUGS: 23
DR: 5
LP: 2
Total seats: 99
White Hill
Government
CP: 3
NF: 7
NDP: 35
Opposition
SWP: 5
SDP: 15
PUGS: 17
DR: 3
LP: 4
Total seats: 89