Elwynnsbrigad 1 Eliria: Difference between revisions

From ShireWiki
Jump to navigationJump to search
 
Line 13: Line 13:
|1/00/01 Stafkompani ||1,031.00||878||18|||47||0||UDF Depot, Eliria
|1/00/01 Stafkompani ||1,031.00||878||18|||47||0||UDF Depot, Eliria
|-
|-
|1/00/02 Ingenjörkompani ||||||||||||
|1/00/02 Ingenjörkompani ||324.00|| 1,022|| 0|| 107||||
|-
|-
|1/00/03 Trängkompani ||||||||||||
|1/00/03 Trängkompani ||324.00|| 947|| 0|| 108||||
|-
|-
|1/01 Pansarbataljon ||||||||||||
|1/01 Pansarbataljon ||5,404.00|| 1,002|| 100|| 89||||
|-
|-
|1/02 Pansarbataljon ||||||||||||
|1/02 Pansarbataljon ||5,404.00|| 1,002|| 100|| 89||||
|-
|-
|1/03 Jägarbataljon ||||||||||||
|1/03 Jägarbataljon ||4,447.00|| 1,002|| 80|| 54||||
|-
|-
|1/04 Artilleriebataljon ||||||||||||
|1/04 Artilleriebataljon ||5,954.00|| 1,002|| 100|| 89||||
|-
|-
|}
|}

Latest revision as of 19:16, 14 June 2016

Table of Organisation

Unit Anunia Points Personnel Artillery/Armoured Fighting Vehicles Support Vehicles Aircraft/Helicopters Garrison
1/00/01 Stafkompani 1,031.00 878 18 47 0 UDF Depot, Eliria
1/00/02 Ingenjörkompani 324.00 1,022 0 107
1/00/03 Trängkompani 324.00 947 0 108
1/01 Pansarbataljon 5,404.00 1,002 100 89
1/02 Pansarbataljon 5,404.00 1,002 100 89
1/03 Jägarbataljon 4,447.00 1,002 80 54
1/04 Artilleriebataljon 5,954.00 1,002 100 89