Elwynnese-Natopian calendar: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				 (Created page with "More to come   == Elwynnese-Natopian corresponding date table ==  {| {{table}} | align="center" style="background:#f0f0f0;"|'''Elw d''' | align="center" style="background:#f0f0f0...")  | 
				No edit summary  | 
				||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Corresponds to the [[Elwynnese Calendar]]. [http://micras.org/wiki/index.php?title=Natopian_Calendar on MicrasWiki]  | |||
| Line 10: | Line 10: | ||
| align="center" style="background:#f0f0f0;"|'''Nat m'''  | | align="center" style="background:#f0f0f0;"|'''Nat m'''  | ||
|-  | |-  | ||
| 1||Silnuai||1||  | | 1||Silnuai||1||Novaber  | ||
|-  | |-  | ||
| 2||Silnuai||2||  | | 2||Silnuai||2||Novaber  | ||
|-  | |-  | ||
| 3||Silnuai||3||  | | 3||Silnuai||3||Novaber  | ||
|-  | |-  | ||
| 4||Silnuai||4||  | | 4||Silnuai||4||Novaber  | ||
|-  | |-  | ||
| 5||Silnuai||5||  | | 5||Silnuai||5||Novaber  | ||
|-  | |-  | ||
| 6||Silnuai||6||  | | 6||Silnuai||6||Novaber  | ||
|-  | |-  | ||
| 7||Silnuai||7||  | | 7||Silnuai||7||Novaber  | ||
|-  | |-  | ||
| 8||Silnuai||8||  | | 8||Silnuai||8||Novaber  | ||
|-  | |-  | ||
| 9||Silnuai||9||  | | 9||Silnuai||9||Novaber  | ||
|-  | |-  | ||
| 10||Silnuai||10||  | | 10||Silnuai||10||Novaber  | ||
|-  | |-  | ||
| 11||Silnuai||11||  | | 11||Silnuai||11||Novaber  | ||
|-  | |-  | ||
| 12||Silnuai||12||  | | 12||Silnuai||12||Novaber  | ||
|-  | |-  | ||
| 13||Silnuai||13||  | | 13||Silnuai||13||Novaber  | ||
|-  | |-  | ||
| 14||Silnuai||14||  | | 14||Silnuai||14||Novaber  | ||
|-  | |-  | ||
| 15||Silnuai||15||  | | 15||Silnuai||15||Novaber  | ||
|-  | |-  | ||
| 16||Silnuai||16||  | | 16||Silnuai||16||Novaber  | ||
|-  | |-  | ||
| 17||Silnuai||17||  | | 17||Silnuai||17||Novaber  | ||
|-  | |-  | ||
| 18||Silnuai||18||  | | 18||Silnuai||18||Novaber  | ||
|-  | |-  | ||
| 19||Silnuai||19||  | | 19||Silnuai||19||Novaber  | ||
|-  | |-  | ||
| 20||Silnuai||20||  | | 20||Silnuai||20||Novaber  | ||
|-  | |-  | ||
| 21||Silnuai||21||  | | 21||Silnuai||21||Novaber  | ||
|-  | |-  | ||
| 22||Silnuai||22||  | | 22||Silnuai||22||Novaber  | ||
|-  | |-  | ||
| 23||Silnuai||23||  | | 23||Silnuai||23||Novaber  | ||
|-  | |-  | ||
| 24||Silnuai||24||  | | 24||Silnuai||24||Novaber  | ||
|-  | |-  | ||
| 1||Kuspor||  | | 1||Kuspor||1||Liebluary  | ||
|-  | |-  | ||
| 2||Kuspor||  | | 2||Kuspor||2||Liebluary  | ||
|-  | |-  | ||
| 3||Kuspor||  | | 3||Kuspor||3||Liebluary  | ||
|-  | |-  | ||
| 4||Kuspor||  | | 4||Kuspor||4||Liebluary  | ||
|-  | |-  | ||
| 5||Kuspor||  | | 5||Kuspor||5||Liebluary  | ||
|-  | |-  | ||
| 6||Kuspor||  | | 6||Kuspor||6||Liebluary  | ||
|-  | |-  | ||
| 7||Kuspor||  | | 7||Kuspor||7||Liebluary  | ||
|-  | |-  | ||
| 8||Kuspor||  | | 8||Kuspor||8||Liebluary  | ||
|-  | |-  | ||
| 9||Kuspor||  | | 9||Kuspor||9||Liebluary  | ||
|-  | |-  | ||
| 10||Kuspor||  | | 10||Kuspor||10||Liebluary  | ||
|-  | |-  | ||
| 11||Kuspor||  | | 11||Kuspor||11||Liebluary  | ||
|-  | |-  | ||
| 12||Kuspor||  | | 12||Kuspor||12||Liebluary  | ||
|-  | |-  | ||
| 13||Kuspor||  | | 13||Kuspor||13||Liebluary  | ||
|-  | |-  | ||
| 14||Kuspor||  | | 14||Kuspor||14||Liebluary  | ||
|-  | |-  | ||
| 15||Kuspor||  | | 15||Kuspor||15||Liebluary  | ||
|-  | |-  | ||
| 16||Kuspor||  | | 16||Kuspor||16||Liebluary  | ||
|-  | |-  | ||
| 17||Kuspor||  | | 17||Kuspor||17||Liebluary  | ||
|-  | |-  | ||
| 18||Kuspor||  | | 18||Kuspor||18||Liebluary  | ||
|-  | |-  | ||
| 19||Kuspor||  | | 19||Kuspor||19||Liebluary  | ||
|-  | |-  | ||
| 20||Kuspor||  | | 20||Kuspor||20||Liebluary  | ||
|-  | |-  | ||
| 21||Kuspor||  | | 21||Kuspor||21||Liebluary  | ||
|-  | |-  | ||
| 22||Kuspor||  | | 22||Kuspor||22||Liebluary  | ||
|-  | |-  | ||
| 23||Kuspor||  | | 23||Kuspor||23||Liebluary  | ||
|-  | |-  | ||
| 24||Kuspor||  | | 24||Kuspor||24||Liebluary  | ||
|-  | |-  | ||
| 1||Gevraquun||  | | 1||Gevraquun||1||Grunil  | ||
|-  | |-  | ||
| 2||Gevraquun||  | | 2||Gevraquun||2||Grunil  | ||
|-  | |-  | ||
| 3||Gevraquun||  | | 3||Gevraquun||3||Grunil  | ||
|-  | |-  | ||
| 4||Gevraquun||  | | 4||Gevraquun||4||Grunil  | ||
|-  | |-  | ||
| 5||Gevraquun||  | | 5||Gevraquun||5||Grunil  | ||
|-  | |-  | ||
| 6||Gevraquun||  | | 6||Gevraquun||6||Grunil  | ||
|-  | |-  | ||
| 7||Gevraquun||  | | 7||Gevraquun||7||Grunil  | ||
|-  | |-  | ||
| 8||Gevraquun||  | | 8||Gevraquun||8||Grunil  | ||
|-  | |-  | ||
| 9||Gevraquun||  | | 9||Gevraquun||9||Grunil  | ||
|-  | |-  | ||
| 10||Gevraquun||  | | 10||Gevraquun||10||Grunil  | ||
|-  | |-  | ||
| 11||Gevraquun||  | | 11||Gevraquun||11||Grunil  | ||
|-  | |-  | ||
| 12||Gevraquun||  | | 12||Gevraquun||12||Grunil  | ||
|-  | |-  | ||
| 13||Gevraquun||  | | 13||Gevraquun||13||Grunil  | ||
|-  | |-  | ||
| 14||Gevraquun||  | | 14||Gevraquun||14||Grunil  | ||
|-  | |-  | ||
| 15||Gevraquun||  | | 15||Gevraquun||15||Grunil  | ||
|-  | |-  | ||
| 16||Gevraquun||  | | 16||Gevraquun||16||Grunil  | ||
|-  | |-  | ||
| 17||Gevraquun||  | | 17||Gevraquun||17||Grunil  | ||
|-  | |-  | ||
| 18||Gevraquun||  | | 18||Gevraquun||18||Grunil  | ||
|-  | |-  | ||
| 19||Gevraquun||  | | 19||Gevraquun||19||Grunil  | ||
|-  | |-  | ||
| 20||Gevraquun||  | | 20||Gevraquun||20||Grunil  | ||
|-  | |-  | ||
| 21||Gevraquun||  | | 21||Gevraquun||21||Grunil  | ||
|-  | |-  | ||
| 22||Gevraquun||  | | 22||Gevraquun||22||Grunil  | ||
|-  | |-  | ||
| 23||Gevraquun||  | | 23||Gevraquun||23||Grunil  | ||
|-  | |-  | ||
| 24||Gevraquun||  | | 24||Gevraquun||24||Grunil  | ||
|-  | |-  | ||
| 1||Gevrader||  | | 1||Gevrader||1||Regnuary  | ||
|-  | |-  | ||
| 2||Gevrader||  | | 2||Gevrader||2||Regnuary  | ||
|-  | |-  | ||
| 3||Gevrader||  | | 3||Gevrader||3||Regnuary  | ||
|-  | |-  | ||
| 4||Gevrader||  | | 4||Gevrader||4||Regnuary  | ||
|-  | |-  | ||
| 5||Gevrader||  | | 5||Gevrader||5||Regnuary  | ||
|-  | |-  | ||
| 6||Gevrader||  | | 6||Gevrader||6||Regnuary  | ||
|-  | |-  | ||
| 7||Gevrader||  | | 7||Gevrader||7||Regnuary  | ||
|-  | |-  | ||
| 8||Gevrader||  | | 8||Gevrader||8||Regnuary  | ||
|-  | |-  | ||
| 9||Gevrader||  | | 9||Gevrader||9||Regnuary  | ||
|-  | |-  | ||
| 10||Gevrader||  | | 10||Gevrader||10||Regnuary  | ||
|-  | |-  | ||
| 11||Gevrader||  | | 11||Gevrader||11||Regnuary  | ||
|-  | |-  | ||
| 12||Gevrader||  | | 12||Gevrader||12||Regnuary  | ||
|-  | |-  | ||
| 13||Gevrader||  | | 13||Gevrader||13||Regnuary  | ||
|-  | |-  | ||
| 14||Gevrader||  | | 14||Gevrader||14||Regnuary  | ||
|-  | |-  | ||
| 15||Gevrader||  | | 15||Gevrader||15||Regnuary  | ||
|-  | |-  | ||
| 16||Gevrader||  | | 16||Gevrader||16||Regnuary  | ||
|-  | |-  | ||
| 17||Gevrader||  | | 17||Gevrader||17||Regnuary  | ||
|-  | |-  | ||
| 18||Gevrader||  | | 18||Gevrader||18||Regnuary  | ||
|-  | |-  | ||
| 19||Gevrader||  | | 19||Gevrader||19||Regnuary  | ||
|-  | |-  | ||
| 20||Gevrader||  | | 20||Gevrader||20||Regnuary  | ||
|-  | |-  | ||
| 21||Gevrader||  | | 21||Gevrader||21||Regnuary  | ||
|-  | |-  | ||
| 22||Gevrader||  | | 22||Gevrader||22||Regnuary  | ||
|-  | |-  | ||
| 23||Gevrader||  | | 23||Gevrader||23||Regnuary  | ||
|-  | |-  | ||
| 24||Gevrader||  | | 24||Gevrader||24||Regnuary  | ||
|-  | |-  | ||
| 1||Filadinu||  | | 1||Filadinu||1||Blumuar  | ||
|-  | |-  | ||
| 2||Filadinu||  | | 2||Filadinu||2||Blumuar  | ||
|-  | |-  | ||
| 3||Filadinu||  | | 3||Filadinu||3||Blumuar  | ||
|-  | |-  | ||
| 4||Filadinu||  | | 4||Filadinu||4||Blumuar  | ||
|-  | |-  | ||
| 5||Filadinu||  | | 5||Filadinu||5||Blumuar  | ||
|-  | |-  | ||
| 6||Filadinu||  | | 6||Filadinu||6||Blumuar  | ||
|-  | |-  | ||
| 7||Filadinu||  | | 7||Filadinu||7||Blumuar  | ||
|-  | |-  | ||
| 8||Filadinu||  | | 8||Filadinu||8||Blumuar  | ||
|-  | |-  | ||
| 9||Filadinu||  | | 9||Filadinu||9||Blumuar  | ||
|-  | |-  | ||
| 10||Filadinu||  | | 10||Filadinu||10||Blumuar  | ||
|-  | |-  | ||
| 11||Filadinu||  | | 11||Filadinu||11||Blumuar  | ||
|-  | |-  | ||
| 12||Filadinu||  | | 12||Filadinu||12||Blumuar  | ||
|-  | |-  | ||
| 13||Filadinu||  | | 13||Filadinu||13||Blumuar  | ||
|-  | |-  | ||
| 14||Filadinu||  | | 14||Filadinu||14||Blumuar  | ||
|-  | |-  | ||
| 15||Filadinu||  | | 15||Filadinu||15||Blumuar  | ||
|-  | |-  | ||
| 16||Filadinu||  | | 16||Filadinu||16||Blumuar  | ||
|-  | |-  | ||
| 17||Filadinu||  | | 17||Filadinu||17||Blumuar  | ||
|-  | |-  | ||
| 18||Filadinu||  | | 18||Filadinu||18||Blumuar  | ||
|-  | |-  | ||
| 19||Filadinu||  | | 19||Filadinu||19||Blumuar  | ||
|-  | |-  | ||
| 20||Filadinu||  | | 20||Filadinu||20||Blumuar  | ||
|-  | |-  | ||
| 21||Filadinu||  | | 21||Filadinu||21||Blumuar  | ||
|-  | |-  | ||
| 22||Filadinu||  | | 22||Filadinu||23||Blumuar  | ||
|-  | |-  | ||
| 23||Filadinu||  | | 23||Filadinu||23||Blumuar  | ||
|-  | |-  | ||
| 24||Filadinu||  | | 24||Filadinu||24||Blumuar  | ||
|-  | |-  | ||
| 1||Fasmas||  | | 1||Fasmas||1||Sonnuber  | ||
|-  | |-  | ||
| 2||Fasmas||  | | 2||Fasmas||2||Sonnuber  | ||
|-  | |-  | ||
| 3||Fasmas||  | | 3||Fasmas||3||Sonnuber  | ||
|-  | |-  | ||
| 4||Fasmas||  | | 4||Fasmas||4||Sonnuber  | ||
|-  | |-  | ||
| 5||Fasmas||  | | 5||Fasmas||5||Sonnuber  | ||
|-  | |-  | ||
| 6||Fasmas||  | | 6||Fasmas||6||Sonnuber  | ||
|-  | |-  | ||
| 7||Fasmas||  | | 7||Fasmas||7||Sonnuber  | ||
|-  | |-  | ||
| 8||Fasmas||  | | 8||Fasmas||8||Sonnuber  | ||
|-  | |-  | ||
| 9||Fasmas||  | | 9||Fasmas||9||Sonnuber  | ||
|-  | |-  | ||
| 10||Fasmas||  | | 10||Fasmas||10||Sonnuber  | ||
|-  | |-  | ||
| 11||Fasmas||  | | 11||Fasmas||11||Sonnuber  | ||
|-  | |-  | ||
| 12||Fasmas||  | | 12||Fasmas||12||Sonnuber  | ||
|-  | |-  | ||
| 13||Fasmas||  | | 13||Fasmas||13||Sonnuber  | ||
|-  | |-  | ||
| 14||Fasmas||  | | 14||Fasmas||14||Sonnuber  | ||
|-  | |-  | ||
| 15||Fasmas||  | | 15||Fasmas||15||Sonnuber  | ||
|-  | |-  | ||
| 16||Fasmas||  | | 16||Fasmas||16||Sonnuber  | ||
|-  | |-  | ||
| 17||Fasmas||  | | 17||Fasmas||17||Sonnuber  | ||
|-  | |-  | ||
| 18||Fasmas||  | | 18||Fasmas||18||Sonnuber  | ||
|-  | |-  | ||
| 19||Fasmas||  | | 19||Fasmas||19||Sonnuber  | ||
|-  | |-  | ||
| 20||Fasmas||  | | 20||Fasmas||20||Sonnuber  | ||
|-  | |-  | ||
| 21||Fasmas||  | | 21||Fasmas||21||Sonnuber  | ||
|-  | |-  | ||
| 22||Fasmas||  | | 22||Fasmas||22||Sonnuber  | ||
|-  | |-  | ||
| 23||Fasmas||  | | 23||Fasmas||23||Sonnuber  | ||
|-  | |-  | ||
| 24||Fasmas||  | | 24||Fasmas||24||Sonnuber  | ||
|-  | |-  | ||
| 1||Nomeziooqu||  | | 1||Nomeziooqu||1||Friedeber  | ||
|-  | |-  | ||
| 2||Nomeziooqu||  | | 2||Nomeziooqu||2||Friedeber  | ||
|-  | |-  | ||
| 3||Nomeziooqu||  | | 3||Nomeziooqu||3||Friedeber  | ||
|-  | |-  | ||
| 4||Nomeziooqu||  | | 4||Nomeziooqu||4||Friedeber  | ||
|-  | |-  | ||
| 5||Nomeziooqu||  | | 5||Nomeziooqu||5||Friedeber  | ||
|-  | |-  | ||
| 6||Nomeziooqu||  | | 6||Nomeziooqu||6||Friedeber  | ||
|-  | |-  | ||
| 7||Nomeziooqu||  | | 7||Nomeziooqu||7||Friedeber  | ||
|-  | |-  | ||
| 8||Nomeziooqu||  | | 8||Nomeziooqu||8||Friedeber  | ||
|-  | |-  | ||
| 9||Nomeziooqu||  | | 9||Nomeziooqu||9||Friedeber  | ||
|-  | |-  | ||
| 10||Nomeziooqu||  | | 10||Nomeziooqu||10||Friedeber  | ||
|-  | |-  | ||
| 11||Nomeziooqu||  | | 11||Nomeziooqu||11||Friedeber  | ||
|-  | |-  | ||
| 12||Nomeziooqu||  | | 12||Nomeziooqu||12||Friedeber  | ||
|-  | |-  | ||
| 13||Nomeziooqu||  | | 13||Nomeziooqu||13||Friedeber  | ||
|-  | |-  | ||
| 14||Nomeziooqu||  | | 14||Nomeziooqu||14||Sonnuber  | ||
|-  | |-  | ||
| 15||Nomeziooqu||  | | 15||Nomeziooqu||15||Friedeber  | ||
|-  | |-  | ||
| 16||Nomeziooqu||  | | 16||Nomeziooqu||16||Friedeber  | ||
|-  | |-  | ||
| 17||Nomeziooqu||  | | 17||Nomeziooqu||17||Friedeber  | ||
|-  | |-  | ||
| 18||Nomeziooqu||  | | 18||Nomeziooqu||18||Friedeber  | ||
|-  | |-  | ||
| 19||Nomeziooqu||  | | 19||Nomeziooqu||19||Friedeber  | ||
|-  | |-  | ||
| 20||Nomeziooqu||  | | 20||Nomeziooqu||20||Friedeber  | ||
|-  | |-  | ||
| 21||Nomeziooqu||  | | 21||Nomeziooqu||21||Friedeber  | ||
|-  | |-  | ||
| 22||Nomeziooqu||  | | 22||Nomeziooqu||22||Friedeber  | ||
|-  | |-  | ||
| 23||Nomeziooqu||  | | 23||Nomeziooqu||23||Friedeber  | ||
|-  | |-  | ||
| 24||Nomeziooqu||  | | 24||Nomeziooqu||24||Friedeber  | ||
|-  | |-  | ||
| 1||Laemill||  | | 1||Laemill||1||Natopuary  | ||
|-  | |-  | ||
| 2||Laemill||  | | 2||Laemill||2||Natopuary  | ||
|-  | |-  | ||
| 3||Laemill||  | | 3||Laemill||3||Natopuary  | ||
|-  | |-  | ||
| 4||Laemill||  | | 4||Laemill||4||Natopuary  | ||
|-  | |-  | ||
| 5||Laemill||  | | 5||Laemill||5||Natopuary  | ||
|-  | |-  | ||
| 6||Laemill||  | | 6||Laemill||6||Natopuary  | ||
|-  | |-  | ||
| 7||Laemill||  | | 7||Laemill||7||Natopuary  | ||
|-  | |-  | ||
| 8||Laemill||  | | 8||Laemill||8||Natopuary  | ||
|-  | |-  | ||
| 9||Laemill||  | | 9||Laemill||9||Natopuary  | ||
|-  | |-  | ||
| 10||Laemill||  | | 10||Laemill||10||Natopuary  | ||
|-  | |-  | ||
| 11||Laemill||  | | 11||Laemill||11||Natopuary  | ||
|-  | |-  | ||
| 12||Laemill||  | | 12||Laemill||12||Natopuary  | ||
|-  | |-  | ||
| 13||Laemill||  | | 13||Laemill||13||Natopuary  | ||
|-  | |-  | ||
| 14||Laemill||  | | 14||Laemill||14||Natopuary  | ||
|-  | |-  | ||
| 15||Laemill||  | | 15||Laemill||15||Natopuary  | ||
|-  | |-  | ||
| 16||Laemill||  | | 16||Laemill||16||Natopuary  | ||
|-  | |-  | ||
| 17||Laemill||  | | 17||Laemill||17||Natopuary  | ||
|-  | |-  | ||
| 18||Laemill||  | | 18||Laemill||18||Natopuary  | ||
|-  | |-  | ||
| 19||Laemill||  | | 19||Laemill||19||Natopuary  | ||
|-  | |-  | ||
| 20||Laemill||  | | 20||Laemill||20||Natopuary  | ||
|-  | |-  | ||
| 21||Laemill||  | | 21||Laemill||21||Natopuary  | ||
|-  | |-  | ||
| 22||Laemill||  | | 22||Laemill||22||Natopuary  | ||
|-  | |-  | ||
| 23||Laemill||  | | 23||Laemill||23||Natopuary  | ||
|-  | |-  | ||
| 24||Laemill||  | | 24||Laemill||24||Natopuary  | ||
|-  | |-  | ||
| 1||Araroqpinu||  | | 1||Araroqpinu||1||Cowtide  | ||
|-  | |-  | ||
| 2||Araroqpinu||  | | 2||Araroqpinu||2||Cowtide  | ||
|-  | |-  | ||
| 3||Araroqpinu||  | | 3||Araroqpinu||3||Cowtide  | ||
|-  | |-  | ||
| 4||Araroqpinu||  | | 4||Araroqpinu||4||Cowtide  | ||
|-  | |-  | ||
| 5||Araroqpinu||  | | 5||Araroqpinu||5||Cowtide  | ||
|-  | |-  | ||
| 6||Araroqpinu||  | | 6||Araroqpinu||6||Cowtide  | ||
|-  | |-  | ||
| 7||Araroqpinu||  | | 7||Araroqpinu||7||Cowtide  | ||
|-  | |-  | ||
| 8||Araroqpinu||  | | 8||Araroqpinu||8||Cowtide  | ||
|-  | |-  | ||
| 9||Araroqpinu||  | | 9||Araroqpinu||9||Cowtide  | ||
|-  | |-  | ||
| 10||Araroqpinu||  | | 10||Araroqpinu||10||Cowtide  | ||
|-  | |-  | ||
| 11||Araroqpinu||  | | 11||Araroqpinu||11||Cowtide  | ||
|-  | |-  | ||
| 12||Araroqpinu||  | | 12||Araroqpinu||12||Cowtide  | ||
|-  | |-  | ||
| 13||Araroqpinu||  | | 13||Araroqpinu||13||Cowtide  | ||
|-  | |-  | ||
| 14||Araroqpinu||  | | 14||Araroqpinu||14||Cowtide  | ||
|-  | |-  | ||
| 15||Araroqpinu||  | | 15||Araroqpinu||15||Cowtide  | ||
|-  | |-  | ||
| 16||Araroqpinu||  | | 16||Araroqpinu||16||Cowtide  | ||
|-  | |-  | ||
| 17||Araroqpinu||  | | 17||Araroqpinu||17||Cowtide  | ||
|-  | |-  | ||
| 18||Araroqpinu||  | | 18||Araroqpinu||18||Cowtide  | ||
|-  | |-  | ||
| 19||Araroqpinu||  | | 19||Araroqpinu||19||Cowtide  | ||
|-  | |-  | ||
| 20||Araroqpinu||  | | 20||Araroqpinu||20||Cowtide  | ||
|-  | |-  | ||
| 21||Araroqpinu||  | | 21||Araroqpinu||21||Cowtide  | ||
|-  | |-  | ||
| 22||Araroqpinu||  | | 22||Araroqpinu||22||Cowtide  | ||
|-  | |-  | ||
| 23||Araroqpinu||  | | 23||Araroqpinu||23||Cowtide  | ||
|-  | |-  | ||
| 24||Araroqpinu||  | | 24||Araroqpinu||24||Cowtide  | ||
|-  | |-  | ||
| 1||Elroqpinu||  | | 1||Elroqpinu||1||Bulltober  | ||
|-  | |-  | ||
| 2||Elroqpinu||  | | 2||Elroqpinu||2||Bulltober  | ||
|-  | |-  | ||
| 3||Elroqpinu||  | | 3||Elroqpinu||3||Bulltober  | ||
|-  | |-  | ||
| 4||Elroqpinu||  | | 4||Elroqpinu||4||Bulltober  | ||
|-  | |-  | ||
| 5||Elroqpinu||  | | 5||Elroqpinu||5||Bulltober  | ||
|-  | |-  | ||
| 6||Elroqpinu||  | | 6||Elroqpinu||6||Bulltober  | ||
|-  | |-  | ||
| 7||Elroqpinu||  | | 7||Elroqpinu||7||Bulltober  | ||
|-  | |-  | ||
| 8||Elroqpinu||  | | 8||Elroqpinu||8||Bulltober  | ||
|-  | |-  | ||
| 9||Elroqpinu||  | | 9||Elroqpinu||9||Bulltober  | ||
|-  | |-  | ||
| 10||Elroqpinu||  | | 10||Elroqpinu||10||Bulltober  | ||
|-  | |-  | ||
| 11||Elroqpinu||  | | 11||Elroqpinu||11||Bulltober  | ||
|-  | |-  | ||
| 12||Elroqpinu||  | | 12||Elroqpinu||12||Bulltober  | ||
|-  | |-  | ||
| 13||Elroqpinu||  | | 13||Elroqpinu||13||Bulltober  | ||
|-  | |-  | ||
| 14||Elroqpinu||  | | 14||Elroqpinu||14||Bulltober  | ||
|-  | |-  | ||
| 15||Elroqpinu||  | | 15||Elroqpinu||15||Bulltober  | ||
|-  | |-  | ||
| 16||Elroqpinu||  | | 16||Elroqpinu||16||Bulltober  | ||
|-  | |-  | ||
| 17||Elroqpinu||  | | 17||Elroqpinu||17||Bulltober  | ||
|-  | |-  | ||
| 18||Elroqpinu||  | | 18||Elroqpinu||18||Bulltober  | ||
|-  | |-  | ||
| 19||Elroqpinu||  | | 19||Elroqpinu||19||Bulltober  | ||
|-  | |-  | ||
| 20||Elroqpinu||  | | 20||Elroqpinu||20||Bulltober  | ||
|-  | |-  | ||
| 21||Elroqpinu||  | | 21||Elroqpinu||21||Bulltober  | ||
|-  | |-  | ||
| 22||Elroqpinu||  | | 22||Elroqpinu||22||Bulltober  | ||
|-  | |-  | ||
| 23||Elroqpinu||  | | 23||Elroqpinu||23||Bulltober  | ||
|-  | |-  | ||
| 24||Elroqpinu||  | | 24||Elroqpinu||24||Bulltober  | ||
|-  | |-  | ||
| 1||Vixaslaa||  | | 1||Vixaslaa||1||Butterary  | ||
|-  | |-  | ||
| 2||Vixaslaa||  | | 2||Vixaslaa||2||Butterary  | ||
|-  | |-  | ||
| 3||Vixaslaa||  | | 3||Vixaslaa||3||Butterary  | ||
|-  | |-  | ||
| 4||Vixaslaa||  | | 4||Vixaslaa||4||Butterary  | ||
|-  | |-  | ||
| 5||Vixaslaa||  | | 5||Vixaslaa||5||Butterary  | ||
|-  | |-  | ||
| 6||Vixaslaa||  | | 6||Vixaslaa||6||Butterary  | ||
|-  | |-  | ||
| 7||Vixaslaa||  | | 7||Vixaslaa||7||Butterary  | ||
|-  | |-  | ||
| 8||Vixaslaa||  | | 8||Vixaslaa||8||Butterary  | ||
|-  | |-  | ||
| 9||Vixaslaa||  | | 9||Vixaslaa||9||Butterary  | ||
|-  | |-  | ||
| 10||Vixaslaa||  | | 10||Vixaslaa||10||Butterary  | ||
|-  | |-  | ||
| 11||Vixaslaa||  | | 11||Vixaslaa||11||Butterary  | ||
|-  | |-  | ||
| 12||Vixaslaa||  | | 12||Vixaslaa||12||Butterary  | ||
|-  | |-  | ||
| 13||Vixaslaa||  | | 13||Vixaslaa||13||Butterary  | ||
|-  | |-  | ||
| 14||Vixaslaa||  | | 14||Vixaslaa||14||Butterary  | ||
|-  | |-  | ||
| 15||Vixaslaa||  | | 15||Vixaslaa||15||Butterary  | ||
|-  | |-  | ||
| 16||Vixaslaa||  | | 16||Vixaslaa||16||Butterary  | ||
|-  | |-  | ||
| 17||Vixaslaa||  | | 17||Vixaslaa||17||Butterary  | ||
|-  | |-  | ||
| 18||Vixaslaa||  | | 18||Vixaslaa||18||Butterary  | ||
|-  | |-  | ||
| 19||Vixaslaa||  | | 19||Vixaslaa||19||Butterary  | ||
|-  | |-  | ||
| 20||Vixaslaa||  | | 20||Vixaslaa||20||Butterary  | ||
|-  | |-  | ||
| 21||Vixaslaa||  | | 21||Vixaslaa||21||Butterary  | ||
|-  | |-  | ||
| 22||Vixaslaa||  | | 22||Vixaslaa||22||Butterary  | ||
|-  | |-  | ||
| 23||Vixaslaa||  | | 23||Vixaslaa||23||Butterary  | ||
|-  | |-  | ||
| 24||Vixaslaa||  | | 24||Vixaslaa||24||Butterary  | ||
|-  | |-  | ||
| 1||Oskaltequ||  | | 1||Oskaltequ||1||Konil  | ||
|-  | |-  | ||
| 2||Oskaltequ||  | | 2||Oskaltequ||2||Konil  | ||
|-  | |-  | ||
| 3||Oskaltequ||  | | 3||Oskaltequ||3||Konil  | ||
|-  | |-  | ||
| 4||Oskaltequ||  | | 4||Oskaltequ||4||Konil  | ||
|-  | |-  | ||
| 5||Oskaltequ||  | | 5||Oskaltequ||5||Konil  | ||
|-  | |-  | ||
| 6||Oskaltequ||  | | 6||Oskaltequ||6||Konil  | ||
|-  | |-  | ||
| 7||Oskaltequ||  | | 7||Oskaltequ||7||Konil  | ||
|-  | |-  | ||
| 8||Oskaltequ||  | | 8||Oskaltequ||8||Konil  | ||
|-  | |-  | ||
| 9||Oskaltequ||  | | 9||Oskaltequ||9||Konil  | ||
|-  | |-  | ||
| 10||Oskaltequ||  | | 10||Oskaltequ||10||Konil  | ||
|-  | |-  | ||
| 11||Oskaltequ||  | | 11||Oskaltequ||11||Konil  | ||
|-  | |-  | ||
| 12||Oskaltequ||  | | 12||Oskaltequ||12||Konil  | ||
|-  | |-  | ||
| 13||Oskaltequ||  | | 13||Oskaltequ||13||Konil  | ||
|-  | |-  | ||
| 14||Oskaltequ||  | | 14||Oskaltequ||14||Konil  | ||
|-  | |-  | ||
| 15||Oskaltequ||  | | 15||Oskaltequ||15||Konil  | ||
|-  | |-  | ||
| 16||Oskaltequ||  | | 16||Oskaltequ||16||Konil  | ||
|-  | |-  | ||
| 17||Oskaltequ||  | | 17||Oskaltequ||17||Konil  | ||
|-  | |-  | ||
| 18||Oskaltequ||  | | 18||Oskaltequ||18||Konil  | ||
|-  | |-  | ||
| 19||Oskaltequ||  | | 19||Oskaltequ||19||Konil  | ||
|-  | |-  | ||
| 20||Oskaltequ||  | | 20||Oskaltequ||20||Konil  | ||
|-  | |-  | ||
| 21||Oskaltequ||  | | 21||Oskaltequ||21||Konil  | ||
|-  | |-  | ||
| 22||Oskaltequ||  | | 22||Oskaltequ||22||Konil  | ||
|-  | |-  | ||
| 23||Oskaltequ||  | | 23||Oskaltequ||23||Konil  | ||
|-  | |-  | ||
| 24||Oskaltequ||  | | 24||Oskaltequ||24||Konil  | ||
|-  | |-  | ||
| 1||Muulantooqu||  | | 1||Muulantooqu||1||Tasneber  | ||
|-  | |-  | ||
| 2||Muulantooqu||  | | 2||Muulantooqu||2||Tasneber  | ||
|-  | |-  | ||
| 3||Muulantooqu||  | | 3||Muulantooqu||3||Tasneber  | ||
|-  | |-  | ||
