Crestfall Downs: Difference between revisions
From ShireWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 15: | Line 15: | ||
| }} | }} | ||
| The '''County of Crestfall Downs''' was a former [[subdivision]] of [[Brookshire]].  | The '''County of Crestfall Downs''' was a former [[subdivision]] of [[Brookshire]]. After a largely undistinguished history, the county was partitioned between its neighbours in 4696 ASC, with the Laqi-inhabited territories joining [[Modan-Lach]] and the remainder becoming a [[riding]] of the new [[Lichshire|Principality of Lichshire]]. | ||
| [[category: Subdivision]] | [[category: Subdivision]] | ||
Latest revision as of 00:13, 17 June 2012
| [[Image:|150px]] | [[Image:{{{coat of arms}}}|100px]] | 
| Feudal Status: | County | 
| Capital: | Crestfallen | 
| Largest Cities: | |
|  | |
| Local Leadership Title: | Count | 
| Local Government: | Feudal | 
| Current leader: | Discontinued | 
|  | |
| Local language: | English | 
| Local Religion: | Cedrism | 
The County of Crestfall Downs was a former subdivision of Brookshire. After a largely undistinguished history, the county was partitioned between its neighbours in 4696 ASC, with the Laqi-inhabited territories joining Modan-Lach and the remainder becoming a riding of the new Principality of Lichshire.
