1st National Assembly: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with "200px <br /> <br /> Political_groups: '''Government (344)''' <br /> * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; backgroun...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:TLNNA1665.PNG|200px]] <br /> <br /> | [[File:TLNNA1665.PNG|200px]] <br /> <br /> | ||
Political groups: '''Government (344)''' <br /> | |||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffc70f; border:1px solid #ababab"></div> National Development Party: 296<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffc70f; border:1px solid #ababab"></div> National Development Party: 296<br /> | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#83069c; border:1px solid #ababab"></div> National Front: 48 | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#83069c; border:1px solid #ababab"></div> National Front: 48 | ||
Line 13: | Line 13: | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#fafa00; border:1px solid #ababab"></div> Democratic Rally: 14<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#fafa00; border:1px solid #ababab"></div> Democratic Rally: 14<br /> | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#000000; border:1px solid #ababab"></div> Bright Dawn: 2 | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#000000; border:1px solid #ababab"></div> Bright Dawn: 2 | ||
===Officers=== | |||
Speaker of the National Assembly: <br /> | |||
Leila Merhaban, NDP <br /> | |||
Deputy Speakers: <br /> | |||
Mikas Bevaaq, SDP <br /> | |||
Abbas Rajavi, NF <br /> | |||
Malliki Lla'i, NDP <br /> | |||
Jonah Sassani, PUGS |
Latest revision as of 13:20, 27 January 2019
Political groups: Government (344)
- National Development Party: 296
- National Front: 48
Confidence and Supply (19)
- Conservative Party: 19
Official Opposition (118)
- Social Democratic Party: 118
Other Opposition (168)
- Progressive Union-Green Society: 70
- Socialist Workers' Party: 45
- Liberal Party: 37
- Democratic Rally: 14
- Bright Dawn: 2
Officers
Speaker of the National Assembly:
Leila Merhaban, NDP
Deputy Speakers:
Mikas Bevaaq, SDP
Abbas Rajavi, NF
Malliki Lla'i, NDP
Jonah Sassani, PUGS