National Assembly of Talenore: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| seats = 649 | | seats = 649 | ||
| seats_image = [[File:TLNNA1665.PNG|200px]] | | seats_image = [[File:TLNNA1665.PNG|200px]] | ||
| | | political_groups = '''Government (344)''' | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffc70f; border:1px solid #ababab"></div> National Development Party: 296<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffc70f; border:1px solid #ababab"></div> National Development Party: 296<br /> | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#83069c; border:1px solid #ababab"></div> National Front: 48 | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#83069c; border:1px solid #ababab"></div> National Front: 48 | ||
'''Confidence and Supply''' | |||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#05008a; border:1px solid #ababab"></div> Conservative Party: 19 | |||
'''Official Opposition''' | |||
Socialist Workers' Party: 45<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ff0000; border:1px solid #ababab"></div> Social Democratic Party: 118 | ||
Progressive Alliance: 42<br /> | '''Other Opposition (168)''' | ||
Liberal Party: 37<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#8f0000; border:1px solid #ababab"></div> Socialist Workers' Party: 45<br /> | ||
Green Alliance: 28<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffb3f7; border:1px solid #ababab"></div> Progressive Alliance: 42<br /> | ||
Democratic Rally: 14<br /> | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#00d5ff; border:1px solid #ababab"></div> Liberal Party: 37<br /> | ||
Bright Dawn: 2 | * <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#098c00; border:1px solid #ababab"></div> Green Alliance: 28<br /> | ||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#fafa00; border:1px solid #ababab"></div> Democratic Rally: 14<br /> | |||
* <div style="float:left; height:12px; width:12px; margin:2px 2px 0px 0px; background:#ffffff; border:1px solid #ababab"></div> Bright Dawn: 2 | |||
}} | }} | ||
Revision as of 21:01, 3 November 2018
File:None | |
Name: | National Assembly |
Legislature: | 1st National Assembly |
Houses: | Unicameral |
Date founded: | 1665 |
| |
{{{leader_type}}} | {{{leader}}} |
{{{dep_leader_type}}} | {{{deputy_leader}}} |
| |
Seats: | 649 |
Political groups: | Government (344)
Confidence and Supply
Official Opposition
Other Opposition (168)
|
| |
Mode of election: | Free popular elections |
Last election: | {{{last_election}}} |
Next election: | {{{next_election}}} |
Meeting place: | {{{meeting_place}}} |
Governorate | Seats | Governorate | Seats | Governorate | Seats |
---|---|---|---|---|---|
24.VIII | 19 | Harbour | 21 | Regent's Park | 17 |
Alexandria Town | 21 | Independence Plaza | 13 | Shahrdari | 19 |
Ardashir City | 29 | Ken Lee Hills | 25 | Shotaki | 25 |
Blue Valley | 26 | Little Elwynn | 18 | Slaughterhouse | 37 |
Cedar Gardens | 15 | Marwarad Shahr | 23 | Talota Hills | 18 |
Central | 25 | Morningside Heights | 28 | Tosha | 11 |
East Bay | 40 | Northern | 37 | Vinfetto Avenue | 42 |
Eastern | 31 | Pasdaran | 29 | White Hill | 36 |
Hangman's Corner | 20 | Qarb Town | 24 |
Elections for the 649 seats of the National Assembly are held every third year. Members are elected per governorate, with a number of members proportional to its share of the citizenry. Each governorate has three additional seats; two awarded to the largest party and one to the second largest party in the governorate.