New Blackstone: Difference between revisions
From ShireWiki
Jump to navigationJump to search
m (→History) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
|'''Local language:'''|| [[Istvanistani]] | |'''Local language:'''|| [[Istvanistani]], [[Praeta]], Ænglisc, Batavian | ||
|- | |- | ||
|'''Local Religion:'''|| [[Holodomatic Cedrozurvanism]] | |'''Local Religion:'''|| [[Holodomatic Cedrozurvanism]] | ||
| Line 49: | Line 49: | ||
==Geography== | ==Geography== | ||
==History== | ==History== | ||
[[file:1665p12.png|200px|thumb|right|The Britannic Isles during the "Brettish" era]] | |||
[[file:Brettania map clans.png|200px|thumb|right|Ethnic groups of the Brettish Isles, prior to the Caldera Event]] | [[file:Brettania map clans.png|200px|thumb|right|Ethnic groups of the Brettish Isles, prior to the Caldera Event]] | ||
[[Category:Subdivision]] | [[Category:Subdivision]] | ||
Latest revision as of 22:50, 15 October 2018
| [[Image:{{{image_flag}}}|150px]] |
[[Image:|100px]] |
| Feudal Status: | Imperial Dominion |
| Capital: | New Blackstone |
| Largest Cities: | Poldhu |
|
| |
| Local Leadership Title: | Prefect |
| Local Government: | Military Government |
| Current leader: | Jeremiah Avon-El |
|
| |
| Local language: | Istvanistani, Praeta, Ænglisc, Batavian |
| Local Religion: | Holodomatic Cedrozurvanism |
The County of New Blackstone is an island and imperial dominion off the coast of the Brettish isles. Annexed to Shireroth in 1655.
Administration
Demographics
| Year | Citizens | Denizens | Loyal Subjects | Community Servitors | Protected Persons | Total |
|---|---|---|---|---|---|---|
| 1656 | 810 | 75,865 | 199,982 | 157,735 | n/a | 434,392 |
| 1664 | 8,076 | 205,027 | 305,395 | 180,563 | 610,455 | 1,309,516 |

