| 
				     | 
				
| Line 1: | 
Line 1: | 
 | {{GovAgency
  |  | #REDIRECT [[Ministry of Military Affairs]]  | 
 | | image_seal = MoMA Header v.2.png
  |  | 
 | | name = Ministry of Military Affairs
  |  | 
 | | jurisdiction = [[Shireroth]]
  |  | 
 | | headquarters = [[Shirekeep]]
  |  | 
 | | commissioner = [[Liv Dravot]]<br />Minister of Military Affairs
  |  | 
 | | functions = Defence of the Realm
  |  | 
 | | subordinates = [[Imperial Forces]]
  |  | 
 | }}
  |  | 
 | [[Image:3623 001-MoMA Structure.png|300px|thumb|MoMA-structure (1554 AN)]]
  |  | 
 | [[Image:Mind Boggling Complexity.png|300px|thumb|MoMA-Structure (1651 AN)]]  |  | 
 | The Ministry is responsible for the [[Imperial Forces]], tasked with the defence of the Imperial Dominions, as well as organising the overall defence and security of the Imperial Republic, in accordance with the [[Martial Code of Shireroth]].
  |  | 
 |    |  | 
 | The office of Minister of Military Affairs, or MoMA, is currently held in commission by the directors of the [[ESB-Jörmungandr Group]].
  |  | 
 |    |  | 
 | ==Martial Code==
  |  | 
 |    |  | 
 | ==Structure==
  |  | 
 |    |  | 
 | ===Imperial Shirerithian Defence Council===
  |  | 
 |    |  | 
 | ===Imperial Forces===
  |  | 
 |    |  | 
 |    |  | 
 |    |  | 
 | ===Imperial Navy===
  |  | 
 | ''See also:'' [[Naval Ships of Shireroth]]
  |  | 
 |    |  | 
 | ==Organisation==
  |  | 
 | {| class="wikitable sortable collapsible" border="1"
  |  | 
 | |+ Personnel in the Ministry of Military Affairs
  |  | 
 | |-
  |  | 
 | ! scope="col" | Organisation
  |  | 
 | ! scope="col" | Personnel
  |  | 
 | |-
  |  | 
 | |Minister of Military Affairs||1
  |  | 
 | |-
  |  | 
 | |Chief Secretary of Military Affairs||1
  |  | 
 | |-
  |  | 
 | |[[Imperial Forces]]||2,820,703
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ==History==
  |  | 
 |    |  | 
 | ===List of Ministers of Military Affairs===
  |  | 
 |    |  | 
 | {| class="wikitable sortable collapsible" border="1"
  |  | 
 | |-
  |  | 
 | ! scope="col" | Minister's Name
  |  | 
 | ! scope="col" | Kaiser
  |  | 
 | ! scope="col" | Tenure in [[Elwynnese Calendar|AN]]
  |  | 
 | |-
  |  | 
 | |[[Lyssansa Rossheim]]|| [[Kaiser Trantor IV]] || 1608–1610
  |  | 
 | |-
  |  | 
 | |[[Laqi Hyrrion]]|| [[Kaiser Mo'll I]] || 1610–1613
  |  | 
 | |-
  |  | 
 | |[[Aeneas Malak]]|| [[Kaiser Mors IV]] || 1613–1614
  |  | 
 | |-
  |  | 
 | |Barend Barentsz|| [[Kaiser Mors IV]] || 1614–1616
  |  | 
 | |-
  |  | 
 | |Mordechai Kraut|| [[Kaiser Sehml]] || 1616–1617
  |  | 
 | |-
  |  | 
 | |[[Aasmund Vigeland]]|| [[Kaiser Redquill]] || 1617–1620
  |  | 
 | |-
  |  | 
 | |[[Jacob Darylion-Verion]]|| [[Kaiseress Isa IV]], [[Kaiser Ayreon III]], [[Kaiser Verion I]],<br>[[Kaiser Daniel III]], [[Kaiseress Kizzy]]  ||1620–1629
  |  | 
 | |-
  |  | 
 | |[[Jacobus Loki]]|| [[Kaiseress Kizzy]], [[Kaiser Raynor XII]] || 1629–1633
  |  | 
 | |-
  |  | 
 | |[[Layla Verion]]|| [[Kaiser Brrapa VII]], [[Kaiser Hjalmar]] || 1633–1639
  |  | 
 | |- 
  |  | 
 | |[[Thorgils Tarjeisson]]|| [[Kaiser Hjalmar]], [[Kaiser Hjalmar Redquill]], [[Kaiser Dominus]] || 1636–1644
  |  | 
 | |-
  |  | 
 | |[[Ludovic Verion]]|| [[Kaiser Aurangzeb II Steffki]]||  1644–1644
  |  | 
 | |-
  |  | 
 | |[[Daniyal Dravot]]|| [[Kaiseress Noor]]|| 1645–1648
  |  | 
 | |-
  |  | 
 | |[[Hallbjörn Haraldsson]]||Kaiseress Noor|| 1648–1650
  |  | 
 | |-
  |  | 
 | |[[Fjǫrleif Hallbjörnsdóttir]]||Kaiseress Noor, [[Kaiser Ayreon IV]]||	1650–1651
  |  | 
 | |-
  |  | 
 | |[[ESB-Jörmungandr Group]]<br /><small>(held in commission)</small>||Kaiser Ayreon IV||1651–1657
  |  | 
 | |-
  |  | 
 | |[[Liv Dravot]]<br />||Kaiser Ayreon IV||1657–
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 |    |  | 
 |    |  | 
 | {{Ministries}}
  |  | 
 |    |  | 
 |    |  | 
 | [[Category: Government]] [[Category:Military]]
  |  |