| 
				     | 
				
| (14 intermediate revisions by 3 users not shown) | 
| Line 1: | 
Line 1: | 
 | {{GovAgency
  |  | #REDIRECT [[Ministry of Military Affairs]]  | 
 | | image_seal = MoMA Header v.2.png
  |  | 
 | | name = Ministry of Military Affairs
  |  | 
 | | jurisdiction = [[Shireroth]]
  |  | 
 | | headquarters = [[Shirekeep]]
  |  | 
 | | commissioner = [[Kaiser Dominus]]<br />Minister of Military Affairs
  |  | 
 | | functions = Defence of the Realm
  |  | 
 | | subordinates = [[Imperial Forces]]
  |  | 
 | }}
  |  | 
 | [[Image:3623 001-MoMA Structure.png|thumb|MoMA-structure (3623 ASC) by [[Ardashir Khan|The Khan of Vijayanagara]].]]
  |  | 
 | The Ministry is responsible for the [[Imperial Forces]], tasked with the defence of the Imperial Dominions, as well as organising the overall defence and security of the Imperial Republic, in accordance with the [[Martial Code of Shireroth]].
  |  | 
 |    |  | 
 | The current Minister of Military Affairs, or MoMA, is [[Thorgils Tarjeisson]].
  |  | 
 |    |  | 
 | ==Martial Code==
  |  | 
 |    |  | 
 | ==Structure==
  |  | 
 |    |  | 
 | ===Imperial Shirerithian Defence Council===
  |  | 
 |    |  | 
 | ===Imperial Forces===
  |  | 
 |    |  | 
 |    |  | 
 |    |  | 
 | ===Imperial Navy===
  |  | 
 | ''See also:'' [[Naval Ships of Shireroth]]
  |  | 
 |    |  | 
 | ==Organisation==
  |  | 
 | {| class="wikitable sortable collapsible" border="1"
  |  | 
 | |+ Personnel in the Ministry of Military Affairs
  |  | 
 | |-
  |  | 
 | ! scope="col" | Organisation
  |  | 
 | ! scope="col" | Personnel
  |  | 
 | |-
  |  | 
 | |Minister of Military Affairs||1
  |  | 
 | |-
  |  | 
 | |Chief Secretary of Military Affairs||1
  |  | 
 | |-
  |  | 
 | |[[Imperial Forces]]||2,257,775
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ==History==
  |  | 
 |    |  | 
 | ===List of Ministers of Military Affairs===
  |  | 
 |    |  | 
 | {| class="wikitable sortable collapsible" border="1"
  |  | 
 | |-
  |  | 
 | ! scope="col" | Minister's Name
  |  | 
 | ! scope="col" | Kaiser
  |  | 
 | ! scope="col" | Tenure in [[ASC]]
  |  | 
 | ! scope="col" | Tenure in [[Elwynnese Calendar|AN]]
  |  | 
 | |-
  |  | 
 | |[[Lyssansa Rossheim]]|| [[Kaiser Trantor IV]] || 5285 - 5324 || 1608 - 1610
  |  | 
 | |-
  |  | 
 | |[[Laqi Hyrrion]]|| [[Kaiser Mo'll I]] || 5324 - 5445 || 1610 - 1613
  |  | 
 | |-
  |  | 
 | |[[Aeneas Malak]]|| [[Kaiser Mors IV]] || 5445 - 5473 || 1613 - 1614
  |  | 
 | |-
  |  | 
 | |Barend Barentsz|| [[Kaiser Mors IV]] || 5473 - 5513 || 1614 - 1616
  |  | 
 | |-
  |  | 
 | |Mordechai Kraut|| [[Kaiser Sehml]] || 5513 - 5552 || 1616 - 1617
  |  | 
 | |-
  |  | 
 | |[[Aasmund Vigeland]]|| [[Kaiser Redquill]] || 5552 - 5652 || 1617 - 1620
  |  | 
 | |-
  |  | 
 | |[[Jacob Darylion-Verion]]|| [[Kaiseress Isa IV]], [[Kaiser Ayreon III]], [[Kaiser Verion I]],<br>[[Kaiser Daniel III]], [[Kaiseress Kizzy]] || 5652 - 5917 ||1620 - 1629
  |  | 
 | |-
  |  | 
 | |[[Jacobus Loki]]|| [[Kaiseress Kizzy]], [[Kaiser Raynor XII]] || 5917 - 6072 || 1629 - 1633
  |  | 
 | |-
  |  | 
 | |[[Layla Verion]]|| [[Kaiser Brrapa VII]], [[Kaiser Hjalmar]]|| 6073 - 6121 || 1633 - 1639
  |  | 
 | |- 
  |  | 
 | |[[Thorgils Tarjeisson]]|| [[Kaiser Hjalmar]], [[Kaiser Hjalmar Redquill]], [[Kaiser Dominus]]|| 6121 - || 1636 -
  |  | 
 | |-
  |  | 
 | |}
  |  | 
 |    |  | 
 |    |  | 
 | {{Ministries}}
  |  | 
 |    |  | 
 |    |  | 
 | [[Category: Government]] [[Category:Military]]
  |  |