Kaiser Trantor III: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{{start box}} | {{start box}} | ||
{{succession box|title= | {{succession box|title= | ||
[[Kaiser|Succession of the Shirithian Kaisership]]|before=[[Brrapa V]]|after=[[Gaelen I]]|years= | [[Kaiser|Succession of the Shirithian Kaisership]]|before=[[Brrapa V]]|after=[[Gaelen I]]|years=1448–1449}} | ||
{{end box}} | {{end box}} | ||
[[category:Kaisers]] | [[category:Kaisers]] | ||
[[category:Expand]] | [[category:Expand]] |
Latest revision as of 18:00, 12 February 2018
Erik II - Brrapa V - Trantor III Progenitor: Erik II |
Preceded by: Brrapa V |
Succession of the Shirithian Kaisership 1448–1449 |
Succeeded by: Gaelen I |