Talk:Shirerothian language: Difference between revisions
Line 122: | Line 122: | ||
There are five diphthongs: [æj], [æw], [iw], [oj], and [øj]. They are best analyzed phonemically as /Vj/ rather than /Vɪ̯/. | There are five diphthongs: [æj], [æw], [iw], [oj], and [øj]. They are best analyzed phonemically as /Vj/ rather than /Vɪ̯/. | ||
==Changes from Middle Praeta== | |||
1st Declension nouns whose stems ended {{phm|w}} in Middle Præta acquired a u-mutation, lost the {{phm|w}} and shifted into the 2nd Declension in New Præta. | |||
:e.g. MP. ''magwъ'', ''magwis'' "child" => NP. ''mog'', ''mogos'' "child" | |||
Preterit suffix -u- + Preterit personal endings in Middle Præta has become a u-mutation + Preterit personal endings in New Præta. | |||
:e.g. MP. ''haziwi'' "I praised" => NP. hozei [hozy- + -i] "I praised" versus ''hazia "I praise" | |||
Verbal morphology collapsed down from multiple conjugations into a single paradigm based on the increasingly productive -a- or ''weak'' conjugation. | |||
Loss of vowel harmony in inflectional and derivational suffixes. | |||
==Nominal Morphology== | ==Nominal Morphology== | ||
The underlying morphophoneme '''''ъ''''' is realized differently according to different stem endings: | The underlying morphophoneme '''''ъ''''' is realized differently according to different stem endings: | ||
* | * {{phm|j}}- + -{{phm|ъ}} => {{phm|i}} | ||
* | * {{phm|w}}- + -{{phm|ъ}}''#'' => {{phm|}} | ||
* | * {{phm|l}}- + -{{phm|ъ}}''#'' => {{phm|e}} | ||
* | * {{phm|r}}- + -{{phm|ъ}}''#'' => {{phm|e}} | ||
* | * ''C''{{phm|ъ}}''C'' => ''C''{{phm|a}}''C'' | ||
* otherwise -ъ | * otherwise -{{phm|ъ}}''#'' ==> -{{phm|}} | ||
===1st Declension=== | ===1st Declension=== | ||
Line 386: | Line 390: | ||
! -ъm | ! -ъm | ||
| ogam | | ogam | ||
|} | |||
==Verbal Morphology== | |||
'''Infinitive''': -''ar'' | |||
Divided according to ending set. | |||
Present Ending Set: | |||
:Present: -a- | |||
:Subjunctive: -e- | |||
:Imperfect: -ala- | |||
Preterit Ending Set: | |||
:Preterit: -i- | |||
'''Personal Endings''': | |||
{| class=wikitable style=text-align:center | |||
|- | |||
! rowspan=2 | | |||
! colspan=2 | Present | |||
| rowspan=4 | | |||
! colspan=2 | Preterit | |||
| | |||
|- | |||
! Singular | |||
! Plural | |||
|- | |||
! 1st | |||
| - | |||
| -ne | |||
| -i | |||
| -imen | |||
|- | |||
! 2nd | |||
| -s | |||
| -ts | |||
| - | |||
|- | |||
! 3rd | |||
| -t | |||
| -st | |||
|} | |} |
Revision as of 18:54, 2 October 2017
Phonology & Orthography
Consonants
Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | ⟨ m ⟩ / m / |
⟨ n ⟩ / n / |
⟨ ng ⟩ / ŋ / |
|||||||||||||
Plosive | ⟨ p ⟩ / p / |
⟨ b ⟩ / b / |
⟨ t ⟩ / t / |
⟨ d ⟩ / d / |
⟨ k ⟩ / k / |
⟨ g ⟩ / g / |
||||||||||
Affricate | ⟨ tx ⟩ / tʃ / |
⟨ dj ⟩ / dʒ / |
||||||||||||||
Fricative | ⟨ f ⟩ / f / |
⟨ v ⟩ / v / |
⟨ þ ⟩ / θ / |
⟨ ð ⟩ / ð / |
⟨ s ⟩ / s / |
⟨ z ⟩ / z / |
⟨ x ⟩ / ʃ / |
⟨ j ⟩ / ʒ / |
⟨ ⟩ / x / |
⟨ h ⟩ / h / | ||||||
Approximant | ⟨ l ⟩ / l / |
⟨ ȝ ⟩ / j / |
⟨ ⟩ / ʍ / |
⟨ w ⟩ / w / |
||||||||||||
Trill | ⟨ r ⟩ / r / |
|||||||||||||||
Lateral Fricative | ⟨ ɬ ⟩ / ɬ / |
Vowels
Front | Back | ||
---|---|---|---|
High | ⟨ i ⟩ / i / |
⟨ ü ⟩ / y / |
⟨ u ⟩ / u / |
Mid | ⟨ e ⟩ / e / |
⟨ ö ⟩ / ø / |
⟨ o ⟩ / o / |
Low | ⟨ æ ⟩ / æ / |
⟨ a ⟩ / ɑ / |
[y] and [ø] are allophones of /u/ and /o/, respectively, occurring in complementary distribution with [u] and [o].
There are five diphthongs: [æj], [æw], [iw], [oj], and [øj]. They are best analyzed phonemically as /Vj/ rather than /Vɪ̯/.
Changes from Middle Praeta
1st Declension nouns whose stems ended / w / in Middle Præta acquired a u-mutation, lost the / w / and shifted into the 2nd Declension in New Præta.
- e.g. MP. magwъ, magwis "child" => NP. mog, mogos "child"
Preterit suffix -u- + Preterit personal endings in Middle Præta has become a u-mutation + Preterit personal endings in New Præta.
- e.g. MP. haziwi "I praised" => NP. hozei [hozy- + -i] "I praised" versus hazia "I praise"
Verbal morphology collapsed down from multiple conjugations into a single paradigm based on the increasingly productive -a- or weak conjugation.
Loss of vowel harmony in inflectional and derivational suffixes.
Nominal Morphology
The underlying morphophoneme ъ is realized differently according to different stem endings:
- / j /- + -/ ъ / => / i /
- / w /- + -/ ъ /# => / /
- / l /- + -/ ъ /# => / e /
- / r /- + -/ ъ /# => / e /
- C/ ъ /C => C/ a /C
- otherwise -/ ъ /# ==> -/ /
1st Declension
Animate and Inanimate Genders. Distinguished by Genitive Singular as -is. If the stem ends in a vowel, the Vocative has the same form as the Nominative and Accusative, and the vowel is dropped in the plural.
Animate | Inanimate | ||||||||
---|---|---|---|---|---|---|---|---|---|
Underlying | "Sovereign" kaȝsar- |
"Shepherd" airdj- |
"speech" præta- |
Underlying | "might" alf- |
"cliff" nasj- | |||
Vocative | -e | kaȝsare | airdje | præta | -ъ | alf | nasi | ||
Nominative | -ъ | kaȝsar | airdi | ||||||
Accusative | |||||||||
Genitive | -is | kaȝsaris | airdis | prætais | -is | alfis | nasis | ||
Dative | -i | kaȝsari | airdi | prætai | -i | alfi | nasi | ||
Nominative | -ъs | kaȝsaras | airdjas | prætas | -a | alfa | nasja | ||
Accusative | |||||||||
Genitive | -on | kaȝsaron | airdjon | præton | -on | alfon | nasjon | ||
Dative | -ъm | kaȝsaram | airdim | prætam | -ъm | alfam | nasim |
2nd Declension
Animate Genders only. Distinguished by Genitive Singular as -os.
Animate | ||||
---|---|---|---|---|
Underlying | "mango" gollet- |
"child" magw-/mog- | ||
Vocative | -ъ | gollet | mag/mog | |
Nominative | ||||
Accusative | ||||
Genitive | -os | golletos | magus/mogos | |
Dative | -u | golletu | magu/mogu | |
Nominative | -ъs | golletas | magus/mogas | |
Accusative | ||||
Genitive | -on | golleton | magun/mogon | |
Dative | -ъm | golletam | magum/mogam |
3rd Declension
Animate and Inanimate Genders. Distinguished by Genitive Singular as -in.
Animate | Inanimate | |||||||
---|---|---|---|---|---|---|---|---|
Underlying | "worm" maþ- |
Underlying | "eye" og- | |||||
Vocative | -a | maþa | -a | oga | ||||
Nominative | ||||||||
Accusative | -ъn | maþan |
| |||||
Genitive | -in | maþin | -in | ogin | ||||
Dative | -in | maþin | -in | ogin | ||||
Nominative | -ъn | maþan | -ъn | ogan | ||||
Accusative | ||||||||
Genitive | -on | maþon | -on | ogon | ||||
Dative | -ъm | maþam | -ъm | ogam |
Verbal Morphology
Infinitive: -ar
Divided according to ending set.
Present Ending Set:
- Present: -a-
- Subjunctive: -e-
- Imperfect: -ala-
Preterit Ending Set:
- Preterit: -i-
Personal Endings:
Present | Preterit | |||||
---|---|---|---|---|---|---|
Singular | Plural | |||||
1st | - | -ne | -i | -imen | ||
2nd | -s | -ts | - | |||
3rd | -t | -st |