Talk:Table of Ranks and Nobility: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with "==Table of the Noble Houses== {| class="wikitable sortable collapsible" border="1" |- ! scope="col" | House Name ! scope="col" | House Device/Crest ! scope="col" | Progenitor...") |
|||
Line 1: | Line 1: | ||
==Table of the Noble Houses== | ==Table of the Noble Houses== | ||
==Ruling Dynasty== | |||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" | ||
Line 13: | Line 15: | ||
|- | |- | ||
|House Name||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |House Name||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | ||
|- | |||
|} | |||
==Houses of Imperial Immediacy== | |||
{| class="wikitable sortable collapsible" border="1" | |||
|- | |||
! scope="col" | House Name | |||
! scope="col" | House Device/Crest | |||
! scope="col" | Progenitor | |||
! scope="col" | Patron<br><small>(Head)</small> | |||
! scope="col" | Imperial Bloodlines<br><small>(Where applicable)</small> | |||
! scope="col" | Era established | |||
! scope="col" | Territories | |||
! scope="col" | Historical Overview | |||
|- | |||
|Drak||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|Oqtavion||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|Redquill||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|Verion||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|} | |||
==The Noble Houses== | |||
{| class="wikitable sortable collapsible" border="1" | |||
|- | |||
! scope="col" | House Name | |||
! scope="col" | House Device/Crest | |||
! scope="col" | Progenitor | |||
! scope="col" | Patron<br><small>(Head)</small> | |||
! scope="col" | Imperial Bloodlines<br><small>(Where applicable)</small> | |||
! scope="col" | Era established | |||
! scope="col" | Territories | |||
! scope="col" | Historical Overview | |||
|- | |||
|House Name||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|} | |||
==Exiled Houses== | |||
{| class="wikitable sortable collapsible" border="1" | |||
|- | |||
! scope="col" | House Name | |||
! scope="col" | House Device/Crest | |||
! scope="col" | Progenitor | |||
! scope="col" | Patron<br><small>(Head)</small> | |||
! scope="col" | Imperial Bloodlines<br><small>(Where applicable)</small> | |||
! scope="col" | Era established | |||
! scope="col" | Territories | |||
! scope="col" | Historical Overview | |||
|- | |||
|House Name||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|} | |||
==Lesser Gentry== | |||
{| class="wikitable sortable collapsible" border="1" | |||
|- | |||
! scope="col" | House Name | |||
! scope="col" | House Device/Crest | |||
! scope="col" | Progenitor | |||
! scope="col" | Patron<br><small>(Head)</small> | |||
! scope="col" | Imperial Bloodlines<br><small>(Where applicable)</small> | |||
! scope="col" | Era established | |||
! scope="col" | Territories | |||
! scope="col" | Historical Overview | |||
|- | |||
|Belledin||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |||
|Dravot||Device (75x??px)||Progenitor||Patron||Bloodline||Era||Territories||Overview | |||
|- | |- | ||
|} | |} |
Revision as of 13:10, 9 September 2017
Table of the Noble Houses
Ruling Dynasty
House Name | House Device/Crest | Progenitor | Patron (Head) |
Imperial Bloodlines (Where applicable) |
Era established | Territories | Historical Overview |
---|---|---|---|---|---|---|---|
House Name | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Houses of Imperial Immediacy
House Name | House Device/Crest | Progenitor | Patron (Head) |
Imperial Bloodlines (Where applicable) |
Era established | Territories | Historical Overview |
---|---|---|---|---|---|---|---|
Drak | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Oqtavion | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Redquill | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Verion | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
The Noble Houses
House Name | House Device/Crest | Progenitor | Patron (Head) |
Imperial Bloodlines (Where applicable) |
Era established | Territories | Historical Overview |
---|---|---|---|---|---|---|---|
House Name | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Exiled Houses
House Name | House Device/Crest | Progenitor | Patron (Head) |
Imperial Bloodlines (Where applicable) |
Era established | Territories | Historical Overview |
---|---|---|---|---|---|---|---|
House Name | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Lesser Gentry
House Name | House Device/Crest | Progenitor | Patron (Head) |
Imperial Bloodlines (Where applicable) |
Era established | Territories | Historical Overview |
---|---|---|---|---|---|---|---|
Belledin | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |
Dravot | Device (75x??px) | Progenitor | Patron | Bloodline | Era | Territories | Overview |