Kaiser Brrapa IV: Difference between revisions
From ShireWiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
{{start box}} | {{start box}} | ||
{{succession box|title= | {{succession box|title= | ||
[[Kaiser|Succession of the Shirithian Kaisership]]|before=[[Jason II]]|after=[[James IV]]|years=b333–b316}} | [[Kaiser|Succession of the Shirithian Kaisership]]|before=[[Jason II]]|after=[[James IV]]|years=b333–b316}} | ||
{{end box}} | {{end box}} | ||
[[category:Kaisers]] | [[category:Kaisers]] | ||
[[category:Expand]] | [[category:Expand]] | ||
Latest revision as of 13:49, 4 September 2017
![]() |
|
Brrapa I - Erik I - Brrapa II Progenitor: Brappa I |
| Preceded by: Jason II |
Succession of the Shirithian Kaisership b333–b316 |
Succeeded by: James IV |
