Template:Battle: Difference between revisions

From ShireWiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
| colspan="2"| {{{conflict}}}
| colspan="2"| {{{conflict}}}
|-
|-
|align="center" colspan="2" | [[Image:{{{Battleimage}}}|250px]]
|align="center" colspan="3" | [[Image:{{{Battleimage}}}|250px]]
|-  
|-  
| '''Date''':  
| '''Date''':  
Line 19: Line 19:
|align="center" colspan="3" style="background: #CCCCFF"| '''Combatants'''
|align="center" colspan="3" style="background: #CCCCFF"| '''Combatants'''
|-
|-
|width="33%"| {{{nation1}}}
|width="40%"| {{{nation1}}}
|width="33%"|  
|width="20%"|  
|width="33%"| {{{nation2}}}
|width="40%"| {{{nation2}}}
|-
|-
|align="center" colspan="3" style="background: #CCCCFF"| '''Commanders'''
|align="center" colspan="3" style="background: #CCCCFF"| '''Commanders'''
|-
|-
|width="33%"| {{{nation1comm}}}
|width="40%"| {{{nation1comm}}}
|width="33%"|  
|width="20%"|  
|width="33%"| {{{nation2comm}}}
|width="40%"| {{{nation2comm}}}
|-
|-
|align="center" colspan="3" style="background: #CCCCFF"| '''Strength'''
|align="center" colspan="3" style="background: #CCCCFF"| '''Strength'''
|-
|-
|width="33%"| {{{nation1strength}}}
|width="40%"| {{{nation1strength}}}
|width="33%"|  
|width="20%"|  
|width="33%"| {{{nation2strength}}}
|width="40%"| {{{nation2strength}}}
|-
|-
|align="center" colspan="3" style="background: #CCCCFF"| '''Casualties'''
|align="center" colspan="3" style="background: #CCCCFF"| '''Casualties'''
|-
|-
|width="33%"| {{{nation1cas}}}
|width="40%"| {{{nation1cas}}}
|width="33%"|  
|width="20%"|  
|width="33%"| {{{nation2cas}}}
|width="40%"| {{{nation2cas}}}
|-
|-
|align="center" colspan="3" style="background: #D9D9D9"| '''Notes'''
|align="center" colspan="3" style="background: #D9D9D9"| '''Notes'''

Latest revision as of 22:03, 7 December 2016

{{{title}}}
Conflict: {{{conflict}}}
[[Image:{{{Battleimage}}}|250px]]
Date: {{{date}}}
Place: {{{place}}}
Outcome: {{{outcome}}}
Combatants
{{{nation1}}} {{{nation2}}}
Commanders
{{{nation1comm}}} {{{nation2comm}}}
Strength
{{{nation1strength}}} {{{nation2strength}}}
Casualties
{{{nation1cas}}} {{{nation2cas}}}
Notes
{{{notes}}}