ESB Spiegelflügel-Taube: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with " Category:Weaponry") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#FFEFEF;border:1px solid #B82C20;" | |||
[[Category:Weaponry]] | |align=center colspan=2 | <h2 style="margin:0;background-color:#B82C20;font-size:120%;font-weight:bold;border:1px solid #B82C20;text-align:left;color:#fff;padding:0.2em 0.4em;"> <center>'''ESB Spiegelflügel-Taube''' | ||
|- | |||
| align=center colspan=2 | | |||
[[Image:Flugel.png|250px]]</center> | |||
|- | |||
|'''Type:'''|| Amphibious Maritime Patrol Aircraft | |||
|- | |||
|'''Place of origin:'''|| [[Shireroth]] | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''In service:''' || 1640.6254 AN.ASC – Present | |||
|- | |||
|'''Used by:''' || | |||
[[File:New_flag_Shireroth.png|25px|left]] [[Navy of Shireroth|Imperial Navy]] | |||
|- | |||
|'''Planned'''|| 50 | |||
|- | |||
|'''Completed:'''||40 | |||
|- | |||
|'''Commissioned:''' || 20 | |||
|- | |||
|'''Retired:''' || | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''Designed:''' || 1640.6253 AN.ASC | |||
|- | |||
|'''Manufacturer:''' || [[ESB-Jörmungandr Group]] | |||
|- | |||
| align=center colspan=2 | | |||
---- | |||
|- | |||
|'''Length:''' || nn m | |||
|- | |||
|'''Beam:''' || nn m | |||
|- | |||
|- | |||
|'''Propulsion''':|| | |||
|- | |||
|'''Range:'''|| nn km | |||
|- | |||
|'''Endurance:'''|| | |||
|- | |||
|'''Maximum Altitude:'''|| nn m | |||
|- | |||
|'''Speed:''' || <small>nn loiter speed<br>nn cruising speed<br>nn maximum speed<br>nn "do not exceed" speed</small> | |||
|- | |||
|'''Complement:''' || | |||
|- | |||
|'''Vehicles carried:'''|| | |||
|- | |||
|'''Armament:''' || | |||
|- | |||
|Sensors and Processing Systems:|| | |||
|- | |||
|'''Cost:''' || | |||
|- | |||
| align=center colspan=2 | | |||
|} | |||
[[Category:Weaponry]] [[Category:ESB-Jörmungandr Group]] |
Revision as of 21:48, 18 September 2016
| |
![]() | |
Type: | Amphibious Maritime Patrol Aircraft |
Place of origin: | Shireroth |
| |
In service: | 1640.6254 AN.ASC – Present |
Used by: | Imperial Navy |
Planned | 50 |
Completed: | 40 |
Commissioned: | 20 |
Retired: | |
| |
Designed: | 1640.6253 AN.ASC |
Manufacturer: | ESB-Jörmungandr Group |
| |
Length: | nn m |
Beam: | nn m |
Propulsion: | |
Range: | nn km |
Endurance: | |
Maximum Altitude: | nn m |
Speed: | nn loiter speed nn cruising speed nn maximum speed nn "do not exceed" speed |
Complement: | |
Vehicles carried: | |
Armament: | |
Sensors and Processing Systems: | |
Cost: | |