Elwynnsbrigad 3 Utasia: Difference between revisions
From ShireWiki
Jump to navigationJump to search
(Created page with " ==Order of Battle== ==Table of Equipment== Dreadnettles ZU-23-2 Uaz {| class="wikitable sortable collapsible" border="1" |- ! scope="col" | Unit ! scope="col" | Anunia P...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Order of Battle== | ==Order of Battle== | ||
*Elwynnsbrigad 3 Utasia | |||
**Brigade Headquarters | |||
***3/00/01 Stafkompani | |||
***3/00/02 Ingenjörkompani | |||
***3/00/03 Ingenjörkompani | |||
**3/01 Húskarlarbataljon | |||
***3/01/01 Úlfhéðnarkompani <small>(Forward Skirmishers)</small> | |||
***3/01/02 Svinfylkingkompani <small>(Assault Group)</small> | |||
***3/01/03 Skjaldborgkompani <small>(Defence Group) </small> | |||
**3/02 Húskarlarbataljon | |||
***3/02/01 Úlfhéðnarkompani | |||
***3/02/02 Svinfylkingkompani | |||
***3/02/03 Skjaldborgkompani | |||
**3/03 Húskarlarbataljon | |||
***3/03/01 Úlfhéðnarkompani | |||
***3/03/02 Svinfylkingkompani | |||
***3/03/03 Skjaldborgkompani | |||
**3/04 Trängbataljon <small>(Force manoeuvre element)</small> | |||
**3/05 Flakbataljon <small>(Close air defence)</small> | |||
==Table of Equipment== | ==Table of Equipment== | ||
{| class="wikitable sortable collapsible" border="1" | {| class="wikitable sortable collapsible" border="1" | ||
Line 19: | Line 34: | ||
! scope="col" | Garrison | ! scope="col" | Garrison | ||
|- | |- | ||
|3/00/01 Stafkompani || | |3/00/01 Stafkompani ||236||166||1 [[Horjin Armoured Fighting Vehicle|Horjin Electronic Warfare Vehicle]]<br> ||1 [[wikipedia:Rolls-Royce Phantom III|Rollers-Choice Minotaur]]||1 [[wikipedia:Boeing Insitu ScanEagle|ESB Imports ScanEagle X200]]|| Noon Day Barracks, Zoroaster | ||
|- | |- | ||
|3/00/02 Ingenjörkompani || | |3/00/02 Ingenjörkompani ||190|| 100|| 6 [[wikipedia:BTR-60|ESB Imports Armoured Transports]]||.||.||Noon Day Barracks, Zoroaster | ||
|- | |- | ||
|3/00/03 | |3/00/03 Ingenjörkompani ||190|| 100|| 6 [[wikipedia:BTR-60|ESB Imports Armoured Transports]]||.||.||Noon Day Barracks, Zoroaster | ||
|- | |- | ||
|3/01 Húskarlarbataljon || | |3/01 Húskarlarbataljon ||2,250|| 750|| .|| .||.||Mohamedion Castle, Mohamedion | ||
|- | |- | ||
|3/02 Húskarlarbataljon || | |3/02 Húskarlarbataljon ||2,250|| 750|| .|| .||.||Merrick Barracks, Moorkoruun | ||
|- | |- | ||
|3/03 | |3/03 Húskarlarbataljon ||2,250|| 750|| .|| .||.||Majeed Garrison, Nauruninaa | ||
|- | |- | ||
|3/04 | |3/04 Trängbataljon ||1,483|| 733|| 50 Horjin Armoured Personnel Carriers<br>||| 110 half-tracks||.||Red Fort, Jenaxurim | ||
|- | |- | ||
|3/05 Flakbataljon|| | |3/05 Flakbataljon||1,050||750 ||30 [[wikipedia:ZU-23-2|ESB Imports ZU-23-2]]||30 [http://www.military-today.com/trucks/man_hx60.htm ESB Imports HX60] 4x4 trucks||.||Noon Day Barracks, Zoroaster | ||
|- | |- | ||
|} | |} | ||
[[Category:Union Defence Force]] | [[Category:Union Defence Force]] |
Latest revision as of 16:56, 21 August 2016
Order of Battle
- Elwynnsbrigad 3 Utasia
- Brigade Headquarters
- 3/00/01 Stafkompani
- 3/00/02 Ingenjörkompani
- 3/00/03 Ingenjörkompani
- 3/01 Húskarlarbataljon
- 3/01/01 Úlfhéðnarkompani (Forward Skirmishers)
- 3/01/02 Svinfylkingkompani (Assault Group)
- 3/01/03 Skjaldborgkompani (Defence Group)
- 3/02 Húskarlarbataljon
- 3/02/01 Úlfhéðnarkompani
- 3/02/02 Svinfylkingkompani
- 3/02/03 Skjaldborgkompani
- 3/03 Húskarlarbataljon
- 3/03/01 Úlfhéðnarkompani
- 3/03/02 Svinfylkingkompani
- 3/03/03 Skjaldborgkompani
- 3/04 Trängbataljon (Force manoeuvre element)
- 3/05 Flakbataljon (Close air defence)
- Brigade Headquarters
Table of Equipment
Unit | Anunia Points | Personnel | Artillery/Armoured Fighting Vehicles | Support Vehicles | Aircraft/Helicopters | Garrison |
---|---|---|---|---|---|---|
3/00/01 Stafkompani | 236 | 166 | 1 Horjin Electronic Warfare Vehicle |
1 Rollers-Choice Minotaur | 1 ESB Imports ScanEagle X200 | Noon Day Barracks, Zoroaster |
3/00/02 Ingenjörkompani | 190 | 100 | 6 ESB Imports Armoured Transports | . | . | Noon Day Barracks, Zoroaster |
3/00/03 Ingenjörkompani | 190 | 100 | 6 ESB Imports Armoured Transports | . | . | Noon Day Barracks, Zoroaster |
3/01 Húskarlarbataljon | 2,250 | 750 | . | . | . | Mohamedion Castle, Mohamedion |
3/02 Húskarlarbataljon | 2,250 | 750 | . | . | . | Merrick Barracks, Moorkoruun |
3/03 Húskarlarbataljon | 2,250 | 750 | . | . | . | Majeed Garrison, Nauruninaa |
3/04 Trängbataljon | 1,483 | 733 | 50 Horjin Armoured Personnel Carriers |
110 half-tracks | . | Red Fort, Jenaxurim |
3/05 Flakbataljon | 1,050 | 750 | 30 ESB Imports ZU-23-2 | 30 ESB Imports HX60 4x4 trucks | . | Noon Day Barracks, Zoroaster |