Scholae Apollonae: Difference between revisions

From ShireWiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 9: Line 9:
|Headquarters Company|| || || || ||
|Headquarters Company|| || || || ||
|-
|-
|The [[Apollonian Guard|Apollonian Guards]] Battalion|| || || || ||
|The [[Apollonian Guard|Apollonian Guards]] Battalion|| || 3,292||1,002 ||100 ||89
|-
|-
|"Gaelen IV" Jaeger-Battalion|| || || || ||
|"Gaelen IV" Jaeger-Battalion|| || || || ||

Revision as of 16:15, 27 April 2016

Unit Name Commandant Anunia Points Personnel AFV/Artillery Support Vehicles
Headquarters Company
The Apollonian Guards Battalion 3,292 1,002 100 89
"Gaelen IV" Jaeger-Battalion
"Steward Nikkolo" Jaeger-Battalion
Audentior Artillery Battlion