<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/vendor/wikimedia/at-ease/src/Wikimedia/AtEase/AtEase.php</b> on line <b>50</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/vendor/wikimedia/at-ease/src/Wikimedia/AtEase/AtEase.php</b> on line <b>50</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiMain::setContinuationManager(): Implicitly marking parameter $manager as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiMain.php</b> on line <b>702</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiMain::logRequest(): Implicitly marking parameter $e as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiMain.php</b> on line <b>1939</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiBase::setContinuationManager(): Implicitly marking parameter $manager as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiBase.php</b> on line <b>673</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiBase::makeMessage(): Implicitly marking parameter $params as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiBase.php</b> on line <b>1221</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiBase::errorArrayToStatus(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiBase.php</b> on line <b>1246</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiBase::addBlockInfoToStatus(): Implicitly marking parameter $user as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiBase.php</b> on line <b>1276</b><br />
<br />
<b>Deprecated</b>:  Constant E_STRICT is deprecated in <b>/home/shireroth/public_html/wiki/includes/exception/MWExceptionHandler.php</b> on line <b>307</b><br />
<br />
<b>Deprecated</b>:  ApiModuleManager::__construct(): Implicitly marking parameter $objectFactory as nullable is deprecated, the explicit nullable type must be used instead in <b>/home/shireroth/public_html/wiki/includes/api/ApiModuleManager.php</b> on line <b>62</b><br />
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://shireroth.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kaiser+ayreon+iii</id>
	<title>ShireWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://shireroth.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kaiser+ayreon+iii"/>
	<link rel="alternate" type="text/html" href="https://shireroth.org/shirewiki/Special:Contributions/Kaiser_ayreon_iii"/>
	<updated>2026-10-21T19:49:57Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.10</generator>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12884</id>
		<title>Prætor</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12884"/>
		<updated>2015-03-25T00:57:01Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: /* List of Prætors */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The&lt;br /&gt;
&#039;&#039;&#039;Prætor&#039;&#039;&#039; is the moderator of the [[Landsraad]]. It is the only elected position in the [[Imperial Government]].&lt;br /&gt;
Prior to the Prætor, the members of the Landsraad moderated themselves, but as the Landsraad grew in size and importance, it became apparent that some form of mediation was necessary.&lt;br /&gt;
&lt;br /&gt;
[[Erik Mortis]] created the name &amp;quot;Prætor&amp;quot;. The letter ash (æ) ought to be used if possible as the proper spelling is not &amp;quot;Praetor&amp;quot; (though it is generally accepted). Ash may be typed on a Windows keyboard with the ASCII code Alt+0230.&lt;br /&gt;
&lt;br /&gt;
[[Nicholas Raglan]], a Yardistani, is known as first &#039;speaker&#039; (a term to refer to the Prætor).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== List of Prætors ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| {{table}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (ASC units)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (Elw years)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Prætor&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;State or Duchy&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| 2850-3430 || 1528-1547 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 3430-3679 || 1547-1556 || Nathan Waffle-Paine || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3679-3736 || 1556-1557 || Malliki Tosha || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 3736-3852 || 1557-1561 || Isabelle Allot Kalirion ||Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3852-3953 || 1561-1565 || Leo Eldwood || Elwynn/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 3953-4041 || 1565-1567 || Erik Mortis || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4041-4235 || 1567-1574 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 4235-4347 || 1574-1578 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4347-4436 || 1578-1580 || Erik Mortis || Machinaria/Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4436-4582 || 1580-1585 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4582-4995 || 1585-1599 || Spraki Krumsson Lla&#039;i-Ašura || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 4995-5121 || 1599-1603 || Vilhelm Benkern || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 5132-5399 || 1603-1612 || Lyssansa Rossheim || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 5399-5484 || 1612-1615 || Mira Octavius-Aryani || Kezan (Imp. Lands)&lt;br /&gt;
|-&lt;br /&gt;
| 5484-5570 || 1615-1618 || Aasmund Vigeland || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 5578-5660 || 1618-1621 || Janus Eadric || Neridia/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 5666-present || 1621-present || Mira Raynora the Elder|| Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Past Prætors ==&lt;br /&gt;
&lt;br /&gt;
*[[Jonas Windsor]] (2850 ASC - 3430)&lt;br /&gt;
*[[Erik Mortis]]&lt;br /&gt;
*[[Jessica Doran]]&lt;br /&gt;
*[[Eoin Dornan]]&lt;br /&gt;
*[[Steve Musal]]&lt;br /&gt;
*[[Renee Alyssa]] (Hypatia Agnesi)&lt;br /&gt;
*[[Scott Alexander]]&lt;br /&gt;
*[[Bill Trihus]]&lt;br /&gt;
*[[Nicholas Raglan]], first Praetor.&lt;br /&gt;
&lt;br /&gt;
[[category:government]]&lt;/div&gt;</summary>
		<author><name>Kaiser ayreon iii</name></author>
	</entry>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12883</id>
		<title>Prætor</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12883"/>
		<updated>2015-03-25T00:56:41Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The&lt;br /&gt;
&#039;&#039;&#039;Prætor&#039;&#039;&#039; is the moderator of the [[Landsraad]]. It is the only elected position in the [[Imperial Government]].&lt;br /&gt;
Prior to the Prætor, the members of the Landsraad moderated themselves, but as the Landsraad grew in size and importance, it became apparent that some form of mediation was necessary.&lt;br /&gt;
&lt;br /&gt;
[[Erik Mortis]] created the name &amp;quot;Prætor&amp;quot;. The letter ash (æ) ought to be used if possible as the proper spelling is not &amp;quot;Praetor&amp;quot; (though it is generally accepted). Ash may be typed on a Windows keyboard with the ASCII code Alt+0230.&lt;br /&gt;
&lt;br /&gt;
[[Nicholas Raglan]], a Yardistani, is known as first &#039;speaker&#039; (a term to refer to the Prætor).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== List of Prætors ==&lt;br /&gt;
&lt;br /&gt;
1621-pres Mira Raynora the Elder, Queen of Lichbrook&lt;br /&gt;
1619-1621 Janus Eadric, Prince of Neridia&lt;br /&gt;
1615-1621 Aasmund Vigeland&lt;br /&gt;
&lt;br /&gt;
{| {{table}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (ASC units)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (Elw years)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Prætor&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;State or Duchy&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| 2850-3430 || 1528-1547 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 3430-3679 || 1547-1556 || Nathan Waffle-Paine || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3679-3736 || 1556-1557 || Malliki Tosha || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 3736-3852 || 1557-1561 || Isabelle Allot Kalirion ||Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3852-3953 || 1561-1565 || Leo Eldwood || Elwynn/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 3953-4041 || 1565-1567 || Erik Mortis || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4041-4235 || 1567-1574 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 4235-4347 || 1574-1578 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4347-4436 || 1578-1580 || Erik Mortis || Machinaria/Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4436-4582 || 1580-1585 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4582-4995 || 1585-1599 || Spraki Krumsson Lla&#039;i-Ašura || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 4995-5121 || 1599-1603 || Vilhelm Benkern || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 5132-5399 || 1603-1612 || Lyssansa Rossheim || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 5399-5484 || 1612-1615 || Mira Octavius-Aryani || Kezan (Imp. Lands)&lt;br /&gt;
|-&lt;br /&gt;
| 5484-5570 || 1615-1618 || Aasmund Vigeland || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 5578-5660 || 1618-1621 || Janus Eadric || Neridia/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 5666-present || 1621-present || Mira Raynora the Elder|| Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Past Prætors ==&lt;br /&gt;
&lt;br /&gt;
*[[Jonas Windsor]] (2850 ASC - 3430)&lt;br /&gt;
*[[Erik Mortis]]&lt;br /&gt;
*[[Jessica Doran]]&lt;br /&gt;
*[[Eoin Dornan]]&lt;br /&gt;
*[[Steve Musal]]&lt;br /&gt;
*[[Renee Alyssa]] (Hypatia Agnesi)&lt;br /&gt;
*[[Scott Alexander]]&lt;br /&gt;
*[[Bill Trihus]]&lt;br /&gt;
*[[Nicholas Raglan]], first Praetor.&lt;br /&gt;
&lt;br /&gt;
[[category:government]]&lt;/div&gt;</summary>
		<author><name>Kaiser ayreon iii</name></author>
	</entry>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12882</id>
		<title>Prætor</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Pr%C3%A6tor&amp;diff=12882"/>
		<updated>2015-03-25T00:55:41Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The&lt;br /&gt;
&#039;&#039;&#039;Prætor&#039;&#039;&#039; is the moderator of the [[Landsraad]]. It is the only elected position in the [[Imperial Government]].&lt;br /&gt;
Prior to the Prætor, the members of the Landsraad moderated themselves, but as the Landsraad grew in size and importance, it became apparent that some form of mediation was necessary.&lt;br /&gt;
&lt;br /&gt;
[[Erik Mortis]] created the name &amp;quot;Prætor&amp;quot;. The letter ash (æ) ought to be used if possible as the proper spelling is not &amp;quot;Praetor&amp;quot; (though it is generally accepted). Ash may be typed on a Windows keyboard with the ASCII code Alt+0230.&lt;br /&gt;
&lt;br /&gt;
[[Nicholas Raglan]], a Yardistani, is known as first &#039;speaker&#039; (a term to refer to the Prætor).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== List of Prætors ==&lt;br /&gt;
&lt;br /&gt;
1621-pres Mira Raynora the Elder, Queen of Lichbrook&lt;br /&gt;
1619-1621 Janus Eadric, Prince of Neridia&lt;br /&gt;
1615-1621 Aasmund Vigeland&lt;br /&gt;
&lt;br /&gt;
{| {{table}}&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (ASC units)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Tenure (Elw years)&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;Prætor&#039;&#039;&#039;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|&#039;&#039;&#039;State or Duchy&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| 2850-3430 || 1528-1547 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 3430-3679: || 1547-1556 || Nathan Waffle-Paine || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3679-3736: || 1556-1557 || Malliki Tosha || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 3736-3852: || 1557-1561 || Isabelle Allot Kalirion ||Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 3852-3953: || 1561-1565 || Leo Eldwood || Elwynn/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 3953-4041: || 1565-1567 || Erik Mortis || Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4041-4235: || 1567-1574 || Jonas Windsor || Kildare&lt;br /&gt;
|-&lt;br /&gt;
| 4235-4347: || 1574-1578 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4347-4436: || 1578-1580 || Erik Mortis || Machinaria/Brookshire&lt;br /&gt;
|-&lt;br /&gt;
| 4436-4582: || 1580-1585 || Carl Jackson || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 4582-4995: || 1585-1599 || Spraki Krumsson Lla&#039;i-Ašura || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 4995-5121: || 1599-1603 || Vilhelm Benkern || Yardistan&lt;br /&gt;
|-&lt;br /&gt;
| 5132-5399: || 1603-1612 || Lyssansa Rossheim || Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| 5399-5484: || 1612-1615 || Mira Octavius-Aryani || Kezan (Imp. Lands)&lt;br /&gt;
|-&lt;br /&gt;
| 5484-5570: || 1615-1618 || Aasmund Vigeland || Elwynn&lt;br /&gt;
|-&lt;br /&gt;
| 5578-5660: || 1618-1621 || Janus Eadric || Neridia/Goldshire&lt;br /&gt;
|-&lt;br /&gt;
| 5666-pres: || 1621-pres || Mira Raynora the Elder|| Lichbrook&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Past Prætors ==&lt;br /&gt;
&lt;br /&gt;
*[[Jonas Windsor]] (2850 ASC - 3430)&lt;br /&gt;
*[[Erik Mortis]]&lt;br /&gt;
*[[Jessica Doran]]&lt;br /&gt;
*[[Eoin Dornan]]&lt;br /&gt;
*[[Steve Musal]]&lt;br /&gt;
*[[Renee Alyssa]] (Hypatia Agnesi)&lt;br /&gt;
*[[Scott Alexander]]&lt;br /&gt;
*[[Bill Trihus]]&lt;br /&gt;
*[[Nicholas Raglan]], first Praetor.&lt;br /&gt;
&lt;br /&gt;
[[category:government]]&lt;/div&gt;</summary>
		<author><name>Kaiser ayreon iii</name></author>
	</entry>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Line_of_Ayreon-Kalirion&amp;diff=12878</id>
		<title>Line of Ayreon-Kalirion</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Line_of_Ayreon-Kalirion&amp;diff=12878"/>
		<updated>2015-03-19T11:50:53Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: Created page with &amp;quot;== Genealogy ==  Tuuler Kalir (1420-1512), daughter of Prince Paul of Brookshire and his wife Sora of Hyperborea, was the sister of Kaiser Los I and married Babkhan anthropologis...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Genealogy ==&lt;br /&gt;
&lt;br /&gt;
Tuuler Kalir (1420-1512), daughter of Prince Paul of Brookshire and his wife Sora of Hyperborea, was the sister of Kaiser Los I and married Babkhan anthropologist Eskender Arsalani (1418-1499), giving birth to the Euran branch of the line (also called Ayreon-Kalirion) (note, all dates are in the Elw calendar)&lt;br /&gt;
&lt;br /&gt;
* Paul Raynor&lt;br /&gt;
** Tuuler Kalir (1420-1512)&lt;br /&gt;
*** Hanna Arsalani (Johanna van der Graaf) (1444-1528)&lt;br /&gt;
**** Marcus van der Graaf (1462-1546)&lt;br /&gt;
*** [[Kaiser Ayreon|Rashid Arsalani]] (1450-1544) (Richard Lyon, &#039;&#039;&#039;Kaiser Ayreon&#039;&#039;&#039;, Audon Andelarion, etc.)&lt;br /&gt;
**** Rashid Karyandzadeh Arsalani (1472-1574)&lt;br /&gt;
***** Daniyal Nelzadeh Arsalani (Daniel Naelion Kalirion) (1518-1572)&lt;br /&gt;
****** [[Daniel Simrani-Kalirion]] (1574- )&lt;br /&gt;
******* Isabella Simrani-Kalirion (1603- )&lt;br /&gt;
******* Noor Bint Simrani-Kalirion (1604- )&lt;br /&gt;
******* Miranda Simrani-Kalirion (1604- )&lt;br /&gt;
**** Eskender Kashmal Arsalani (Cashmaiel Andelarion) (1472-1550)&lt;br /&gt;
**** [[Daniel Kalirion]] (1542-1586)&lt;br /&gt;
***** Esther Ayreon-Kalirion (1565-1618)&lt;br /&gt;
****** Jonathan Ayreon-Kalirion (1603- ) (&#039;&#039;&#039;Kaiser Ayreon III&#039;&#039;&#039;)&lt;br /&gt;
****** Thorstein Noah Ayreon-Kalirion and Ettlingar-Freyu (1616- )&lt;br /&gt;
****** Audun Joel Ayreon-Kalirion and Ettlingar Freyu (1616- )&lt;br /&gt;
***** [[Kaiser Ayreon II|Elijah Ayreon]] (1571-1598) (&#039;&#039;&#039;Kaiser Ayreon II&#039;&#039;&#039;)&lt;br /&gt;
****** [[Nathaniel Ayreon-Kalirion]] (1586- ) (adopted)&lt;br /&gt;
&lt;br /&gt;
* Elsa Kasanrajon (1471-1620) (&#039;&#039;&#039;Kaiseress Isa IV Cassandrae&#039;&#039;&#039;, posthumously adopted)&lt;/div&gt;</summary>
		<author><name>Kaiser ayreon iii</name></author>
	</entry>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Line_of_Kalir&amp;diff=12877</id>
		<title>Line of Kalir</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Line_of_Kalir&amp;diff=12877"/>
		<updated>2015-03-19T11:48:32Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Kalir}}&lt;br /&gt;
&#039;&#039;&#039;Line:&#039;&#039;&#039;&lt;br /&gt;
Kalir &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Progenitor:&#039;&#039;&#039; Los I &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Established:&#039;&#039;&#039; 1018 &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Members:&#039;&#039;&#039; &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los I|Los I]] (1018-1039) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los II|Los II]] (1770-1857) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los III|Los III]] (2187-2237) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Yarad I|Yarad I]] (2237-2299) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Hasan I|Hasan I]] (3127-3258) (Disowned)&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Ikol II|Ikol II]] (3962-3990) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Hasan II]] (4637-4667)&lt;br /&gt;
*[[Kaiser Aiomide|Aiomide]] (5089-5220) (Renounced) &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Bio:&#039;&#039;&#039; The Line of Kalir is a [[Imperial Bloodline|Bloodline]] of [[Hyperborea|Hyperborean]] origin with nine Kaisers to date, including the regnant Kaiser. Los I, II, and III, named for the God of Justice, have been historically known for the superb dealings with other nations and attempts to peaceably resolve unrest within [[Shireroth]]. However, the reign of Los II was notably one of the most socially turbulent times in Shirerithian history.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Line of Octavius ==&lt;br /&gt;
&lt;br /&gt;
From 5089 ASC the Kaiser Aiomide claimed descent from the House of Kalir although he subsequently renounced association with the bloodline in a fit of pique over his failure to negotiate a convoluted series of land-swaps intended to bring the Neo-Indic Kingdom of Aryasht, the sole remnant of the Antican Republic, into the Empire. Aiomide subsequently founded the [[Line of Octavius|Line of Octavius]] through Imperial Decree 635.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[category:history]]&lt;br /&gt;
[[category:fiction]]&lt;br /&gt;
[[category:kalir]]&lt;/div&gt;</summary>
		<author><name>Kaiser ayreon iii</name></author>
	</entry>
	<entry>
		<id>https://shireroth.org/wiki/index.php?title=Line_of_Kalir&amp;diff=12876</id>
		<title>Line of Kalir</title>
		<link rel="alternate" type="text/html" href="https://shireroth.org/wiki/index.php?title=Line_of_Kalir&amp;diff=12876"/>
		<updated>2015-03-19T11:48:05Z</updated>

		<summary type="html">&lt;p&gt;Kaiser ayreon iii: /* Euran branch */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Kalir}}&lt;br /&gt;
&#039;&#039;&#039;Line:&#039;&#039;&#039;&lt;br /&gt;
Kalir &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Progenitor:&#039;&#039;&#039; Los I &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Established:&#039;&#039;&#039; 1018 &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Members:&#039;&#039;&#039; &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los I|Los I]] (1018-1039) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los II|Los II]] (1770-1857) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Los III|Los III]] (2187-2237) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Yarad I|Yarad I]] (2237-2299) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Hasan I|Hasan I]] (3127-3258) (Disowned)&amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Ayreon|Ayreon]] (3258-3322) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Kaiser Ikol II|Ikol II]] (3962-3990) &amp;lt;br&amp;gt;&lt;br /&gt;
*[[Hasan II]] (4637-4667)&lt;br /&gt;
*[[Kaiser Aiomide|Aiomide]] (5089-5220) (Renounced) &amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;Bio:&#039;&#039;&#039; The Line of Kalir is a [[Imperial Bloodline|Bloodline]] of [[Hyperborea|Hyperborean]] origin with nine Kaisers to date, including the regnant Kaiser. Los I, II, and III, named for the God of Justice, have been historically known for the superb dealings with other nations and attempts to peaceably resolve unrest within [[Shireroth]]. However, the reign of Los II was notably one of the most socially turbulent times in Shirerithian history.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Line of Octavius ==&lt;br /&gt;
&lt;br /&gt;
